Saturday 30 September, 2023, Ponds Forge Pitch 1, Sheffield
Time | White Team | Blue Team |
---|---|---|
12:00 | Manchester | Coventry |
14:30 | Otter | Hucknall |
17:00 | Liverpool Lizards | Penguin Emperors |
18:15 | Cheltenham | Sheffield Sharks |
Sunday 1 October, 2023, Ponds Forge Pitch 1, Sheffield
Time | White Team | Blue Team |
---|---|---|
10:00 | Hucknall | Coventry |
12:30 | Manchester | Otter |
15:00 | Liverpool Lizards | Cheltenham |
16:15 | Sheffield Sharks | Penguin Emperors |
Saturday 28 October, 2023, Bolton Jason Kenny
Time | White Team | Blue Team |
---|---|---|
13:00 | Manchester | Liverpool Lizards |
14:10 | Hucknall | Sheffield Sharks |
15:20 | Otter | Coventry |
16:30 | Cheltenham | Penguin Emperors |
17:40 | Manchester | Sheffield Sharks |
18:50 | Hucknall | Liverpool Lizards |
Sunday 29 October, 2023, Bolton Jason Kenny
Time | White Team | Blue Team |
---|---|---|
09:00 | Manchester | Cheltenham |
10:10 | Otter | Liverpool Lizards |
11:20 | Hucknall | Penguin Emperors |
12:30 | Coventry | Sheffield Sharks |
Saturday 18 November, 2023, Haberdashers
Time | White Team | Blue Team |
---|---|---|
12:00 | Otter | Cheltenham |
13:15 | Coventry | Penguin Emperors |
14:30 | Manchester | Hucknall |
15:45 | Liverpool Lizards | Sheffield Sharks |
17:00 | Otter | Penguin Emperors |
18:15 | Coventry | Cheltenham |
Sunday 19 November, 2023, Haberdashers
Time | White Team | Blue Team |
---|---|---|
14:30 | Manchester | Penguin Emperors |
15:40 | Coventry | Liverpool Lizards |
16:50 | Otter | Sheffield Sharks |
18:00 | Hucknall | Cheltenham |