Saturday 8 October, 2022, Ponds Forge Pitch 1, Sheffield
Time | White Team | Blue Team |
---|---|---|
12:00 | Manchester | Cheltenham |
14:30 | Penguin | Sheffield |
17:00 | Lancaster | Invicta |
18:15 | Caledonia | Polytechnic |
Sunday 9 October, 2022, Ponds Forge Pitch 1, Sheffield
Time | White Team | Blue Team |
---|---|---|
10:00 | Sheffield | Invicta |
12:30 | Cheltenham | Caledonia |
15:00 | Lancaster | Penguin |
16:15 | Manchester | Polytechnic |
Saturday 5 November, 2022, Aldershot
Time | White Team | Blue Team |
---|---|---|
13:10 | Cheltenham | Polytechnic |
14:20 | Penguin | Invicta |
17:50 | Cheltenham | Penguin |
Saturday 5 November, 2022, Matlock
Time | White Team | Blue Team |
---|---|---|
15:30 | Manchester | Caledonia |
16:45 | Lancaster | Sheffield |
Sunday 6 November, 2022, Aldershot
Time | White Team | Blue Team |
---|---|---|
10:10 | Cheltenham | Invicta |
12:30 | Penguin | Polytechnic |
Sunday 6 November, 2022, Matlock
Time | White Team | Blue Team |
---|---|---|
10:00 | Manchester | Sheffield |
11:15 | Lancaster | Caledonia |
15:00 | Manchester | Lancaster |
Saturday 10 December, 2022, Haberdashers
Time | White Team | Blue Team |
---|---|---|
12:30 | Invicta | Polytechnic |
13:45 | Sheffield | Caledonia |
15:00 | Manchester | Penguin |
16:15 | Cheltenham | Lancaster |
17:30 | Sheffield | Polytechnic |
18:45 | Invicta | Caledonia |
Sunday 11 December, 2022, Haberdashers
Time | White Team | Blue Team |
---|---|---|
10:00 | Cheltenham | Sheffield |
11:15 | Penguin | Caledonia |
12:30 | Manchester | Invicta |
13:45 | Lancaster | Polytechnic |