Saturday 17 September, 2022, Bolton Jason Kenny
Time | White Team | Blue Team |
---|---|---|
13:00 | Sheffield Dolphins | Chester |
16:45 | Sheffield Dolphins | York |
18:00 | Chester | Radcliffe |
Saturday 17 September, 2022, Haberdashers
Time | White Team | Blue Team |
---|---|---|
12:30 | Northampton | Avondale |
16:15 | Northampton | Invicta Marlins |
17:30 | Avondale | Colchester |
Sunday 18 September, 2022, Bolton Jason Kenny
Time | White Team | Blue Team |
---|---|---|
09:00 | Chester | York |
10:10 | Sheffield Dolphins | Radcliffe |
Sunday 18 September, 2022, Haberdashers
Time | White Team | Blue Team |
---|---|---|
10:00 | Avondale | Invicta Marlins |
11:15 | Northampton | Colchester |
Saturday 8 October, 2022, Ponds Forge Pitch 2, Sheffield
Time | White Team | Blue Team |
---|---|---|
12:00 | Northampton | Sheffield Dolphins |
14:30 | Avondale | Chester |
17:00 | Radcliffe | Colchester |
18:15 | York | Invicta Marlins |
Sunday 9 October, 2022, Ponds Forge Pitch 2, Sheffield
Time | White Team | Blue Team |
---|---|---|
10:00 | Northampton | Chester |
12:30 | Sheffield Dolphins | Avondale |
15:00 | Invicta Marlins | Radcliffe |
16:15 | York | Colchester |
Saturday 29 October, 2022, Walsall
Time | White Team | Blue Team |
---|---|---|
14:10 | Northampton | Radcliffe |
15:20 | Avondale | York |
18:50 | York | Radcliffe |
Saturday 29 October, 2022, Watford
Time | White Team | Blue Team |
---|---|---|
14:15 | Sheffield Dolphins | Colchester |
15:30 | Chester | Invicta Marlins |
19:15 | Invicta Marlins | Colchester |
Sunday 30 October, 2022, Walsall
Time | White Team | Blue Team |
---|---|---|
12:20 | Northampton | York |
13:30 | Avondale | Radcliffe |
Sunday 30 October, 2022, Watford
Time | White Team | Blue Team |
---|---|---|
13:00 | Sheffield Dolphins | Invicta Marlins |
14:15 | Chester | Colchester |