British Water Polo League
Division | Men's Div 2 |
Fixture | Invicta (W) v Lancaster (B) |
Date/Time | 29/09/2024 13:45 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Ivan Sciriha |
Referee | Roger Boyle |
Referee | Paul Metcalfe |
Match Secretary | Annette Pyper |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Invicta | 5 | 2 | 3 | 4 | 14 |
Lancaster | 2 | 5 | 3 | 2 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | ||||
Lancaster |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | ||||
Lancaster |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
4 | Paul Cheetham | SE:24257 | 1 | |||||
5 | Daniel Hanlon | SE:204500 | P | |||||
6 | Jack Waller | SE:10163 | E | 2 | 2 | 1 | ||
7 | Will Liddie | SE:8003 | E | 1 | 4 | |||
8 | James Blything | SE:284104 | ||||||
9 | Ed Govier | SE:552140 | ||||||
10 | Fred Turpin | SE:1261808 | 1 | |||||
11 | Toby Roberts | SE:945259 | E | 1 | ||||
12 | James Croud | SE:1138865 | 1 | |||||
13 | William Fuller | SE:1354381 | ||||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Will Tomlinson | SE:371170 | ||||||
3 | Nate Giles | SE:1431617 | U18 | |||||
4 | Alex Armstrong | SE:433935 | P | |||||
5 | Scott Sharpe | SE:238130 | 2 | 1 | 1 | |||
6 | Alex Graves | SE:1265218 | 1 | 2 | ||||
7 | Nick Boaz | SE:20424 | 1 | |||||
8 | Georgios Anastasi | SE:1582050 | 1 | 1 | ||||
9 | Liam Fausset | SE:201408 | ||||||
10 | Fen Bleasdale | SE:238871 | ||||||
11 | Ben Giles | SE:1395299 | U18 | |||||
12 | Jordan Titley | SE:746479 | 1 | |||||
13 | Maba Robinson | SE:20328 | 1 | |||||
HC | Andrew Wilson | SE:542938 | ||||||
TM | Catie Giles | SE:1254512 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:56 | B5 | Goal | Scott Sharpe | 0 - 1 |
06:21 | W7 | Exclusion | Will Liddie | |
03:49 | W6 | Goal | Jack Waller | 1 - 1 |
02:31 | W10 | Goal | Fred Turpin | 2 - 1 |
02:09 | B5 | Goal | Scott Sharpe | 2 - 2 |
01:49 | W6 | Goal | Jack Waller | 3 - 2 |
01:14 | W12 | Goal | James Croud | 4 - 2 |
00:29 | W4 | Goal | Paul Cheetham | 5 - 2 |
00:00 | Period End | 5 - 2 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 2 | ||
06:43 | B5 | Goal | Scott Sharpe | 5 - 3 |
06:06 | B8 | Goal | Georgios Anastasi | 5 - 4 |
05:50 | W6 | Goal | Jack Waller | 6 - 4 |
05:21 | B12 | Goal | Jordan Titley | 6 - 5 |
04:15 | W6 | Goal | Jack Waller | 7 - 5 |
02:59 | B13 | Goal | Maba Robinson | 7 - 6 |
01:44 | B6 | Goal | Alex Graves | 7 - 7 |
00:00 | Period End | 7 - 7 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 7 | ||
07:41 | B4 | Penalty | Alex Armstrong | |
07:40 | W6 | Goal | Jack Waller | 8 - 7 |
06:35 | B8 | Goal | Georgios Anastasi | 8 - 8 |
06:12 | W11 | Goal | Toby Roberts | 9 - 8 |
05:30 | W7 | Goal | Will Liddie | 10 - 8 |
02:17 | W6 | Exclusion | Jack Waller | |
02:09 | B7 | Goal | Nick Boaz | 10 - 9 |
00:25 | W5 | Penalty | Daniel Hanlon | |
00:24 | B5 | Goal | Scott Sharpe | 10 - 10 |
00:00 | Period End | 10 - 10 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 10 | ||
06:10 | W11 | Exclusion | Toby Roberts | |
04:57 | W7 | Goal | Will Liddie | 11 - 10 |
04:27 | W7 | Goal | Will Liddie | 12 - 10 |
03:34 | W7 | Goal | Will Liddie | 13 - 10 |
02:51 | W7 | Goal | Will Liddie | 14 - 10 |
01:46 | B6 | Goal | Alex Graves | 14 - 11 |
00:31 | B6 | Goal | Alex Graves | 14 - 12 |
00:00 | Period End | 14 - 12 | ||
00:00 | Match End | 14 - 12 |