The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Liverpool Liver Birds (W) v City of Bristol (B) |
| Date/Time | 20/09/2026 13:00 |
| Venue | Sandwell pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Laszlo Hunyadi |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Liverpool Liver Birds | 2 | 2 | 2 | 4 | 10 |
| City of Bristol | 4 | 4 | 3 | 1 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Liver Birds | 1 | 1 | ||
| City of Bristol | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Liver Birds | ||||
| City of Bristol |
Liverpool Liver Birds
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Giles | ||||||
| 2 | Nieve Folkes | U18 | P | 1 | 1 | ||
| 3 | Francesca Lucas | U18 | |||||
| 4 | Roisin O'Connor | E E | |||||
| 5 | Lucy Mills | E E | 1 | 1 | |||
| 6 | Francesca Horrobin | U18 | |||||
| 7 | Holly Bromwell | U18 | E | ||||
| 8 | Olivia Ramírez Nievas | U18 | E | ||||
| 9 | Alice Byrne | 1 | |||||
| 10 | Emily Bowater | E P E | |||||
| 11 | Charli Hopwood | 1 | 3 | ||||
| 12 | Hannah Wood | ||||||
| 14 | Sianna Tamlin | U18 | 1 | ||||
| HC | Joanne Mountfield | YC | |||||
| AC | Paul Bett | ||||||
| TM | Gemma Halliwell |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Lou Betts | P | |||||
| 2 | Anna Kilb | E E | 1 | 2 | 2 | ||
| 3 | India Knights-Hume | U18 | E E | 1 | |||
| 4 | Hanna Leeson | P E | |||||
| 7 | Eliza Shearn | U18 | E P | 2 | 1 | ||
| 8 | Lucy Wright | 1 | 1 | ||||
| 9 | Manon Lythgoe | U18 | P P | 1 | |||
| 10 | Sasha Elliott | ||||||
| 11 | Heidi Kilb | U18 | |||||
| 12 | Fifi Pullen | U18 | |||||
| HC | Nick Hume | YC | |||||
| TM | Deby Herring |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:41 | B2 | Exclusion | Anna Kilb | |
| 07:37 | W11 | Goal | Charli Hopwood | 1 - 0 |
| 07:21 | W5 | Exclusion | Lucy Mills | |
| 06:16 | W10 | Exclusion | Emily Bowater | |
| 06:02 | B9 | Goal | Manon Lythgoe | 1 - 1 |
| 04:43 | B7 | Goal | Eliza Shearn | 1 - 2 |
| 03:44 | W14 | Goal | Sianna Tamlin | 2 - 2 |
| 03:24 | B2 | Goal | Anna Kilb | 2 - 3 |
| 02:47 | W4 | Exclusion | Roisin O'Connor | |
| 00:17 | W7 | Exclusion | Holly Bromwell | |
| 00:04 | B7 | Goal | Eliza Shearn | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 06:24 | B9 | Penalty | Manon Lythgoe | |
| 06:23 | W5 | Goal | Lucy Mills | 3 - 4 |
| 05:54 | B2 | Goal | Anna Kilb | 3 - 5 |
| 05:20 | W10 | Penalty | Emily Bowater | |
| 05:18 | B2 | Goal | Anna Kilb | 3 - 6 |
| 04:20 | B9 | Penalty | Manon Lythgoe | |
| 03:48 | B7 | Goal | Eliza Shearn | 3 - 7 |
| 01:56 | B3 | Goal | India Knights-Hume | 3 - 8 |
| 00:56 | W2 | Goal | Nieve Folkes | 4 - 8 |
| 00:25 | B2 | Exclusion | Anna Kilb | |
| 00:25 | W | Timeout | ||
| 00:00 | Period End | 4 - 8 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 8 | |||
| 05:41 | WHC | Yellow Card | Joanne Mountfield | |
| 04:21 | B8 | Goal | Lucy Wright | 4 - 9 |
| 04:01 | B3 | Exclusion | India Knights-Hume | |
| 03:33 | W4 | Exclusion | Roisin O'Connor | |
| 02:45 | B3 | Exclusion | India Knights-Hume | |
| 02:40 | W8 | Exclusion | Olivia Ramírez Nievas | |
| 02:30 | B2 | Goal | Anna Kilb | 4 - 10 |
| 02:13 | B4 | Penalty | Hanna Leeson | |
| 02:12 | W2 | Goal | Nieve Folkes | 5 - 10 |
| 01:34 | W5 | Goal | Lucy Mills | 6 - 10 |
| 00:30 | W2 | Penalty | Nieve Folkes | |
| 00:28 | B2 | Goal | Anna Kilb | 6 - 11 |
| 00:00 | Period End | 6 - 11 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 11 | |||
| 07:35 | W5 | Exclusion | Lucy Mills | |
| 07:35 | B | Timeout | ||
| 06:59 | B1 | Penalty | Lou Betts | |
| 06:57 | W11 | Goal | Charli Hopwood | 7 - 11 |
| 06:37 | W11 | Goal | Charli Hopwood | 8 - 11 |
| 06:02 | B7 | Exclusion | Eliza Shearn | |
| 04:57 | B7 | Penalty | Eliza Shearn | |
| 04:55 | W9 | Goal | Alice Byrne | 9 - 11 |
| 04:55 | BHC | Yellow Card | Nick Hume | |
| 03:59 | W10 | Exclusion | Emily Bowater | |
| 03:25 | B8 | Goal | Lucy Wright | 9 - 12 |
| 02:06 | B4 | Exclusion | Hanna Leeson | |
| 02:06 | W | Timeout | ||
| 00:42 | W11 | Goal | Charli Hopwood | 10 - 12 |
| 00:00 | Period End | 10 - 12 | ||
| 00:00 | Match End | 10 - 12 |