The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Cheltenham (W) v Liverpool Lizards (B) |
| Date/Time | 19/10/2025 13:50 |
| Venue | Liverpool Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Anna Goncharenko |
| Referee | Juana Cauchi |
| Match Secretary | Chris Stephens |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 3 | 4 | 2 | 4 | 13 |
| Liverpool Lizards | 2 | 3 | 2 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Liverpool Lizards | 1 | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Liverpool Lizards |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | E | 1 | |||
| 2 | Jess Day | U18 | E E | 1 | 1 | ||
| 3 | Megan Ross | U18 | |||||
| 4 | Sofia Fountain | E E | |||||
| 5 | Derin Pehlivanoglu | E E | 1 | 1 | 1 | 1 | |
| 6 | Freya Webster | E | |||||
| 7 | Vicki Hawkins | E E P | 2 | 1 | |||
| 8 | Ella Webster | U18 | |||||
| 9 | Elizabeth Ross | E | 2 | ||||
| 10 | Faye Warren | P E | 1 | ||||
| 11 | Charlotte Turpin | ||||||
| 12 | Adriana Rodriguez | ||||||
| HC | James Ross | YC | |||||
| AC | Max Gerasimov |
Liverpool Lizards
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Hayley Price | ||||||
| 2 | Hannah Pyper | ||||||
| 3 | Emily Pyper | E | 1 | ||||
| 4 | Sophie Gilbert | 1 | 1 | ||||
| 5 | Katie Brown | E E | 1 | ||||
| 6 | Molly Boniface Ashton | E | 1 | 1 | |||
| 7 | Isabella Ibbs | 1 | |||||
| 8 | Holly Rooney | E | 1 | ||||
| 9 | Emily Bowater | E E | |||||
| 10 | Milly Wordley | P E E | |||||
| 11 | Rachel Tibke | E | 1 | ||||
| 12 | Lucy Mills | ||||||
| 13 | Tillie Mcgeehan | U18 | |||||
| HC | Joanne Mountfield | ||||||
| TM | Annette Pyper |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 05:28 | W1 | Exclusion | Sophie Leveridge | |
| 04:45 | B5 | Goal | Katie Brown | 0 - 1 |
| 03:49 | W7 | Goal | Vicki Hawkins | 1 - 1 |
| 03:39 | W2 | Exclusion | Jess Day | |
| 03:05 | W5 | Exclusion | Derin Pehlivanoglu | |
| 02:27 | W10 | Penalty | Faye Warren | |
| 01:47 | B5 | Exclusion | Katie Brown | |
| 01:43 | W7 | Goal | Vicki Hawkins | 2 - 1 |
| 01:30 | B4 | Goal | Sophie Gilbert | 2 - 2 |
| 01:15 | B3 | Exclusion | Emily Pyper | |
| 01:07 | W5 | Goal | Derin Pehlivanoglu | 3 - 2 |
| 00:56 | W7 | Exclusion | Vicki Hawkins | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 2 | ||
| 07:50 | W10 | Exclusion | Faye Warren | |
| 06:40 | W7 | Goal | Vicki Hawkins | 4 - 2 |
| 05:51 | W6 | Exclusion | Freya Webster | |
| 05:50 | B | Timeout | ||
| 05:09 | B6 | Goal | Molly Boniface Ashton | 4 - 3 |
| 04:51 | B10 | Penalty | Milly Wordley | |
| 04:48 | W5 | Goal | Derin Pehlivanoglu | 5 - 3 |
| 02:30 | W1 | Goal | Sophie Leveridge | 6 - 3 |
| 01:46 | W10 | Goal | Faye Warren | 7 - 3 |
| 01:22 | B8 | Goal | Holly Rooney | 7 - 4 |
| 00:25 | W4 | Exclusion | Sofia Fountain | |
| 00:17 | B7 | Goal | Isabella Ibbs | 7 - 5 |
| 00:00 | Period End | 7 - 5 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 5 | ||
| 07:44 | B11 | Exclusion | Rachel Tibke | |
| 06:21 | B5 | Exclusion | Katie Brown | |
| 06:10 | W2 | Goal | Jess Day | 8 - 5 |
| 05:59 | W4 | Exclusion | Sofia Fountain | |
| 05:28 | B9 | Exclusion | Emily Bowater | |
| 03:37 | W7 | Exclusion | Vicki Hawkins | |
| 03:36 | B6 | Goal | Molly Boniface Ashton | 8 - 6 |
| 03:00 | B3 | Goal | Emily Pyper | 8 - 7 |
| 02:42 | W5 | Goal | Derin Pehlivanoglu | 9 - 7 |
| 00:01 | WHC | Yellow Card | James Ross | |
| 00:00 | Period End | 9 - 7 |
P4
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 7 | ||
| 07:45 | W2 | Exclusion | Jess Day | |
| 07:43 | B | Timeout | ||
| 06:54 | B10 | Exclusion | Milly Wordley | |
| 06:37 | W9 | Goal | Elizabeth Ross | 10 - 7 |
| 05:59 | B8 | Exclusion | Holly Rooney | |
| 05:38 | W5 | Exclusion | Derin Pehlivanoglu | |
| 05:04 | W2 | Goal | Jess Day | 11 - 7 |
| 04:38 | W9 | Exclusion | Elizabeth Ross | |
| 03:09 | B4 | Goal | Sophie Gilbert | 11 - 8 |
| 02:59 | B6 | Exclusion | Molly Boniface Ashton | |
| 02:48 | W5 | Goal | Derin Pehlivanoglu | 12 - 8 |
| 01:37 | B11 | Goal | Rachel Tibke | 12 - 9 |
| 01:10 | B9 | Exclusion | Emily Bowater | |
| 01:10 | W | Timeout | ||
| 00:35 | W7 | Penalty | Vicki Hawkins | |
| 00:21 | B10 | Exclusion | Milly Wordley | |
| 00:07 | W9 | Goal | Elizabeth Ross | 13 - 9 |
| 00:00 | Period End | 13 - 9 | ||
| 00:00 | Match End | 13 - 9 |