British Water Polo League
Division | Men's Div 2 |
Fixture | Portobello (W) v Caledonia (B) |
Date/Time | 23/11/2024 18:30 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Roger Boyle |
Referee | Shane O'Brien |
Match Secretary | Catie Giles |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 3 | 3 | 3 | 2 | 11 |
Caledonia | 3 | 1 | 4 | 2 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | 1 | ||
Caledonia | 2 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh De Reeper | SASA:90045637 | ||||||
2 | Lorcan McNally | SASA:90021663 | U18 | |||||
3 | Guy Broadhurst | SASA:754655 | E | 1 | 1 | |||
4 | Andrew Melville | SASA:64203 | ||||||
5 | Matteo Pontremoli | SASA:90052692 | 1 | 1 | 1 | |||
6 | Lewis Miller | SASA:836701 | ||||||
7 | Ben Scott | SASA:729614 | E E | 2 | ||||
8 | Alessandro De Gaetano | SASA:90050939 | ||||||
9 | Emil Vilin | SASA:90052853 | E E E | 1 | ||||
10 | Ben Sandford | SASA:708365 | ||||||
11 | Dylan Hobman | SASA:1256113 | E E | |||||
12 | Joe Mathieson | SASA:90026171 | U18 | E | 1 | 2 | ||
13 | Ben Williamson | SASA:1209509 | U18 | E | ||||
HC | Ramon Valvona | SASA:35845 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E E | |||||
3 | Murray Dickson | SASA:1150539 | P P | |||||
4 | Caelan Milne | SASA:768008 | ||||||
5 | Ross Stewart | SASA:188186 | E E | 1 | ||||
6 | Jason Dickson | SASA:90005831 | U18 | 1 | ||||
7 | Alexander Harris | SASA:1077966 | ||||||
8 | James Miller | SASA:1186433 | ||||||
9 | Rory Nesbitt | SASA:923548 | E | 1 | 1 | |||
10 | Dominique Zahra | SASA:1114952 | P E E | 2 | 1 | |||
11 | Callum Malcolm | SASA:90016538 | E | 1 | 2 | |||
13 | Ethan Aiken | SASA:90026944 | ||||||
HC | Davie Stewart | SASA:28181 | ||||||
AC | Alexander Johnstone | SASA:312332 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:38 | B3 | Penalty | Murray Dickson | |
07:37 | W12 | Goal | Joe Mathieson | 1 - 0 |
07:02 | W5 | Goal | Matteo Pontremoli | 2 - 0 |
06:26 | W9 | Goal | Emil Vilin | 3 - 0 |
04:54 | B11 | Goal | Callum Malcolm | 3 - 1 |
03:13 | W9 | Exclusion | Emil Vilin | |
02:50 | W7 | Exclusion | Ben Scott | |
02:41 | B10 | Goal | Dominique Zahra | 3 - 2 |
02:15 | B10 | Goal | Dominique Zahra | 3 - 3 |
01:48 | W9 | Exclusion | Emil Vilin | |
00:00 | Period End | 3 - 3 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 3 | ||
04:59 | B10 | Penalty | Dominique Zahra | |
04:57 | W12 | Goal | Joe Mathieson | 4 - 3 |
04:16 | B5 | Exclusion | Ross Stewart | |
03:57 | W5 | Goal | Matteo Pontremoli | 5 - 3 |
02:05 | W7 | Exclusion | Ben Scott | |
01:05 | W9 | Exclusion | Emil Vilin | |
00:34 | W12 | Goal | Joe Mathieson | 6 - 3 |
00:15 | W11 | Exclusion | Dylan Hobman | |
00:07 | B9 | Goal | Rory Nesbitt | 6 - 4 |
00:00 | Period End | 6 - 4 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 4 | ||
07:18 | B2 | Exclusion | Craig Stewart | |
05:24 | W7 | Goal | Ben Scott | 7 - 4 |
04:51 | W13 | Exclusion | Ben Williamson | |
04:27 | B11 | Goal | Callum Malcolm | 7 - 5 |
03:53 | W3 | Exclusion | Guy Broadhurst | |
03:30 | B11 | Goal | Callum Malcolm | 7 - 6 |
03:17 | B3 | Penalty | Murray Dickson | |
03:16 | W7 | Goal | Ben Scott | 8 - 6 |
02:27 | B5 | Goal | Ross Stewart | 8 - 7 |
02:08 | B5 | Exclusion | Ross Stewart | |
02:05 | W | Timeout | ||
00:39 | B10 | Goal | Dominique Zahra | 8 - 8 |
00:19 | B10 | Exclusion | Dominique Zahra | |
00:05 | W3 | Goal | Guy Broadhurst | 9 - 8 |
00:00 | Period End | 9 - 8 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 8 | ||
07:45 | W3 | Goal | Guy Broadhurst | 10 - 8 |
07:25 | W12 | Exclusion | Joe Mathieson | |
07:17 | B9 | Goal | Rory Nesbitt | 10 - 9 |
07:00 | B10 | Exclusion | Dominique Zahra | |
06:34 | W5 | Goal | Matteo Pontremoli | 11 - 9 |
05:03 | B9 | Exclusion | Rory Nesbitt | |
03:49 | B11 | Exclusion | Callum Malcolm | |
03:47 | W | Timeout | ||
03:13 | W11 | Exclusion | Dylan Hobman | |
03:13 | B | Timeout | ||
02:51 | B6 | Goal | Jason Dickson | 11 - 10 |
00:24 | B2 | Exclusion | Craig Stewart | |
00:01 | B | Timeout | ||
00:00 | Period End | 11 - 10 | ||
00:00 | Match End | 11 - 10 |