British Water Polo League
Division | Men's Div 2 |
Fixture | Portobello (W) v Sedgefield (B) |
Date/Time | 24/11/2024 13:30 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Roger Boyle |
Referee | Shane O'Brien |
Match Secretary | Stephen Tibke |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 4 | 3 | 5 | 1 | 13 |
Sedgefield | 4 | 3 | 3 | 4 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | |||
Sedgefield | 1 | 1 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh De Reeper | SASA:90045637 | P | |||||
2 | Lorcan McNally | SASA:90021663 | U18 | |||||
3 | Guy Broadhurst | SASA:754655 | E P EM | 1 | 1 | |||
4 | Andrew Melville | SASA:64203 | E E E | |||||
5 | Matteo Pontremoli | SASA:90052692 | E E E EM | 1 | ||||
6 | Lewis Miller | SASA:836701 | ||||||
7 | Ben Scott | SASA:729614 | E E E | 1 | ||||
8 | Alessandro De Gaetano | SASA:90050939 | ||||||
9 | Emil Vilin | SASA:90052853 | E | 3 | 2 | |||
10 | Ben Sandford | SASA:708365 | ||||||
11 | Dylan Hobman | SASA:1256113 | E | |||||
12 | Joe Mathieson | SASA:90026171 | U18 | EM | 1 | 3 | ||
13 | Ben Williamson | SASA:1209509 | U18 | E E | ||||
HC | Ramon Valvona | SASA:35845 | YC RC |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Richard Murray | SE:470875 | ||||||
2 | Rohan Henderson | SE:1305087 | 1 | 1 | ||||
3 | Kris Egginton | SE:793873 | E | 1 | ||||
4 | Michael Cousins | SE:532139 | E E | |||||
5 | Ben Stephenson | SE:822257 | 1 | 1 | ||||
6 | Ben Alderson | SE:1144330 | E | 1 | 1 | |||
7 | Gareth Lord | SE:791873 | 1 | |||||
8 | James Pratt | SE:453465 | E | 1 | ||||
9 | John Pratt | SE:453466 | E | 1 | 2 | |||
10 | Connor Keeble | SE:532137 | E P E | |||||
11 | Matthew Calvert | SE:63432 | P E EM | 1 | 1 | |||
12 | Matthew Taylor | SE:1122760 | P E | |||||
13 | Kyle Alderson | SE:1233899 | U18 | |||||
HC | Richard Cousins | SE:795375 | YC | |||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:09 | W12 | Goal | Joe Mathieson | 1 - 0 |
05:55 | W5 | Exclusion | Matteo Pontremoli | |
05:29 | B12 | Penalty | Matthew Taylor | |
04:28 | W9 | Goal | Emil Vilin | 2 - 0 |
04:10 | B5 | Goal | Ben Stephenson | 2 - 1 |
03:51 | W9 | Goal | Emil Vilin | 3 - 1 |
03:37 | W7 | Exclusion | Ben Scott | |
03:25 | B11 | Goal | Matthew Calvert | 3 - 2 |
02:56 | W5 | Exclusion | Matteo Pontremoli | |
02:09 | B6 | Goal | Ben Alderson | 3 - 3 |
01:50 | W1 | Penalty | Josh De Reeper | |
01:48 | B9 | Goal | John Pratt | 3 - 4 |
01:27 | W9 | Goal | Emil Vilin | 4 - 4 |
00:00 | Period End | 4 - 4 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 4 | ||
07:25 | B10 | Exclusion | Connor Keeble | |
07:24 | W12 | Goal | Joe Mathieson | 5 - 4 |
05:59 | B11 | Goal | Matthew Calvert | 5 - 5 |
05:16 | W3 | Exclusion | Guy Broadhurst | |
05:15 | B7 | Goal | Gareth Lord | 5 - 6 |
04:30 | W3 | Penalty | Guy Broadhurst | |
04:16 | B10 | Penalty | Connor Keeble | |
04:15 | W12 | Goal | Joe Mathieson | 6 - 6 |
03:48 | B3 | Exclusion | Kris Egginton | |
02:53 | W11 | Exclusion | Dylan Hobman | |
02:20 | B8 | Exclusion | James Pratt | |
01:37 | B11 | Penalty | Matthew Calvert | |
01:36 | W12 | Goal | Joe Mathieson | 7 - 6 |
01:24 | W7 | Exclusion | Ben Scott | |
00:21 | B8 | Goal | James Pratt | 7 - 7 |
00:00 | Period End | 7 - 7 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 7 | ||
07:53 | B12 | Exclusion | Matthew Taylor | |
07:41 | W5 | Goal | Matteo Pontremoli | 8 - 7 |
05:50 | W3 | Goal | Guy Broadhurst | 9 - 7 |
05:10 | B4 | Exclusion | Michael Cousins | |
05:08 | W | Timeout | ||
04:55 | B5 | Goal | Ben Stephenson | 9 - 8 |
04:36 | B4 | Exclusion | Michael Cousins | |
04:27 | W9 | Goal | Emil Vilin | 10 - 8 |
04:00 | W9 | Goal | Emil Vilin | 11 - 8 |
02:59 | W4 | Exclusion | Andrew Melville | |
02:59 | B | Timeout | ||
01:43 | W7 | Goal | Ben Scott | 12 - 8 |
01:25 | B2 | Goal | Rohan Henderson | 12 - 9 |
00:30 | W5 | Exclusion | Matteo Pontremoli | |
00:25 | B6 | Goal | Ben Alderson | 12 - 10 |
00:00 | Period End | 12 - 10 |
P4
Time | # | Event (23) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 10 | ||
07:06 | B9 | Exclusion | John Pratt | |
07:01 | BHC | Yellow Card | Richard Cousins | |
06:43 | W3 | Goal | Guy Broadhurst | 13 - 10 |
06:30 | W4 | Exclusion | Andrew Melville | |
06:10 | B9 | Goal | John Pratt | 13 - 11 |
06:04 | B10 | Exclusion | Connor Keeble | |
05:56 | W7 | Exclusion | Ben Scott | |
05:54 | B | Timeout | ||
05:10 | W13 | Exclusion | Ben Williamson | |
04:57 | W3 | Exclusion Misconduct | Guy Broadhurst | |
04:57 | W4 | Exclusion | Andrew Melville | |
03:50 | B11 | Exclusion | Matthew Calvert | |
03:42 | B11 | Exclusion Misconduct | Matthew Calvert | |
02:39 | W13 | Exclusion | Ben Williamson | |
02:23 | B2 | Goal | Rohan Henderson | 13 - 12 |
01:51 | B3 | Goal | Kris Egginton | 13 - 13 |
01:08 | W12 | Exclusion Misconduct | Joe Mathieson | |
01:08 | WHC | Yellow Card | Ramon Valvona | |
00:58 | B6 | Exclusion | Ben Alderson | |
00:20 | W9 | Exclusion | Emil Vilin | |
00:11 | B9 | Goal | John Pratt | 13 - 14 |
00:11 | WHC | Red Card | Ramon Valvona | |
00:11 | W5 | Exclusion Misconduct | Matteo Pontremoli | |
00:00 | Period End | 13 - 14 | ||
00:00 | Match End | 13 - 14 |