British Water Polo League
Division | Men's Div 3 |
Fixture | Hucknall (W) v Rotherham Metro (B) |
Date/Time | 24/11/2024 14:45 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Joanne Mountfield |
Referee | Doug Carr |
Match Secretary | Catie Giles |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Hucknall | 1 | 4 | 7 | 4 | 16 |
Rotherham Metro | 2 | 4 | 4 | 4 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | ||||
Rotherham Metro | 1 | 1 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kypros Tsolakis | SE:1693657 | ||||||
2 | Jonny Rimlinger | SE:1784521 | ||||||
3 | Sam Leveridge | SE:1204324 | P | 1 | ||||
4 | Archer Sauer | SE:1784094 | 3 | 1 | ||||
5 | Jack Dunbar | SE:1786409 | E | |||||
6 | Nathan Wilkes | SE:839098 | E E | 2 | 1 | 1 | ||
7 | Tom Ballaam | SE:188038 | 1 | |||||
8 | Samuel Joyce | SE:35180 | ||||||
9 | Brenn Burbanks | SE:194884 | P | |||||
10 | Dylan Patist | SE:1784523 | E | 1 | 1 | |||
11 | Luke Rostron | SE:523292 | E | |||||
12 | Ben Naish | SE:803960 | 1 | 1 | ||||
13 | Cameron Dallow | SE:293746 | E | 2 | ||||
HC | Joe Leveridge | SE:1674 |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Harry Wallbank | SE:1401578 | ||||||
2 | Chris Leeke | SE:392213 | E E E | |||||
3 | Jimmy Seller | SE:1243398 | ||||||
4 | Dan Hunt | SE:838720 | 1 | 2 | 1 | |||
5 | Sam Dillon | SE:1368333 | U18 | P | ||||
6 | Dominic Epton | SE:1413570 | U18 | 1 | ||||
7 | Gene Fildes | SE:1192102 | E E | |||||
8 | Ben Greenhill | SE:151156 | 1 | 1 | ||||
9 | Gregor Marsland | SE:1437817 | U18 | P | ||||
10 | Oliver Vodden | SE:849769 | 1 | 2 | 2 | |||
11 | Tom Forrest | SE:1440868 | U18 | |||||
12 | Sam Greenhill | SE:325711 | E E | 1 | ||||
13 | Henry Jackson | SE:894605 | E | 1 | ||||
HC | Matthew Graves | SE:222044 | ||||||
TM | Ashley Jackson | SE:1649919 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | W9 | Penalty | Brenn Burbanks | |
07:40 | B10 | Goal | Oliver Vodden | 0 - 1 |
05:42 | B4 | Goal | Dan Hunt | 0 - 2 |
04:55 | W12 | Goal | Ben Naish | 1 - 2 |
04:29 | W3 | Penalty | Sam Leveridge | |
02:37 | B13 | Exclusion | Henry Jackson | |
00:13 | B7 | Exclusion | Gene Fildes | |
00:00 | Period End | 1 - 2 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 2 | ||
07:44 | B4 | Goal | Dan Hunt | 1 - 3 |
07:18 | B12 | Exclusion | Sam Greenhill | |
07:03 | W10 | Goal | Dylan Patist | 2 - 3 |
05:26 | B8 | Goal | Ben Greenhill | 2 - 4 |
05:02 | W11 | Exclusion | Luke Rostron | |
05:01 | B | Timeout | ||
04:44 | B4 | Goal | Dan Hunt | 2 - 5 |
04:05 | B13 | Goal | Henry Jackson | 2 - 6 |
02:48 | B7 | Exclusion | Gene Fildes | |
02:39 | W7 | Goal | Tom Ballaam | 3 - 6 |
02:00 | B5 | Penalty | Sam Dillon | |
01:58 | W6 | Goal | Nathan Wilkes | 4 - 6 |
01:01 | W6 | Goal | Nathan Wilkes | 5 - 6 |
00:00 | Period End | 5 - 6 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 6 | ||
07:39 | B2 | Exclusion | Chris Leeke | |
07:09 | B12 | Exclusion | Sam Greenhill | |
06:45 | W4 | Goal | Archer Sauer | 6 - 6 |
06:14 | W6 | Goal | Nathan Wilkes | 7 - 6 |
05:44 | B10 | Goal | Oliver Vodden | 7 - 7 |
05:16 | W12 | Goal | Ben Naish | 8 - 7 |
03:55 | B9 | Penalty | Gregor Marsland | |
03:53 | W4 | Goal | Archer Sauer | 9 - 7 |
03:25 | W10 | Goal | Dylan Patist | 10 - 7 |
02:56 | B10 | Goal | Oliver Vodden | 10 - 8 |
02:28 | W10 | Exclusion | Dylan Patist | |
01:58 | W3 | Goal | Sam Leveridge | 11 - 8 |
01:23 | B8 | Goal | Ben Greenhill | 11 - 9 |
01:03 | B2 | Exclusion | Chris Leeke | |
00:57 | W4 | Goal | Archer Sauer | 12 - 9 |
00:40 | W5 | Exclusion | Jack Dunbar | |
00:14 | B12 | Goal | Sam Greenhill | 12 - 10 |
00:00 | Period End | 12 - 10 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 10 | ||
07:14 | B10 | Goal | Oliver Vodden | 12 - 11 |
06:32 | W6 | Exclusion | Nathan Wilkes | |
06:17 | B6 | Goal | Dominic Epton | 12 - 12 |
05:55 | W6 | Goal | Nathan Wilkes | 13 - 12 |
05:18 | B2 | Exclusion | Chris Leeke | |
05:04 | W13 | Goal | Cameron Dallow | 14 - 12 |
03:24 | B10 | Goal | Oliver Vodden | 14 - 13 |
02:04 | W13 | Goal | Cameron Dallow | 15 - 13 |
01:43 | W13 | Exclusion | Cameron Dallow | |
01:37 | B4 | Goal | Dan Hunt | 15 - 14 |
00:51 | W6 | Exclusion | Nathan Wilkes | |
00:19 | W4 | Goal | Archer Sauer | 16 - 14 |
00:19 | B | Timeout | ||
00:00 | Period End | 16 - 14 | ||
00:00 | Match End | 16 - 14 |