The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Hucknall (W) v Otter (B) |
| Date/Time | 16/11/2025 11:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Paul Metcalfe |
| Delegate | Steve O'Brien |
| Referee | John Maddock |
| Referee | Rachel Luke |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 1 | 1 | 1 | 2 | 5 |
| Otter | 4 | 3 | 4 | 2 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Otter | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Otter |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Brown | ||||||
| 2 | Dafne Garcia Garat | E | |||||
| 3 | Mia Lovell | ||||||
| 4 | Georgie Coles | U18 | E | 1 | |||
| 5 | Taylor Mason | P | 1 | 1 | 1 | ||
| 6 | Imogen Reid | ||||||
| 7 | Kate Morris | 1 | |||||
| 10 | Evie Fawkes | ||||||
| 12 | Emily Rickards | P E E | |||||
| HC | Tim Dunsbee | ||||||
| TM | Sarah Dunsbee |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Schonbach | ||||||
| 2 | Rachel Bull | 1 | |||||
| 3 | Pippa Danielson | E | 2 | 1 | |||
| 4 | Emily Campbell-Lamerton | E | |||||
| 5 | Tilda Williams | 1 | |||||
| 6 | Sarah Snyder | 1 | 2 | ||||
| 7 | Hannah Meyer | ||||||
| 8 | Rebecca Mulcahy | E | 1 | ||||
| 9 | Isabelle Dean | 1 | |||||
| 10 | Cassandra Day | E | 1 | 1 | |||
| 11 | Emma Lawson | P | |||||
| 12 | Evangeline Mills | E | |||||
| 13 | Frankie Shires | 1 | |||||
| HC | Nicholas Buller | ||||||
| AC | Barry Danielson |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:03 | B6 | Goal | Sarah Snyder | 0 - 1 |
| 05:56 | B3 | Exclusion | Pippa Danielson | |
| 05:18 | B9 | Goal | Isabelle Dean | 0 - 2 |
| 03:26 | W12 | Penalty | Emily Rickards | |
| 01:40 | B3 | Goal | Pippa Danielson | 0 - 3 |
| 01:19 | B12 | Exclusion | Evangeline Mills | |
| 01:10 | W7 | Goal | Kate Morris | 1 - 3 |
| 00:50 | B3 | Goal | Pippa Danielson | 1 - 4 |
| 00:00 | Period End | 1 - 4 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 4 | |||
| 06:05 | B11 | Penalty | Emma Lawson | |
| 05:42 | B13 | Goal | Frankie Shires | 1 - 5 |
| 05:07 | W5 | Penalty | Taylor Mason | |
| 04:34 | W5 | Goal | Taylor Mason | 2 - 5 |
| 04:09 | B6 | Goal | Sarah Snyder | 2 - 6 |
| 03:24 | B6 | Goal | Sarah Snyder | 2 - 7 |
| 01:03 | W12 | Exclusion | Emily Rickards | |
| 00:00 | Period End | 2 - 7 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 7 | |||
| 07:39 | B10 | Goal | Cassandra Day | 2 - 8 |
| 07:18 | W5 | Goal | Taylor Mason | 3 - 8 |
| 06:25 | B3 | Goal | Pippa Danielson | 3 - 9 |
| 06:14 | B10 | Exclusion | Cassandra Day | |
| 05:12 | B4 | Exclusion | Emily Campbell-Lamerton | |
| 03:19 | B2 | Goal | Rachel Bull | 3 - 10 |
| 01:36 | W4 | Exclusion | Georgie Coles | |
| 00:50 | B8 | Goal | Rebecca Mulcahy | 3 - 11 |
| 00:00 | Period End | 3 - 11 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 11 | |||
| 07:13 | W12 | Exclusion | Emily Rickards | |
| 04:33 | B | Timeout | ||
| 03:06 | B10 | Goal | Cassandra Day | 3 - 12 |
| 02:53 | B8 | Exclusion | Rebecca Mulcahy | |
| 02:01 | W4 | Goal | Georgie Coles | 4 - 12 |
| 01:47 | W2 | Exclusion | Dafne Garcia Garat | |
| 01:42 | B5 | Goal | Tilda Williams | 4 - 13 |
| 00:01 | W5 | Goal | Taylor Mason | 5 - 13 |
| 00:00 | Period End | 5 - 13 | ||
| 00:00 | Match End | 5 - 13 |