British Water Polo League
Division | Men's Div 2 |
Fixture | Caledonia (W) v Lancaster (B) |
Date/Time | 24/11/2024 16:00 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Roger Boyle |
Referee | Shane O'Brien |
Match Secretary | Lorna McMillan |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Catie Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 4 | 1 | 4 | 4 | 13 |
Lancaster | 2 | 3 | 2 | 3 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | 1 | |||
Lancaster | 1 | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E | 1 | ||||
3 | Murray Dickson | SASA:1150539 | E | |||||
4 | Caelan Milne | SASA:768008 | ||||||
5 | Ross Stewart | SASA:188186 | E P | |||||
6 | Jason Dickson | SASA:90005831 | U18 | 1 | 1 | |||
7 | Alexander Harris | SASA:1077966 | ||||||
8 | James Miller | SASA:1186433 | 1 | |||||
9 | Rory Nesbitt | SASA:923548 | E E | |||||
10 | Dominique Zahra | SASA:1114952 | 2 | 1 | 2 | 2 | ||
11 | Callum Malcolm | SASA:90016538 | E E | 1 | ||||
13 | Ethan Aiken | SASA:90026944 | E | 1 | ||||
HC | Davie Stewart | SASA:28181 | ||||||
AC | Alexander Johnstone | SASA:312332 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Cam Richardson | SE:849302 | E E E | |||||
3 | Nate Giles | SE:1431617 | U18 | E E | 2 | 2 | ||
4 | Alex Armstrong | SE:433935 | E | |||||
5 | Scott Sharpe | SE:238130 | P E P | 1 | ||||
6 | Alex Graves | SE:1265218 | E | 1 | 1 | |||
7 | Nick Boaz | SE:20424 | E E | |||||
8 | Fen Bleasdale | SE:238871 | 1 | |||||
9 | Liam Fausset | SE:201408 | E E | |||||
10 | Rob Simpson | SE:64773 | E | 1 | ||||
11 | Ben Giles | SE:1395299 | U18 | P E P | 1 | |||
12 | Sam Giles | SE:1431618 | U18 | E | ||||
13 | Maba Robinson | SE:20328 | ||||||
HC | Simon Morris | SE:884126 | ||||||
AC | Aaron Dinsdale | SE:1737811 | ||||||
TM | Nigel Sharpe | SE:1164829 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:09 | W10 | Goal | Dominique Zahra | 1 - 0 |
05:30 | W9 | Exclusion | Rory Nesbitt | |
05:08 | B6 | Exclusion | Alex Graves | |
04:13 | B5 | Goal | Scott Sharpe | 1 - 1 |
03:58 | B7 | Exclusion | Nick Boaz | |
03:19 | B6 | Goal | Alex Graves | 1 - 2 |
03:04 | W2 | Goal | Craig Stewart | 2 - 2 |
02:32 | B10 | Exclusion | Rob Simpson | |
02:26 | W6 | Goal | Jason Dickson | 3 - 2 |
02:14 | W2 | Exclusion | Craig Stewart | |
01:12 | B5 | Penalty | Scott Sharpe | |
01:10 | W10 | Goal | Dominique Zahra | 4 - 2 |
00:00 | Period End | 4 - 2 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 2 | ||
07:42 | B2 | Exclusion | Cam Richardson | |
07:26 | W11 | Exclusion | Callum Malcolm | |
05:55 | B5 | Exclusion | Scott Sharpe | |
03:59 | B3 | Goal | Nate Giles | 4 - 3 |
03:35 | B7 | Exclusion | Nick Boaz | |
02:50 | B9 | Exclusion | Liam Fausset | |
02:22 | W9 | Exclusion | Rory Nesbitt | |
01:51 | B3 | Exclusion | Nate Giles | |
01:02 | W10 | Goal | Dominique Zahra | 5 - 3 |
00:43 | W11 | Exclusion | Callum Malcolm | |
00:32 | B3 | Goal | Nate Giles | 5 - 4 |
00:05 | B6 | Goal | Alex Graves | 5 - 5 |
00:00 | Period End | 5 - 5 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 5 | ||
07:40 | B2 | Exclusion | Cam Richardson | |
06:54 | B2 | Exclusion | Cam Richardson | |
06:39 | W6 | Goal | Jason Dickson | 6 - 5 |
05:33 | B5 | Penalty | Scott Sharpe | |
05:31 | W10 | Goal | Dominique Zahra | 7 - 5 |
05:29 | B | Timeout | ||
03:43 | W5 | Exclusion | Ross Stewart | |
03:21 | W10 | Goal | Dominique Zahra | 8 - 5 |
02:40 | W5 | Penalty | Ross Stewart | |
02:39 | B11 | Goal | Ben Giles | 8 - 6 |
02:04 | B3 | Exclusion | Nate Giles | |
01:45 | W11 | Goal | Callum Malcolm | 9 - 6 |
01:23 | B8 | Goal | Fen Bleasdale | 9 - 7 |
00:02 | B9 | Exclusion | Liam Fausset | |
00:00 | Period End | 9 - 7 |
P4
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 7 | ||
07:56 | W | Timeout | ||
06:57 | B11 | Penalty | Ben Giles | |
06:56 | W10 | Goal | Dominique Zahra | 10 - 7 |
05:20 | B11 | Exclusion | Ben Giles | |
05:12 | W8 | Goal | James Miller | 11 - 7 |
05:12 | B | Timeout | ||
04:36 | W3 | Exclusion | Murray Dickson | |
04:14 | B3 | Goal | Nate Giles | 11 - 8 |
03:35 | W13 | Exclusion | Ethan Aiken | |
03:25 | B3 | Goal | Nate Giles | 11 - 9 |
02:59 | B11 | Penalty | Ben Giles | |
02:52 | B4 | Exclusion | Alex Armstrong | |
02:48 | W10 | Goal | Dominique Zahra | 12 - 9 |
00:49 | B12 | Exclusion | Sam Giles | |
00:44 | W13 | Goal | Ethan Aiken | 13 - 9 |
00:29 | B10 | Goal | Rob Simpson | 13 - 10 |
00:00 | Period End | 13 - 10 | ||
00:00 | Match End | 13 - 10 |