British Water Polo League
Division | Women's Div 1 |
Fixture | Otter (W) v Sheffield Sharks (B) |
Date/Time | 21/09/2024 15:30 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | John Maddock |
Referee | Damien Taylor |
Match Secretary | Richard Barnes |
Match Timekeeper | Karina Peters |
Possession Timekeeper | Carol Barnes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Otter | 3 | 4 | 3 | 3 | 13 |
Sheffield Sharks | 6 | 2 | 4 | 3 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Otter | 2 | |||
Sheffield Sharks | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Otter | ||||
Sheffield Sharks |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sarah Mdaoukhi | SE:1276298 | ||||||
2 | Rachel Bull | SE:79304 | E | 1 | 1 | |||
3 | Pippa Danielson | SE:776723 | E E E | |||||
5 | Tilda Williams | SE:238747 | E | |||||
6 | Sarah Snyder | SE:1664250 | E E E | 3 | 3 | 2 | 2 | |
7 | Katie Smith | SE:1727387 | ||||||
8 | Rebecca Mulcahy | SE:43658 | E E | |||||
9 | Isabelle Dean | SE:355234 | E P | |||||
10 | Lucy-Mai Brazier-Helliwell | SE:838405 | E | |||||
11 | Emily Campbell-Lamerton | SE:846435 | 1 | |||||
12 | Roisin Cunningham Smyth | SE:1613958 | E | |||||
HC | Nicholas Buller | SE:43915 | ||||||
AC | Barry Danielson | SE:783 |
Sheffield Sharks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kaymi Angle | SE:764763 | ||||||
2 | Caitlin Silk | SE:758164 | E E | 2 | 2 | 1 | ||
3 | Lottie Martin | SE:980099 | E E P | 2 | ||||
4 | Juliet Lyons | SE:1357109 | E | |||||
5 | Anna Motley | SE:1249066 | P | 2 | ||||
6 | Ruby Taylor | SE:1333173 | U18 | P P | ||||
7 | Sarah Rogers | SE:481302 | E E | 1 | ||||
8 | Naomi Littler | SE:981257 | ||||||
9 | Maddy Harrison | SE:1278861 | P | |||||
10 | Pia Tonks | SE:797618 | E E | 1 | ||||
11 | Sancha Tonks | SE:797617 | E E E | 1 | ||||
12 | Rosie Griffiths | SE:975224 | 2 | 1 | ||||
13 | Lili Toth | SE:1642287 | ||||||
HC | Chris Motley | SE:309476 | ||||||
AC | John Littler | SE:873090 | ||||||
TM | Rachel Skelton | SE:319 |
P1
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:37 | B3 | Exclusion | Lottie Martin | |
07:16 | W6 | Goal | Sarah Snyder | 1 - 0 |
07:02 | W8 | Exclusion | Rebecca Mulcahy | |
06:54 | B2 | Goal | Caitlin Silk | 1 - 1 |
06:38 | B3 | Exclusion | Lottie Martin | |
06:20 | W6 | Goal | Sarah Snyder | 2 - 1 |
06:01 | W5 | Exclusion | Tilda Williams | |
04:59 | W6 | Goal | Sarah Snyder | 3 - 1 |
04:33 | W2 | Exclusion | Rachel Bull | |
04:18 | B12 | Goal | Rosie Griffiths | 3 - 2 |
03:55 | B11 | Exclusion | Sancha Tonks | |
03:28 | B11 | Goal | Sancha Tonks | 3 - 3 |
03:17 | B7 | Exclusion | Sarah Rogers | |
02:35 | B2 | Goal | Caitlin Silk | 3 - 4 |
02:16 | W6 | Exclusion | Sarah Snyder | |
02:16 | B | Timeout | ||
02:03 | B10 | Goal | Pia Tonks | 3 - 5 |
01:40 | W6 | Exclusion | Sarah Snyder | |
01:24 | B12 | Goal | Rosie Griffiths | 3 - 6 |
00:00 | Period End | 3 - 6 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 6 | ||
07:29 | W11 | Goal | Emily Campbell-Lamerton | 4 - 6 |
06:45 | B6 | Penalty | Ruby Taylor | |
06:44 | W6 | Goal | Sarah Snyder | 5 - 6 |
06:08 | W6 | Goal | Sarah Snyder | 6 - 6 |
05:49 | B11 | Exclusion | Sancha Tonks | |
04:00 | B2 | Exclusion | Caitlin Silk | |
02:59 | B11 | Exclusion | Sancha Tonks | |
02:59 | W6 | Goal | Sarah Snyder | 7 - 6 |
02:44 | W8 | Exclusion | Rebecca Mulcahy | |
02:32 | B2 | Goal | Caitlin Silk | 7 - 7 |
01:54 | W12 | Exclusion | Roisin Cunningham Smyth | |
00:56 | B2 | Goal | Caitlin Silk | 7 - 8 |
00:00 | Period End | 7 - 8 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 8 | ||
06:40 | B6 | Penalty | Ruby Taylor | |
06:39 | W6 | Goal | Sarah Snyder | 8 - 8 |
06:23 | W9 | Exclusion | Isabelle Dean | |
06:16 | B3 | Goal | Lottie Martin | 8 - 9 |
04:49 | B3 | Goal | Lottie Martin | 8 - 10 |
04:32 | B4 | Exclusion | Juliet Lyons | |
04:13 | W3 | Exclusion | Pippa Danielson | |
03:57 | B7 | Goal | Sarah Rogers | 8 - 11 |
03:10 | W6 | Goal | Sarah Snyder | 9 - 11 |
02:42 | B12 | Goal | Rosie Griffiths | 9 - 12 |
01:02 | B10 | Exclusion | Pia Tonks | |
00:41 | W2 | Goal | Rachel Bull | 10 - 12 |
00:00 | Period End | 10 - 12 |
P4
Time | # | Event (20) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 12 | ||
07:35 | B10 | Exclusion | Pia Tonks | |
07:35 | W3 | Exclusion | Pippa Danielson | |
07:14 | B9 | Penalty | Maddy Harrison | |
06:50 | W3 | Exclusion | Pippa Danielson | |
06:26 | B5 | Penalty | Anna Motley | |
06:25 | W2 | Goal | Rachel Bull | 11 - 12 |
06:14 | W10 | Exclusion | Lucy-Mai Brazier-Helliwell | |
06:07 | W9 | Penalty | Isabelle Dean | |
06:06 | B5 | Goal | Anna Motley | 11 - 13 |
05:48 | W6 | Goal | Sarah Snyder | 12 - 13 |
04:24 | B5 | Goal | Anna Motley | 12 - 14 |
04:24 | W | Timeout | ||
04:15 | B3 | Penalty | Lottie Martin | |
04:14 | W6 | Goal | Sarah Snyder | 13 - 14 |
03:39 | W6 | Exclusion | Sarah Snyder | |
03:26 | B2 | Goal | Caitlin Silk | 13 - 15 |
01:43 | W | Timeout | ||
00:24 | B | Timeout | ||
00:04 | B7 | Exclusion | Sarah Rogers | |
00:02 | B2 | Exclusion | Caitlin Silk | |
00:00 | Period End | 13 - 15 | ||
00:00 | Match End | 13 - 15 |