The British Water Polo League
Division | Women's Div 2 |
Fixture | Exeter (W) v Liverpool Liver Birds (B) |
Date/Time | 20/09/2025 16:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Rachel Luke |
Referee | Patrick Isaacs |
Match Secretary | Neil Ball |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 2 | 5 | 4 | 4 | 15 |
Liverpool Liver Birds | 3 | 3 | 2 | 6 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | 1 | ||
Liverpool Liver Birds | 2 |
Yellow cards | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Liverpool Liver Birds |
Exeter
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Nina Rickards | P | |||||
2 | Madeleine Crow | E E | 1 | ||||
3 | Jasmin Coleman | 1 | 2 | ||||
4 | Josephine Lamont Tuckett | U18 | 1 | 2 | |||
5 | Jessica Garrad | 1 | 2 | ||||
6 | Emelia Raymond | E | |||||
7 | Yasmine Chaabane | U18 | E | ||||
8 | Nyah Tomlinson | ||||||
9 | Cameryn Davidson | E | |||||
10 | Darcey Tomlinson | E | 1 | 1 | |||
11 | Raewyn Newmarch | ||||||
12 | Tula Rimmer | U18 | P | 1 | |||
13 | Poppy Liu | U18 | E E | 2 | |||
HC | Kameron Powell | ||||||
TM | Suzey Tomlinson |
Liverpool Liver Birds
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Izzy Taylor | U18 | |||||
2 | Fleur Morris | U18 | E | ||||
3 | Charlotte Bett | E | |||||
4 | Roisin O'Connor | P E | 1 | ||||
5 | Lily Watson | U18 | E E | 1 | 3 | ||
6 | Darcey Lawrenson | E P | |||||
7 | Beth Bolton | 2 | 1 | ||||
8 | Carys Hardy | E | 1 | ||||
9 | Alice Byrne | E | 1 | 1 | |||
10 | Annie Rowland | U18 | |||||
11 | Charlotte Hopwood | E P | 1 | 2 | |||
12 | Hannah Wood | P | |||||
13 | Sianna Tamlin | U18 | |||||
HC | Laura Hesketh | ||||||
AC | Julian Taylor | ||||||
TM | Paul Bett |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:15 | W2 | Exclusion | Madeleine Crow | |
05:59 | B7 | Goal | Beth Bolton | 0 - 1 |
05:14 | W10 | Goal | Darcey Tomlinson | 1 - 1 |
04:31 | B7 | Goal | Beth Bolton | 1 - 2 |
02:34 | W10 | Exclusion | Darcey Tomlinson | |
01:11 | W12 | Goal | Tula Rimmer | 2 - 2 |
00:47 | B9 | Goal | Alice Byrne | 2 - 3 |
00:00 | Period End | 2 - 3 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 3 | ||
06:52 | B5 | Exclusion | Lily Watson | |
06:27 | W13 | Goal | Poppy Liu | 3 - 3 |
05:50 | B4 | Goal | Roisin O'Connor | 3 - 4 |
05:30 | B7 | Goal | Beth Bolton | 3 - 5 |
03:50 | B12 | Penalty | Hannah Wood | |
03:49 | W4 | Goal | Josephine Lamont Tuckett | 4 - 5 |
02:02 | W5 | Goal | Jessica Garrad | 5 - 5 |
01:26 | B2 | Exclusion | Fleur Morris | |
01:19 | W3 | Goal | Jasmin Coleman | 6 - 5 |
00:58 | W6 | Exclusion | Emelia Raymond | |
00:55 | B5 | Goal | Lily Watson | 6 - 6 |
00:16 | B6 | Exclusion | Darcey Lawrenson | |
00:14 | W13 | Goal | Poppy Liu | 7 - 6 |
00:00 | Period End | 7 - 6 |
P3
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 6 | ||
07:36 | B11 | Exclusion | Charlotte Hopwood | |
05:22 | B4 | Penalty | Roisin O'Connor | |
05:21 | W4 | Goal | Josephine Lamont Tuckett | 8 - 6 |
05:08 | W9 | Exclusion | Cameryn Davidson | |
04:15 | W12 | Penalty | Tula Rimmer | |
04:06 | B4 | Exclusion | Roisin O'Connor | |
04:03 | B6 | Penalty | Darcey Lawrenson | |
04:03 | W4 | Goal | Josephine Lamont Tuckett | 9 - 6 |
03:06 | W1 | Penalty | Nina Rickards | |
03:05 | B8 | Goal | Carys Hardy | 9 - 7 |
02:50 | B11 | Penalty | Charlotte Hopwood | |
02:49 | W3 | Goal | Jasmin Coleman | 10 - 7 |
02:33 | B11 | Goal | Charlotte Hopwood | 10 - 8 |
01:35 | B3 | Exclusion | Charlotte Bett | |
01:28 | W3 | Goal | Jasmin Coleman | 11 - 8 |
00:17 | W | Timeout | ||
00:00 | Period End | 11 - 8 |
P4
Time | # | Event (20) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 8 | ||
07:48 | B9 | Exclusion | Alice Byrne | |
07:24 | W5 | Goal | Jessica Garrad | 12 - 8 |
07:02 | B11 | Goal | Charlotte Hopwood | 12 - 9 |
06:24 | B11 | Goal | Charlotte Hopwood | 12 - 10 |
06:00 | W5 | Goal | Jessica Garrad | 13 - 10 |
04:58 | B5 | Exclusion | Lily Watson | |
04:56 | W2 | Goal | Madeleine Crow | 14 - 10 |
04:48 | W13 | Exclusion | Poppy Liu | |
04:48 | B | Timeout | ||
03:30 | W13 | Exclusion | Poppy Liu | |
02:46 | B9 | Goal | Alice Byrne | 14 - 11 |
02:03 | W7 | Exclusion | Yasmine Chaabane | |
01:38 | B5 | Goal | Lily Watson | 14 - 12 |
01:11 | B5 | Goal | Lily Watson | 14 - 13 |
01:01 | W2 | Exclusion | Madeleine Crow | |
00:55 | B5 | Goal | Lily Watson | 14 - 14 |
00:28 | B8 | Exclusion | Carys Hardy | |
00:27 | W | Timeout | ||
00:12 | W10 | Goal | Darcey Tomlinson | 15 - 14 |
00:12 | B | Timeout | ||
00:00 | Period End | 15 - 14 | ||
00:00 | Match End | 15 - 14 |