British Water Polo League
Division | Women's Div 1 |
Fixture | Liverpool Lizards (W) v Hucknall (B) |
Date/Time | 21/09/2024 16:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | Connor Jukes |
Referee | Paul Metcalfe |
Match Secretary | Denry Leighton |
Match Timekeeper | Karina Peters |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Lizards | 4 | 2 | 5 | 4 | 15 |
Hucknall | 4 | 3 | 2 | 2 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | 1 | |||
Hucknall |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | ||||
Hucknall |
Liverpool Lizards
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Hayley Price | SE:165854 | ||||||
2 | Amelie Cornell | SE:940660 | E | 1 | 3 | |||
3 | Emily Pyper | SE:924704 | ||||||
4 | Beth Bolton | SE:442376 | 1 | |||||
5 | Katie Brown | SE:57710 | E | 2 | 1 | |||
6 | Molly Boniface Ashton | SE:954616 | E E | 1 | 1 | |||
7 | Rebecca Scott-Davies | SE:1278528 | 1 | |||||
8 | Holly Rooney | SE:1155793 | E P | 1 | ||||
9 | Emily Bowater | SE:296967 | P | 1 | ||||
11 | Rachel Tibke | SE:1342835 | ||||||
12 | Lucy Mills | SE:821607 | P E | 1 | ||||
13 | Hannah Pyper | SE:962872 | U18 | 1 | ||||
HC | Dennis Price | SE:298223 | ||||||
TM | Annette Pyper | SE:1153798 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Faith Tedesco | SE:1777062 | ||||||
2 | Adamantia Doureka | SE:1763911 | P E E | 1 | ||||
3 | Mia Lovell | SE:866643 | P | 1 | ||||
4 | Hannah Taplin | SE:738082 | ||||||
5 | Flora Perkin | SE:548793 | 1 | |||||
6 | Lola Bechis | SE:1734205 | E | |||||
7 | Lily Boneham | SE:1160525 | ||||||
8 | Airian Grisham | SE:1777065 | E E | 1 | ||||
9 | Cara Dunsbee | SE:16139 | 1 | |||||
10 | Daniele Croteau | SE:1777072 | 1 | 1 | 1 | |||
11 | Hannah Meyer | SE:1777070 | E P P | 2 | 1 | |||
13 | Madeline Brown | SE:881634 | ||||||
HC | Tim Dunsbee | SE:8752 | ||||||
AC | Sarah Dunsbee | SE:9581 | ||||||
TM | Rache Boneham | SE:1341152 |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:29 | W5 | Goal | Katie Brown | 1 - 0 |
07:07 | B3 | Goal | Mia Lovell | 1 - 1 |
06:14 | B2 | Penalty | Adamantia Doureka | |
06:13 | W2 | Goal | Amelie Cornell | 2 - 1 |
06:03 | W5 | Exclusion | Katie Brown | |
05:56 | B11 | Goal | Hannah Meyer | 2 - 2 |
04:47 | W9 | Penalty | Emily Bowater | |
04:46 | B11 | Goal | Hannah Meyer | 2 - 3 |
04:35 | W5 | Goal | Katie Brown | 3 - 3 |
04:27 | W8 | Exclusion | Holly Rooney | |
03:19 | B2 | Goal | Adamantia Doureka | 3 - 4 |
02:32 | B11 | Exclusion | Hannah Meyer | |
01:34 | W4 | Goal | Beth Bolton | 4 - 4 |
00:56 | B8 | Exclusion | Airian Grisham | |
00:00 | Period End | 4 - 4 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 4 | ||
06:56 | B2 | Exclusion | Adamantia Doureka | |
06:19 | W12 | Penalty | Lucy Mills | |
06:19 | B11 | Goal | Hannah Meyer | 4 - 5 |
06:05 | W9 | Goal | Emily Bowater | 5 - 5 |
05:45 | W2 | Exclusion | Amelie Cornell | |
05:24 | B9 | Goal | Cara Dunsbee | 5 - 6 |
05:17 | B8 | Exclusion | Airian Grisham | |
04:18 | W6 | Exclusion | Molly Boniface Ashton | |
01:26 | W6 | Goal | Molly Boniface Ashton | 6 - 6 |
01:10 | B10 | Goal | Daniele Croteau | 6 - 7 |
00:15 | B6 | Exclusion | Lola Bechis | |
00:00 | Period End | 6 - 7 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 7 | ||
07:02 | W8 | Goal | Holly Rooney | 7 - 7 |
06:43 | B10 | Goal | Daniele Croteau | 7 - 8 |
06:26 | B3 | Penalty | Mia Lovell | |
06:25 | W5 | Goal | Katie Brown | 8 - 8 |
05:52 | B11 | Penalty | Hannah Meyer | |
05:51 | W13 | Goal | Hannah Pyper | 9 - 8 |
04:27 | W7 | Goal | Rebecca Scott-Davies | 10 - 8 |
04:17 | W12 | Exclusion | Lucy Mills | |
02:32 | W6 | Goal | Molly Boniface Ashton | 11 - 8 |
01:36 | W6 | Exclusion | Molly Boniface Ashton | |
01:22 | B5 | Goal | Flora Perkin | 11 - 9 |
00:00 | Period End | 11 - 9 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 9 | ||
06:54 | B11 | Penalty | Hannah Meyer | |
06:53 | W2 | Goal | Amelie Cornell | 12 - 9 |
06:10 | B2 | Exclusion | Adamantia Doureka | |
06:10 | W | Timeout | ||
05:33 | B10 | Goal | Daniele Croteau | 12 - 10 |
02:39 | W2 | Goal | Amelie Cornell | 13 - 10 |
02:15 | W12 | Goal | Lucy Mills | 14 - 10 |
01:52 | W2 | Goal | Amelie Cornell | 15 - 10 |
00:10 | W8 | Penalty | Holly Rooney | |
00:10 | B8 | Goal | Airian Grisham | 15 - 11 |
00:00 | Period End | 15 - 11 | ||
00:00 | Match End | 15 - 11 |