The British Water Polo League
Division | Women's Div 2 |
Fixture | Tyldesley (W) v Penguin Emperors (B) |
Date/Time | 21/09/2025 08:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Rachel Luke |
Referee | Patrick Isaacs |
Match Secretary | Mike Hesketh |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Mark Tamlin |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Tyldesley | 5 | 3 | 2 | 4 | 14 |
Penguin Emperors | 6 | 6 | 6 | 0 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Tyldesley | 1 | 1 | ||
Penguin Emperors | 2 |
Yellow cards | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Tyldesley | ||||
Penguin Emperors |
Tyldesley
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Megan Gaunt | ||||||
3 | Eva Howarth | ||||||
4 | Michelle Ashcroft | ||||||
5 | Katherine Teasdale | ||||||
6 | Abbie Evans | U18 | E E | 1 | |||
7 | Kelsy Evans | P E | 1 | ||||
8 | Lauren Richardson | ||||||
9 | Jenna Binks | U18 | |||||
10 | Honor Grimes | 2 | 1 | 3 | |||
11 | Jordan Parsons | E E | 1 | 1 | 2 | ||
12 | Sophia Stafford | U18 | E | ||||
13 | Robyn Nicholls | E | 1 | 1 | |||
HC | Lee Toone | ||||||
AC | Nicola Holt |
Penguin Emperors
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Kaila Saltman | U18 | P P | ||||
2 | Holly Campbell | E | 1 | ||||
3 | Lauren Nixon | 3 | 1 | 2 | |||
4 | Claire Martin | E | 1 | ||||
5 | Zoe Davison | ||||||
6 | Jaspreet Gill | U18 | E | 1 | 2 | ||
7 | Caoimhe Whitebloom | P | 1 | 1 | |||
8 | Tabitha Vaughan | E E | 1 | ||||
9 | Katie Magill | E E | |||||
10 | Zara Dannatt | E | 1 | 1 | |||
11 | Samantha Barlow | ||||||
12 | Sophie Wilkinson | 1 | 1 | ||||
13 | Kate Read | E | |||||
HC | Micky Tritto | ||||||
AC | Lauren Nixon | ||||||
TM | Simon Dannatt |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:10 | W10 | Goal | Honor Grimes | 1 - 0 |
06:11 | W6 | Exclusion | Abbie Evans | |
05:59 | B7 | Goal | Caoimhe Whitebloom | 1 - 1 |
05:06 | B1 | Penalty | Kaila Saltman | |
05:04 | W10 | Goal | Honor Grimes | 2 - 1 |
04:36 | B8 | Exclusion | Tabitha Vaughan | |
04:22 | W11 | Goal | Jordan Parsons | 3 - 1 |
04:04 | B10 | Goal | Zara Dannatt | 3 - 2 |
03:31 | B3 | Goal | Lauren Nixon | 3 - 3 |
03:11 | W13 | Goal | Robyn Nicholls | 4 - 3 |
02:48 | B3 | Goal | Lauren Nixon | 4 - 4 |
02:18 | B3 | Goal | Lauren Nixon | 4 - 5 |
01:56 | W7 | Goal | Kelsy Evans | 5 - 5 |
01:42 | B6 | Goal | Jaspreet Gill | 5 - 6 |
01:01 | W7 | Penalty | Kelsy Evans | |
00:00 | Period End | 5 - 6 |
P2
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 6 | ||
06:58 | B4 | Goal | Claire Martin | 5 - 7 |
06:08 | B2 | Exclusion | Holly Campbell | |
05:08 | B13 | Exclusion | Kate Read | |
04:45 | B2 | Goal | Holly Campbell | 5 - 9 |
04:45 | B3 | Goal | Lauren Nixon | 5 - 9 |
04:04 | W11 | Exclusion | Jordan Parsons | |
03:47 | B7 | Goal | Caoimhe Whitebloom | 5 - 10 |
02:59 | B9 | Exclusion | Katie Magill | |
02:45 | W6 | Goal | Abbie Evans | 6 - 10 |
02:30 | B12 | Goal | Sophie Wilkinson | 6 - 11 |
01:46 | B7 | Penalty | Caoimhe Whitebloom | |
00:46 | W6 | Exclusion | Abbie Evans | |
00:38 | B9 | Exclusion | Katie Magill | |
00:37 | W | Timeout | ||
00:24 | W11 | Goal | Jordan Parsons | 7 - 11 |
00:02 | B8 | Goal | Tabitha Vaughan | 7 - 12 |
00:01 | W10 | Goal | Honor Grimes | 8 - 12 |
00:00 | Period End | 8 - 12 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 12 | ||
07:16 | W7 | Exclusion | Kelsy Evans | |
06:52 | B10 | Exclusion | Zara Dannatt | |
06:40 | W11 | Goal | Jordan Parsons | 9 - 12 |
06:30 | B6 | Goal | Jaspreet Gill | 9 - 13 |
04:30 | B10 | Goal | Zara Dannatt | 9 - 14 |
03:29 | W11 | Goal | Jordan Parsons | 10 - 14 |
03:12 | W12 | Exclusion | Sophia Stafford | |
03:01 | B6 | Goal | Jaspreet Gill | 10 - 15 |
02:33 | B12 | Goal | Sophie Wilkinson | 10 - 16 |
02:06 | B3 | Goal | Lauren Nixon | 10 - 17 |
00:01 | B3 | Goal | Lauren Nixon | 10 - 18 |
00:00 | Period End | 10 - 18 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 18 | ||
07:21 | B1 | Penalty | Kaila Saltman | |
07:20 | W10 | Goal | Honor Grimes | 11 - 18 |
06:54 | B4 | Exclusion | Claire Martin | |
06:05 | B8 | Exclusion | Tabitha Vaughan | |
04:19 | W13 | Goal | Robyn Nicholls | 12 - 18 |
03:08 | W10 | Goal | Honor Grimes | 13 - 18 |
02:29 | B6 | Exclusion | Jaspreet Gill | |
02:27 | W | Timeout | ||
01:47 | W11 | Exclusion | Jordan Parsons | |
01:47 | B | Timeout | ||
00:54 | B | Timeout | ||
00:45 | W13 | Exclusion | Robyn Nicholls | |
00:07 | W10 | Goal | Honor Grimes | 14 - 18 |
00:00 | Period End | 14 - 18 | ||
00:00 | Match End | 14 - 18 |