The British Water Polo League
Division | Women's Div 2 |
Fixture | Exeter (W) v Caledonia (B) |
Date/Time | 21/09/2025 10:00 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | John Maddock |
Referee | Roger Boyle |
Match Secretary | Lorna Mcmillan |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Mark Tamlin |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 2 | 3 | 4 | 5 | 14 |
Caledonia | 2 | 0 | 2 | 2 | 6 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Caledonia | 1 |
Yellow cards | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Caledonia |
Exeter
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Nina Rickards | ||||||
2 | Madeleine Crow | E | 1 | ||||
3 | Jasmin Coleman | 1 | |||||
4 | Josephine Lamont Tuckett | U18 | |||||
5 | Jessica Garrad | E | 1 | 2 | |||
6 | Emelia Raymond | E | 1 | ||||
7 | Yasmine Chaabane | U18 | E | 1 | 1 | ||
8 | Nyah Tomlinson | E | |||||
9 | Cameryn Davidson | E E | 1 | ||||
10 | Darcey Tomlinson | E | 2 | 1 | |||
11 | Raewyn Newmarch | 1 | |||||
12 | Tula Rimmer | U18 | E | 1 | |||
13 | Poppy Liu | U18 | |||||
HC | Kameron Powell | ||||||
TM | Suzey Tomlinson |
Caledonia
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Erin Mills | ||||||
2 | Zoe Cherrie | E | 1 | ||||
3 | Georgia Ross | E | |||||
4 | Kayleigh Roy | 1 | |||||
5 | Eve Kerr | ||||||
6 | Molly Meldrum | 2 | |||||
7 | Anna Campbell | ||||||
8 | Lucy Macnair | U18 | |||||
9 | Lauren Averell | 1 | |||||
10 | Rachael Mell-Connolly | ||||||
11 | Susan Johnstone | 1 | |||||
12 | Holly Matheson | ||||||
HC | Des Hopkins |
P1
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:08 | B6 | Goal | Molly Meldrum | 0 - 1 |
03:44 | W5 | Goal | Jessica Garrad | 1 - 1 |
01:48 | W7 | Exclusion | Yasmine Chaabane | |
01:04 | W3 | Goal | Jasmin Coleman | 2 - 1 |
00:48 | B6 | Goal | Molly Meldrum | 2 - 2 |
00:00 | Period End | 2 - 2 |
P2
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 2 | ||
07:49 | B2 | Exclusion | Zoe Cherrie | |
07:37 | W12 | Goal | Tula Rimmer | 3 - 2 |
06:33 | W2 | Goal | Madeleine Crow | 4 - 2 |
06:06 | W12 | Exclusion | Tula Rimmer | |
04:06 | W9 | Goal | Cameryn Davidson | 5 - 2 |
02:12 | W9 | Exclusion | Cameryn Davidson | |
00:00 | Period End | 5 - 2 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 2 | ||
07:47 | W6 | Exclusion | Emelia Raymond | |
07:16 | B11 | Goal | Susan Johnstone | 5 - 3 |
06:39 | B9 | Goal | Lauren Averell | 5 - 4 |
04:43 | W10 | Goal | Darcey Tomlinson | 6 - 4 |
02:22 | W10 | Goal | Darcey Tomlinson | 7 - 4 |
01:42 | W9 | Exclusion | Cameryn Davidson | |
01:24 | W6 | Goal | Emelia Raymond | 8 - 4 |
00:09 | W7 | Goal | Yasmine Chaabane | 9 - 4 |
00:00 | Period End | 9 - 4 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 4 | ||
07:39 | B3 | Exclusion | Georgia Ross | |
07:33 | W11 | Goal | Raewyn Newmarch | 10 - 4 |
06:49 | W5 | Goal | Jessica Garrad | 11 - 4 |
06:32 | B2 | Goal | Zoe Cherrie | 11 - 5 |
06:04 | W10 | Goal | Darcey Tomlinson | 12 - 5 |
05:52 | W10 | Exclusion | Darcey Tomlinson | |
05:18 | B | Timeout | ||
03:51 | W7 | Goal | Yasmine Chaabane | 13 - 5 |
02:43 | W8 | Exclusion | Nyah Tomlinson | |
02:22 | B4 | Goal | Kayleigh Roy | 13 - 6 |
02:01 | W5 | Goal | Jessica Garrad | 14 - 6 |
01:48 | W2 | Exclusion | Madeleine Crow | |
00:03 | W5 | Exclusion | Jessica Garrad | |
00:00 | Period End | 14 - 6 | ||
00:00 | Match End | 14 - 6 |