British Water Polo League
Division | Women's Div 1 |
Fixture | Liverpool Lizards (W) v Cheltenham (B) |
Date/Time | 22/09/2024 12:30 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | John Maddock |
Referee | Connor Jukes |
Match Secretary | Carol Barnes |
Match Timekeeper | Richard Barnes |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Lizards | 2 | 4 | 3 | 2 | 11 |
Cheltenham | 4 | 3 | 1 | 1 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | 1 | 1 | ||
Cheltenham | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | ||||
Cheltenham |
Liverpool Lizards
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Hayley Price | SE:165854 | ||||||
2 | Amelie Cornell | SE:940660 | E | 1 | 1 | |||
3 | Emily Pyper | SE:924704 | E E | |||||
4 | Beth Bolton | SE:442376 | ||||||
5 | Katie Brown | SE:57710 | E | 1 | 1 | |||
6 | Molly Boniface Ashton | SE:954616 | ||||||
7 | Rebecca Scott-Davies | SE:1278528 | 1 | |||||
8 | Holly Rooney | SE:1155793 | E | 1 | 1 | |||
9 | Emily Bowater | SE:296967 | 1 | 1 | ||||
11 | Rachel Tibke | SE:1342835 | E E P | |||||
12 | Lucy Mills | SE:821607 | E ES | 1 | ||||
13 | Hannah Pyper | SE:962872 | U18 | 1 | ||||
HC | Dennis Price | SE:298223 | ||||||
TM | Annette Pyper | SE:1153798 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Melissa Viljoen | SE:1607923 | ||||||
2 | Georgia Haslam | SE:1313463 | U18 | E | ||||
3 | Bella Balzaretti | SE:1315958 | U18 | E E | 1 | |||
4 | Sofia Fountain | SE:872589 | E | |||||
5 | Elizabeth Ross | SE:1167955 | U18 | E E | 2 | 1 | ||
6 | Sofia Chaves | SE:1747701 | E | 1 | ||||
7 | Vicki Hawkins | SE:4847 | E E | 2 | 1 | 1 | ||
8 | Jess Day | SE:1260337 | U18 | |||||
9 | Megan Ross | SE:1304229 | U18 | |||||
10 | Faye Warren | SE:438904 | ||||||
11 | Freya Webster | SE:1313492 | P | |||||
12 | Adriana Rodriguez | SE:1249631 | U18 | P | ||||
HC | Stuart McKie | SE:1668 | ||||||
AC | Ivan Rodriguez | SE:1303060 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:47 | B3 | Exclusion | Bella Balzaretti | |
07:04 | W5 | Goal | Katie Brown | 1 - 0 |
06:41 | W11 | Exclusion | Rachel Tibke | |
06:33 | B3 | Goal | Bella Balzaretti | 1 - 1 |
05:41 | B6 | Exclusion | Sofia Chaves | |
05:06 | B6 | Goal | Sofia Chaves | 1 - 2 |
04:56 | B5 | Exclusion | Elizabeth Ross | |
03:44 | B7 | Goal | Vicki Hawkins | 1 - 3 |
02:19 | B7 | Goal | Vicki Hawkins | 1 - 4 |
02:19 | W | Timeout | ||
01:38 | W13 | Goal | Hannah Pyper | 2 - 4 |
00:44 | W3 | Exclusion | Emily Pyper | |
00:00 | Period End | 2 - 4 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 4 | ||
07:44 | W12 | Exclusion | Lucy Mills | |
07:37 | B7 | Goal | Vicki Hawkins | 2 - 5 |
07:10 | W8 | Exclusion | Holly Rooney | |
05:06 | W9 | Goal | Emily Bowater | 3 - 5 |
04:16 | B2 | Exclusion | Georgia Haslam | |
04:13 | W8 | Goal | Holly Rooney | 4 - 5 |
03:54 | B5 | Goal | Elizabeth Ross | 4 - 6 |
03:44 | B12 | Penalty | Adriana Rodriguez | |
03:42 | W2 | Goal | Amelie Cornell | 5 - 6 |
02:01 | B7 | Exclusion | Vicki Hawkins | |
01:33 | B5 | Goal | Elizabeth Ross | 5 - 7 |
01:11 | W12 | Goal | Lucy Mills | 6 - 7 |
00:40 | W2 | Exclusion | Amelie Cornell | |
00:00 | Period End | 6 - 7 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 7 | ||
06:24 | B5 | Goal | Elizabeth Ross | 6 - 8 |
06:02 | B3 | Exclusion | Bella Balzaretti | |
05:58 | W8 | Goal | Holly Rooney | 7 - 8 |
05:11 | B4 | Exclusion | Sofia Fountain | |
04:58 | W11 | Exclusion | Rachel Tibke | |
03:01 | B11 | Penalty | Freya Webster | |
03:00 | W2 | Goal | Amelie Cornell | 8 - 8 |
01:03 | W | Timeout | ||
00:08 | W5 | Goal | Katie Brown | 9 - 8 |
00:03 | W12 | Exclusion With Sub | Lucy Mills | |
00:00 | Period End | 9 - 8 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 8 | ||
07:53 | B | Timeout | ||
06:33 | W5 | Exclusion | Katie Brown | |
06:33 | B7 | Exclusion | Vicki Hawkins | |
04:20 | W7 | Goal | Rebecca Scott-Davies | 10 - 8 |
03:28 | W11 | Penalty | Rachel Tibke | |
03:26 | B7 | Goal | Vicki Hawkins | 10 - 9 |
01:59 | B5 | Exclusion | Elizabeth Ross | |
01:39 | W9 | Goal | Emily Bowater | 11 - 9 |
00:54 | W3 | Exclusion | Emily Pyper | |
00:00 | Period End | 11 - 9 | ||
00:00 | Match End | 11 - 9 |