The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Worthing (W) v Liverpool Liver Birds (B) |
| Date/Time | 21/09/2025 12:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Tad Detko |
| Referee | John Maddock |
| Referee | Roger Boyle |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 2 | 5 | 4 | 5 | 16 |
| Liverpool Liver Birds | 2 | 0 | 1 | 5 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | 1 | |||
| Liverpool Liver Birds | 1 | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Liverpool Liver Birds |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Amelia Cook | U18 | |||||
| 2 | Leelou Butcher | E | |||||
| 3 | Rebecca Smith | E | 1 | ||||
| 4 | Grace Turner | E E | 2 | 1 | |||
| 5 | Lauren Hand | 1 | |||||
| 6 | Elsie Graves | U18 | E | 1 | 2 | 3 | |
| 7 | Larissa Partridge | E E | |||||
| 8 | Lillie-Rose Standen | 1 | 3 | ||||
| 9 | Maia Middleton | U18 | |||||
| 10 | Maisie Standen | ||||||
| 11 | Rebekah Benny | 1 | |||||
| 12 | Lilly Dallimore | U18 | |||||
| 13 | Madeline Calthrop | ||||||
| HC | Alastair Roberts | ||||||
| AC | Ewan Partridge | ||||||
| TM | Roseleen Wilcock |
Liverpool Liver Birds
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Izzy Taylor | U18 | |||||
| 2 | Fleur Morris | U18 | E | ||||
| 3 | Charlotte Bett | 1 | |||||
| 4 | Roisin O'Connor | E E | |||||
| 5 | Lily Watson | U18 | E | 1 | |||
| 6 | Darcey Lawrenson | 1 | |||||
| 7 | Beth Bolton | P | 1 | 1 | |||
| 8 | Carys Hardy | E E | |||||
| 9 | Alice Byrne | P | 1 | ||||
| 10 | Isabella Smithson | ||||||
| 11 | Charlotte Hopwood | P | 2 | ||||
| 12 | Hannah Wood | ||||||
| 13 | Sianna Tamlin | U18 | |||||
| HC | Laura Hesketh | ||||||
| AC | Julian Taylor | ||||||
| TM | Paul Bett |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:33 | B4 | Exclusion | Roisin O'Connor | |
| 07:18 | W6 | Goal | Elsie Graves | 1 - 0 |
| 05:38 | B11 | Goal | Charlotte Hopwood | 1 - 1 |
| 04:44 | B2 | Exclusion | Fleur Morris | |
| 04:25 | W8 | Goal | Lillie-Rose Standen | 2 - 1 |
| 04:09 | W7 | Exclusion | Larissa Partridge | |
| 03:31 | W4 | Exclusion | Grace Turner | |
| 02:23 | B11 | Goal | Charlotte Hopwood | 2 - 2 |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 2 | ||
| 05:55 | W6 | Goal | Elsie Graves | 3 - 2 |
| 05:24 | W4 | Goal | Grace Turner | 4 - 2 |
| 04:34 | W6 | Exclusion | Elsie Graves | |
| 03:51 | B8 | Exclusion | Carys Hardy | |
| 03:46 | W3 | Goal | Rebecca Smith | 5 - 2 |
| 02:55 | W6 | Goal | Elsie Graves | 6 - 2 |
| 00:52 | W4 | Goal | Grace Turner | 7 - 2 |
| 00:00 | Period End | 7 - 2 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 2 | ||
| 06:20 | B7 | Penalty | Beth Bolton | |
| 06:19 | W6 | Goal | Elsie Graves | 8 - 2 |
| 05:05 | B5 | Exclusion | Lily Watson | |
| 04:48 | W5 | Goal | Lauren Hand | 9 - 2 |
| 03:15 | W6 | Goal | Elsie Graves | 10 - 2 |
| 02:58 | W7 | Exclusion | Larissa Partridge | |
| 02:58 | B | Timeout | ||
| 01:29 | B7 | Goal | Beth Bolton | 10 - 3 |
| 01:13 | B8 | Exclusion | Carys Hardy | |
| 01:05 | W6 | Goal | Elsie Graves | 11 - 3 |
| 00:00 | Period End | 11 - 3 |
P4
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 3 | ||
| 07:04 | B9 | Goal | Alice Byrne | 11 - 4 |
| 06:47 | W11 | Goal | Rebekah Benny | 12 - 4 |
| 05:45 | B9 | Penalty | Alice Byrne | |
| 05:44 | W8 | Goal | Lillie-Rose Standen | 13 - 4 |
| 04:52 | B6 | Goal | Darcey Lawrenson | 13 - 5 |
| 04:27 | W2 | Exclusion | Leelou Butcher | |
| 03:33 | B | Timeout | ||
| 02:55 | B11 | Penalty | Charlotte Hopwood | |
| 02:54 | W8 | Goal | Lillie-Rose Standen | 14 - 5 |
| 02:18 | W4 | Goal | Grace Turner | 15 - 5 |
| 02:01 | W3 | Exclusion | Rebecca Smith | |
| 01:45 | B5 | Goal | Lily Watson | 15 - 6 |
| 01:26 | W8 | Goal | Lillie-Rose Standen | 16 - 6 |
| 01:17 | W4 | Exclusion | Grace Turner | |
| 00:56 | B7 | Goal | Beth Bolton | 16 - 7 |
| 00:33 | B3 | Goal | Charlotte Bett | 16 - 8 |
| 00:16 | B4 | Exclusion | Roisin O'Connor | |
| 00:16 | W | Timeout | ||
| 00:00 | Period End | 16 - 8 | ||
| 00:00 | Match End | 16 - 8 |