British Water Polo League
Division | Women's Div 1 |
Fixture | Sheffield Sharks (W) v Cheltenham (B) |
Date/Time | 19/10/2024 18:15 |
Venue | Eton College |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Steve O'Brien |
Referee | Jonny Richards |
Match Secretary | |
Match Timekeeper | |
Possession Timekeeper |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Sheffield Sharks | 2 | 4 | 3 | 4 | 13 |
Cheltenham | 3 | 2 | 2 | 4 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Sheffield Sharks | 1 | 1 | ||
Cheltenham | 1 | 1 |
Sheffield Sharks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madison Davis | SE:1788582 | ||||||
2 | Caitlin Silk | SE:758164 | E | |||||
3 | Lottie Martin | SE:980099 | E E | |||||
4 | Juliet Lyons | SE:1357109 | E | |||||
5 | Anna Motley | SE:1249066 | E | 1 | 1 | 1 | ||
6 | Ruby Taylor | SE:1333173 | U18 | |||||
7 | Sarah Rogers | SE:481302 | P E E | 1 | 1 | 1 | ||
8 | Naomi Littler | SE:981257 | ||||||
9 | Laura-Jean Skelton | SE:1237503 | P | 1 | ||||
10 | Pia Tonks | SE:797618 | 1 | 1 | 1 | |||
11 | Sancha Tonks | SE:797617 | E | 1 | ||||
13 | Anna Miller | SE:1788584 | 2 | |||||
HC | Chris Motley | SE:309476 | ||||||
AC | John Littler | SE:873090 | ||||||
TM | Rachel Skelton | SE:319 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Melissa Viljoen | SE:1607923 | P | |||||
2 | Georgia Haslam | SE:1313463 | U18 | E P | ||||
3 | Bella Balzaretti | SE:1315958 | U18 | P E E | 1 | 1 | ||
4 | Sofia Fountain | SE:872589 | ||||||
5 | Elizabeth Ross | SE:1167955 | U18 | E | 1 | |||
6 | Freya Webster | SE:1313492 | ||||||
7 | Vicki Hawkins | SE:4847 | E E | 1 | 1 | 1 | ||
8 | Jess Day | SE:1260337 | U18 | |||||
9 | Derin Pehlivanoglu | SE:1788726 | E | 1 | 1 | 1 | 1 | |
10 | Faye Warren | SE:438904 | ||||||
11 | Megan Ross | SE:1304229 | U18 | |||||
12 | Adriana Rodriguez | SE:1249631 | U18 | E | ||||
13 | Charlotte Turpin | SE:1248478 | 1 | |||||
HC | James Ross | SE:2219 | ||||||
AC | Max Gerasimov | SE:162274 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:17 | B3 | Goal | Bella Balzaretti | 0 - 1 |
06:04 | B3 | Penalty | Bella Balzaretti | |
05:23 | W10 | Goal | Pia Tonks | 1 - 1 |
04:35 | W3 | Exclusion | Lottie Martin | |
04:33 | B7 | Goal | Vicki Hawkins | 1 - 2 |
03:54 | W7 | Penalty | Sarah Rogers | |
03:49 | W9 | Penalty | Laura-Jean Skelton | |
03:47 | B9 | Goal | Derin Pehlivanoglu | 1 - 3 |
03:27 | B12 | Exclusion | Adriana Rodriguez | |
02:53 | B5 | Exclusion | Elizabeth Ross | |
02:34 | W5 | Goal | Anna Motley | 2 - 3 |
00:05 | B7 | Exclusion | Vicki Hawkins | |
00:00 | Period End | 2 - 3 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 3 | ||
07:11 | W13 | Goal | Anna Miller | 3 - 3 |
05:41 | B3 | Goal | Bella Balzaretti | 3 - 4 |
03:30 | W | Timeout | ||
03:12 | W13 | Goal | Anna Miller | 4 - 4 |
01:55 | W7 | Goal | Sarah Rogers | 5 - 4 |
01:05 | W9 | Goal | Laura-Jean Skelton | 6 - 4 |
00:46 | W3 | Exclusion | Lottie Martin | |
00:43 | B9 | Goal | Derin Pehlivanoglu | 6 - 5 |
00:00 | Period End | 6 - 5 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 5 | ||
06:01 | W10 | Goal | Pia Tonks | 7 - 5 |
05:03 | W4 | Exclusion | Juliet Lyons | |
04:32 | W5 | Exclusion | Anna Motley | |
04:14 | B7 | Goal | Vicki Hawkins | 7 - 6 |
03:52 | W7 | Goal | Sarah Rogers | 8 - 6 |
03:32 | B2 | Exclusion | Georgia Haslam | |
03:27 | B2 | Penalty | Georgia Haslam | |
03:26 | W5 | Goal | Anna Motley | 9 - 6 |
02:12 | W7 | Exclusion | Sarah Rogers | |
02:12 | B | Timeout | ||
01:59 | B9 | Goal | Derin Pehlivanoglu | 9 - 7 |
01:06 | B9 | Exclusion | Derin Pehlivanoglu | |
00:15 | B3 | Exclusion | Bella Balzaretti | |
00:00 | Period End | 9 - 7 |
P4
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 7 | ||
07:48 | B1 | Penalty | Melissa Viljoen | |
07:46 | W5 | Goal | Anna Motley | 10 - 7 |
06:51 | W2 | Exclusion | Caitlin Silk | |
06:09 | B5 | Goal | Elizabeth Ross | 10 - 8 |
05:48 | B13 | Goal | Charlotte Turpin | 10 - 9 |
05:15 | W11 | Exclusion | Sancha Tonks | |
04:28 | W7 | Goal | Sarah Rogers | 11 - 9 |
03:10 | W10 | Goal | Pia Tonks | 12 - 9 |
02:50 | B9 | Goal | Derin Pehlivanoglu | 12 - 10 |
01:49 | W11 | Goal | Sancha Tonks | 13 - 10 |
01:23 | B7 | Exclusion | Vicki Hawkins | |
01:12 | B | Timeout | ||
01:01 | W7 | Exclusion | Sarah Rogers | |
00:57 | B7 | Goal | Vicki Hawkins | 13 - 11 |
00:47 | B3 | Exclusion | Bella Balzaretti | |
00:43 | W | Timeout | ||
00:00 | Period End | 13 - 11 | ||
00:00 | Match End | 13 - 11 |