The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Tyldesley (W) v Caledonia (B) |
| Date/Time | 18/10/2025 17:30 |
| Venue | Liverpool Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Peter Balzan |
| Referee | Doug Carr |
| Referee | Alastair Dias Dougan |
| Match Secretary | Mark Tamlin |
| Match Timekeeper | Mayur Ladha |
| Possession Timekeeper | Neil Ball |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Tyldesley | 3 | 2 | 3 | 4 | 12 |
| Caledonia | 2 | 4 | 2 | 3 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Tyldesley | 1 | |||
| Caledonia | 2 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Tyldesley | ||||
| Caledonia |
Tyldesley
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Megan Gaunt | ||||||
| 2 | Anya Foxwell | U18 | E | ||||
| 3 | Eva Howarth | 1 | |||||
| 4 | Michelle Ashcroft | ||||||
| 5 | Katherine Teasdale | E | |||||
| 6 | Abbie Evans | U18 | |||||
| 7 | Kelsy Evans | 1 | |||||
| 8 | Bethany Ward | 1 | |||||
| 9 | Jenna Binks | U18 | |||||
| 10 | Honor Grimes | P | 2 | 1 | 2 | 4 | |
| 11 | Jordan Ashurst | P | |||||
| 12 | Abigail Harrison | U18 | |||||
| 13 | Robyn Nicholls | P | |||||
| HC | Lee Toone | ||||||
| AC | Nicola Holt |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Erin Mills | ||||||
| 2 | Zoe Cherrie | 2 | |||||
| 3 | Georgia Ross | ||||||
| 4 | Kayleigh Roy | P | |||||
| 5 | Eve Kerr | 1 | |||||
| 6 | Molly Meldrum | ||||||
| 7 | Anna Campbell | E | 2 | ||||
| 8 | Lucy Macnair | U18 | 1 | 1 | 1 | ||
| 9 | Lauren Averell | ||||||
| 10 | Rachael Mell-Connolly | P P E | 1 | ||||
| 11 | Susan Johnstone | E E | 1 | ||||
| 12 | Holly Matheson | ||||||
| 13 | Sophie Stobie | 1 | |||||
| HC | Des Hopkins |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:18 | B10 | Penalty | Rachael Mell-Connolly | |
| 06:45 | W3 | Goal | Eva Howarth | 1 - 0 |
| 05:46 | W10 | Penalty | Honor Grimes | |
| 05:45 | B8 | Goal | Lucy Macnair | 1 - 1 |
| 05:29 | B11 | Exclusion | Susan Johnstone | |
| 04:19 | W10 | Goal | Honor Grimes | 2 - 1 |
| 03:57 | B10 | Goal | Rachael Mell-Connolly | 2 - 2 |
| 02:02 | B11 | Exclusion | Susan Johnstone | |
| 01:51 | W10 | Goal | Honor Grimes | 3 - 2 |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 2 | ||
| 07:24 | W2 | Exclusion | Anya Foxwell | |
| 07:10 | B5 | Goal | Eve Kerr | 3 - 3 |
| 04:37 | B13 | Goal | Sophie Stobie | 3 - 4 |
| 04:13 | W13 | Penalty | Robyn Nicholls | |
| 04:12 | B2 | Goal | Zoe Cherrie | 3 - 5 |
| 03:36 | B2 | Goal | Zoe Cherrie | 3 - 6 |
| 03:20 | B10 | Penalty | Rachael Mell-Connolly | |
| 03:20 | W | Timeout | ||
| 03:19 | W10 | Goal | Honor Grimes | 4 - 6 |
| 01:40 | W7 | Goal | Kelsy Evans | 5 - 6 |
| 00:00 | Period End | 5 - 6 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 6 | ||
| 07:50 | W8 | Goal | Bethany Ward | 6 - 6 |
| 05:59 | B11 | Goal | Susan Johnstone | 6 - 7 |
| 05:27 | B8 | Goal | Lucy Macnair | 6 - 8 |
| 04:32 | B7 | Exclusion | Anna Campbell | |
| 03:28 | B4 | Penalty | Kayleigh Roy | |
| 03:27 | W10 | Goal | Honor Grimes | 7 - 8 |
| 01:35 | W10 | Goal | Honor Grimes | 8 - 8 |
| 00:00 | Period End | 8 - 8 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 8 - 8 | ||
| 07:46 | W10 | Goal | Honor Grimes | 9 - 8 |
| 06:39 | W5 | Exclusion | Katherine Teasdale | |
| 06:39 | B | Timeout | ||
| 03:11 | B8 | Goal | Lucy Macnair | 9 - 9 |
| 02:51 | W10 | Goal | Honor Grimes | 10 - 9 |
| 02:34 | B7 | Goal | Anna Campbell | 10 - 10 |
| 02:12 | B10 | Exclusion | Rachael Mell-Connolly | |
| 01:25 | W10 | Goal | Honor Grimes | 11 - 10 |
| 00:47 | W10 | Goal | Honor Grimes | 12 - 10 |
| 00:47 | B | Timeout | ||
| 00:03 | W11 | Penalty | Jordan Ashurst | |
| 00:02 | B7 | Goal | Anna Campbell | 12 - 11 |
| 00:00 | Period End | 12 - 11 | ||
| 00:00 | Match End | 12 - 11 |