The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Penguin Emperors (W) v Caledonia (B) |
| Date/Time | 19/10/2025 13:50 |
| Venue | Liverpool Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Doug Carr |
| Referee | Alastair Dias Dougan |
| Match Secretary | Mayur Ladha |
| Match Timekeeper | Jill Taylor |
| Possession Timekeeper | Neil Ball |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Penguin Emperors | 1 | 3 | 4 | 3 | 11 |
| Caledonia | 3 | 2 | 0 | 2 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin Emperors | 2 | |||
| Caledonia | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin Emperors | ||||
| Caledonia |
Penguin Emperors
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kaila Saltman | U18 | |||||
| 2 | Holly Campbell | ||||||
| 3 | Kate Read | ||||||
| 4 | Claire Martin | ||||||
| 5 | Zoe Davison | P | |||||
| 6 | Bella Kraft | 1 | |||||
| 7 | Caoimhe Whitebloom | 1 | |||||
| 8 | Tabitha Vaughan | P | |||||
| 9 | Katie Magill | P | |||||
| 10 | Zara Dannatt | 2 | 1 | ||||
| 11 | Jaspreet Gill | U18 | E P | 1 | 1 | ||
| 12 | Sophie Wilkinson | P | 1 | 1 | |||
| 13 | Lauren Nixon | 2 | |||||
| HC | Micky Tritto | ||||||
| AC | Lauren Nixon | ||||||
| TM | Simon Dannatt |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Erin Mills | ||||||
| 2 | Zoe Cherrie | 1 | |||||
| 3 | Georgia Ross | ||||||
| 4 | Kayleigh Roy | 1 | |||||
| 5 | Eve Kerr | E E | 1 | ||||
| 6 | Molly Meldrum | 1 | 1 | 2 | |||
| 7 | Anna Campbell | ||||||
| 8 | Lucy Macnair | U18 | |||||
| 9 | Lauren Averell | ||||||
| 10 | Rachael Mell-Connolly | P | |||||
| 11 | Susan Johnstone | ||||||
| 12 | Holly Matheson | P | |||||
| 13 | Sophie Stobie | P | |||||
| HC | Des Hopkins |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 05:50 | W12 | Goal | Sophie Wilkinson | 1 - 0 |
| 05:35 | B4 | Goal | Kayleigh Roy | 1 - 1 |
| 04:06 | B2 | Goal | Zoe Cherrie | 1 - 2 |
| 03:37 | W9 | Penalty | Katie Magill | |
| 01:01 | B12 | Penalty | Holly Matheson | |
| 00:44 | B6 | Goal | Molly Meldrum | 1 - 3 |
| 00:28 | B5 | Exclusion | Eve Kerr | |
| 00:00 | Period End | 1 - 3 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 1 - 3 | ||
| 06:32 | B5 | Goal | Eve Kerr | 1 - 4 |
| 04:39 | B13 | Penalty | Sophie Stobie | |
| 04:38 | W11 | Goal | Jaspreet Gill | 2 - 4 |
| 02:42 | W11 | Exclusion | Jaspreet Gill | |
| 02:29 | B6 | Goal | Molly Meldrum | 2 - 5 |
| 02:14 | W10 | Goal | Zara Dannatt | 3 - 5 |
| 01:06 | W10 | Goal | Zara Dannatt | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 5 | ||
| 07:42 | W11 | Goal | Jaspreet Gill | 5 - 5 |
| 05:52 | W8 | Penalty | Tabitha Vaughan | |
| 05:08 | B5 | Exclusion | Eve Kerr | |
| 05:04 | W13 | Goal | Lauren Nixon | 6 - 5 |
| 03:00 | W13 | Goal | Lauren Nixon | 7 - 5 |
| 01:10 | W12 | Penalty | Sophie Wilkinson | |
| 00:53 | W12 | Goal | Sophie Wilkinson | 8 - 5 |
| 00:00 | Period End | 8 - 5 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 8 - 5 | ||
| 07:14 | W11 | Penalty | Jaspreet Gill | |
| 07:12 | B6 | Goal | Molly Meldrum | 8 - 6 |
| 05:10 | W6 | Goal | Bella Kraft | 9 - 6 |
| 04:05 | B6 | Goal | Molly Meldrum | 9 - 7 |
| 03:32 | W5 | Penalty | Zoe Davison | |
| 03:25 | W | Timeout | ||
| 03:06 | W7 | Goal | Caoimhe Whitebloom | 10 - 7 |
| 01:41 | B | Timeout | ||
| 01:01 | B10 | Penalty | Rachael Mell-Connolly | |
| 00:59 | W10 | Goal | Zara Dannatt | 11 - 7 |
| 00:39 | W | Timeout | ||
| 00:00 | Period End | 11 - 7 | ||
| 00:00 | Match End | 11 - 7 |