The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Exeter (W) v Coventry (B) |
| Date/Time | 15/11/2025 13:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Nicolae Revin |
| Match Secretary | Alice Byrne |
| Match Timekeeper | Paula Manning |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter | 4 | 3 | 1 | 3 | 11 |
| Coventry | 1 | 1 | 3 | 3 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | 1 | |||
| Coventry | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | ||||
| Coventry |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Nina Rickards | ||||||
| 2 | Madeleine Crow | E | 1 | ||||
| 3 | Tula Rimmer | U18 | |||||
| 4 | Josephine Lamont Tuckett | U18 | E | 1 | 1 | ||
| 5 | Jessica Garrad | ||||||
| 6 | Emelia Raymond | E E | |||||
| 7 | Felicity Lamont Tuckett | 1 | |||||
| 8 | Nyah Tomlinson | E E E | 1 | 1 | |||
| 9 | Cameryn Davidson | E | |||||
| 10 | Darcey Tomlinson | E | 1 | 1 | 2 | ||
| 11 | Raewyn Newmarch | E E P | |||||
| 12 | Jessica Goodwin | U18 | E | ||||
| 13 | Poppy Liu | U18 | 1 | ||||
| HC | Kameron Powell | ||||||
| TM | Laura Liu |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Flick Hughes | ||||||
| 2 | Eloise Bailey | ||||||
| 3 | Regan James | U18 | |||||
| 4 | Millie Anderson | U18 | 1 | 1 | |||
| 5 | Emily Hewston | P | |||||
| 6 | Imogen Blassberg | U18 | |||||
| 8 | Ayla Goucher | U18 | 1 | ||||
| 9 | Jordan Rinaldi | U18 | E | ||||
| 10 | Sophie Linney | 1 | 1 | ||||
| 11 | Niamh Barguss | E | |||||
| 12 | Siiri Maxwell | 1 | 1 | 1 | |||
| HC | Hannah Hinton | ||||||
| AC | Cloe Blassberg | ||||||
| TM | Adrian Noble |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:09 | B5 | Penalty | Emily Hewston | |
| 07:08 | W4 | Goal | Josephine Lamont Tuckett | 1 - 0 |
| 06:00 | W2 | Goal | Madeleine Crow | 2 - 0 |
| 05:46 | W4 | Exclusion | Josephine Lamont Tuckett | |
| 04:35 | W9 | Exclusion | Cameryn Davidson | |
| 04:25 | B10 | Goal | Sophie Linney | 2 - 1 |
| 03:32 | W10 | Goal | Darcey Tomlinson | 3 - 1 |
| 01:14 | W8 | Exclusion | Nyah Tomlinson | |
| 00:31 | W8 | Goal | Nyah Tomlinson | 4 - 1 |
| 00:00 | Period End | 4 - 1 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 1 | |||
| 07:34 | B12 | Goal | Siiri Maxwell | 4 - 2 |
| 07:02 | W12 | Exclusion | Jessica Goodwin | |
| 05:46 | B9 | Exclusion | Jordan Rinaldi | |
| 05:16 | W10 | Exclusion | Darcey Tomlinson | |
| 04:42 | W4 | Goal | Josephine Lamont Tuckett | 5 - 2 |
| 02:42 | B11 | Exclusion | Niamh Barguss | |
| 02:35 | W10 | Goal | Darcey Tomlinson | 6 - 2 |
| 02:31 | W11 | Exclusion | Raewyn Newmarch | |
| 02:31 | B | Timeout | ||
| 01:59 | W8 | Goal | Nyah Tomlinson | 7 - 2 |
| 00:00 | Period End | 7 - 2 |
P3
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 2 | |||
| 07:22 | B12 | Goal | Siiri Maxwell | 7 - 3 |
| 05:48 | B10 | Goal | Sophie Linney | 7 - 4 |
| 03:18 | W11 | Exclusion | Raewyn Newmarch | |
| 01:46 | W13 | Goal | Poppy Liu | 8 - 4 |
| 00:18 | B4 | Goal | Millie Anderson | 8 - 5 |
| 00:00 | Period End | 8 - 5 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 5 | |||
| 07:08 | W10 | Goal | Darcey Tomlinson | 9 - 5 |
| 06:11 | W2 | Exclusion | Madeleine Crow | |
| 05:36 | W7 | Goal | Felicity Lamont Tuckett | 10 - 5 |
| 05:17 | W8 | Exclusion | Nyah Tomlinson | |
| 04:53 | B4 | Goal | Millie Anderson | 10 - 6 |
| 04:11 | W11 | Penalty | Raewyn Newmarch | |
| 04:09 | B12 | Goal | Siiri Maxwell | 10 - 7 |
| 03:16 | W10 | Goal | Darcey Tomlinson | 11 - 7 |
| 02:10 | W6 | Exclusion | Emelia Raymond | |
| 01:51 | W | Timeout | ||
| 01:41 | W8 | Exclusion | Nyah Tomlinson | |
| 01:33 | W6 | Exclusion | Emelia Raymond | |
| 01:30 | B8 | Goal | Ayla Goucher | 11 - 8 |
| 00:08 | B | Timeout | ||
| 00:00 | Period End | 11 - 8 | ||
| 00:00 | Match End | 11 - 8 |