The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Tyldesley (W) v Rotherham Metro (B) |
| Date/Time | 15/11/2025 14:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Trevor Jones |
| Referee | Patrick Bennett |
| Match Secretary | Paul Stone |
| Match Timekeeper | Paula Manning |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Tyldesley | 0 | 3 | 0 | 2 | 5 |
| Rotherham Metro | 4 | 3 | 3 | 2 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Tyldesley | ||||
| Rotherham Metro | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Tyldesley | ||||
| Rotherham Metro |
Tyldesley
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Megan Gaunt | ||||||
| 2 | Anya Foxwell | U18 | |||||
| 3 | Eva Howarth | E E | |||||
| 4 | Nicola Holt | ||||||
| 6 | Molly Davenport | U18 | |||||
| 7 | Kelsy Evans | ||||||
| 8 | Bethany Ward | ||||||
| 9 | Jenna Binks | U18 | |||||
| 10 | Honor Grimes | 1 | 1 | ||||
| 11 | Jordan Ashurst | E P | 2 | 1 | |||
| 12 | Sophia Stafford | U18 | |||||
| 13 | Robyn Nicholls | ||||||
| HC | Lee Toone |
Rotherham Metro
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Grace Kaye | ||||||
| 2 | Connie Swainson | E E | 1 | ||||
| 3 | Ellie Weatherill | P | |||||
| 4 | Lucy Hobman | 1 | 1 | ||||
| 5 | Hannah Ashley | E | |||||
| 6 | Jess Mclean | U18 | E | ||||
| 7 | Holly Pritchard | E P | |||||
| 8 | Ellen Henry | U18 | E | ||||
| 9 | Fliss Leighton | 1 | 1 | 1 | |||
| 10 | Katie Marris | 1 | |||||
| 11 | Isabel Olcer | 1 | |||||
| 12 | Jess Bihler | E P | 1 | 1 | |||
| 13 | Alexandria Robinson | E P | 1 | 1 | |||
| HC | Kevin Swainson | ||||||
| TM | Rachel Bissell |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:38 | B9 | Goal | Fliss Leighton | 0 - 1 |
| 05:37 | W11 | Exclusion | Jordan Ashurst | |
| 04:52 | B12 | Exclusion | Jess Bihler | |
| 03:30 | W11 | Penalty | Jordan Ashurst | |
| 03:28 | B13 | Goal | Alexandria Robinson | 0 - 2 |
| 02:56 | B2 | Goal | Connie Swainson | 0 - 3 |
| 01:56 | B2 | Exclusion | Connie Swainson | |
| 01:19 | B4 | Goal | Lucy Hobman | 0 - 4 |
| 00:57 | B13 | Exclusion | Alexandria Robinson | |
| 00:09 | B7 | Exclusion | Holly Pritchard | |
| 00:00 | Period End | 0 - 4 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 4 | |||
| 06:10 | B12 | Goal | Jess Bihler | 0 - 5 |
| 05:25 | B4 | Goal | Lucy Hobman | 0 - 6 |
| 04:10 | B9 | Goal | Fliss Leighton | 0 - 7 |
| 02:43 | B5 | Exclusion | Hannah Ashley | |
| 02:27 | W11 | Goal | Jordan Ashurst | 1 - 7 |
| 01:52 | B6 | Exclusion | Jess Mclean | |
| 01:25 | B2 | Exclusion | Connie Swainson | |
| 01:13 | W11 | Goal | Jordan Ashurst | 2 - 7 |
| 00:54 | B12 | Penalty | Jess Bihler | |
| 00:52 | W10 | Goal | Honor Grimes | 3 - 7 |
| 00:00 | Period End | 3 - 7 |
P3
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 7 | |||
| 07:43 | B12 | Goal | Jess Bihler | 3 - 8 |
| 06:07 | B9 | Goal | Fliss Leighton | 3 - 9 |
| 05:42 | B13 | Penalty | Alexandria Robinson | |
| 05:10 | B10 | Goal | Katie Marris | 3 - 10 |
| 04:52 | B8 | Exclusion | Ellen Henry | |
| 00:00 | Period End | 3 - 10 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 10 | |||
| 07:02 | B13 | Goal | Alexandria Robinson | 3 - 11 |
| 06:15 | B11 | Goal | Isabel Olcer | 3 - 12 |
| 05:31 | W3 | Exclusion | Eva Howarth | |
| 05:31 | B | Timeout | ||
| 03:10 | B | Timeout | ||
| 02:49 | B7 | Penalty | Holly Pritchard | |
| 02:26 | W3 | Exclusion | Eva Howarth | |
| 00:45 | B3 | Penalty | Ellie Weatherill | |
| 00:43 | W10 | Goal | Honor Grimes | 4 - 12 |
| 00:14 | W11 | Goal | Jordan Ashurst | 5 - 12 |
| 00:00 | Period End | 5 - 12 | ||
| 00:00 | Match End | 5 - 12 |