British Water Polo League
Division | Men's Div 3 |
Fixture | Southampton (W) v Bridgefield (B) |
Date/Time | 28/09/2024 13:15 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Chris Ducker |
Referee | Mike Jukes |
Referee | Sam Smith |
Match Secretary | Lorna McMillan |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Nicki Merry |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Southampton | 3 | 3 | 5 | 11 | |
Bridgefield | 2 | 3 | 1 | 6 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Southampton | 1 | 1 | ||
Bridgefield | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Southampton | ||||
Bridgefield |
Southampton
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Michael Sheath | SE:220798 | ||||||
2 | Jacob Graham | SE:354968 | E | 2 | 1 | 1 | ||
3 | James Stirling | SE:392725 | 1 | |||||
4 | Ben Kinsey | SE:905729 | E | 1 | ||||
5 | Anton Stephan | SE:733223 | ||||||
6 | Charles Roberts | SE:295955 | E E | 2 | 2 | |||
7 | Samuel Dalton | SE:478064 | E | |||||
8 | Ed Glanville | SE:169319 | E | 1 | ||||
9 | Craig Nicholls | SE:858866 | ||||||
10 | Harvey Mitchell | SE:1270357 | U18 | |||||
11 | Jamie King | SE:1271397 | U18 | |||||
12 | Jean-Christophe Heib | SE:453079 | E E | |||||
13 | Alex Sanger-Anderson | SE:389820 | ||||||
HC | Youssef Awad | SE:1576493 |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Luke Atkinson | SE:954611 | EM | |||||
2 | Andrew Faulkner | SE:42926 | ||||||
3 | Lee Cadwallader | SE:409 | ||||||
4 | Robert Ulring | SE:757123 | E E | |||||
5 | Samir Ansara | SE:1676292 | E | |||||
6 | Thomas Grieve | SE:245705 | E | 1 | ||||
7 | Ant McGuinness | SE:646547 | E | |||||
9 | Peter Love | SE:16248 | 2 | 1 | ||||
10 | Marcus Woods | SE:1119468 | E E | 1 | ||||
11 | Darcy Walsh | SE:1282427 | U18 | |||||
12 | Alex Saunders | SE:55782 | ||||||
13 | James Fitzsimons | SE:957047 | 1 | |||||
HC | Christopher Price | SE:738990 |
P1
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:42 | B4 | Exclusion | Robert Ulring | |
06:08 | B4 | Exclusion | Robert Ulring | |
03:27 | W4 | Goal | Ben Kinsey | 1 - 0 |
01:12 | W2 | Goal | Jacob Graham | 2 - 0 |
00:01 | W2 | Goal | Jacob Graham | 3 - 0 |
00:00 | Period End | 3 - 0 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 0 | ||
05:50 | W6 | Exclusion | Charles Roberts | |
05:36 | B13 | Goal | James Fitzsimons | 3 - 1 |
05:22 | W6 | Goal | Charles Roberts | 4 - 1 |
04:40 | B6 | Exclusion | Thomas Grieve | |
04:31 | W6 | Goal | Charles Roberts | 5 - 1 |
01:26 | B6 | Goal | Thomas Grieve | 5 - 2 |
00:39 | W2 | Goal | Jacob Graham | 6 - 2 |
00:26 | W2 | Exclusion | Jacob Graham | |
00:00 | Period End | 6 - 2 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 2 | ||
06:21 | B9 | Goal | Peter Love | 6 - 3 |
03:40 | B10 | Exclusion | Marcus Woods | |
03:39 | W | Timeout | ||
02:28 | B10 | Goal | Marcus Woods | 6 - 4 |
02:16 | W4 | Exclusion | Ben Kinsey | |
00:46 | W7 | Exclusion | Samuel Dalton | |
00:44 | B9 | Goal | Peter Love | 6 - 5 |
00:32 | B7 | Exclusion | Ant McGuinness | |
00:12 | B | Timeout | ||
00:00 | Period End | 6 - 5 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 5 | ||
07:44 | W8 | Goal | Ed Glanville | 7 - 5 |
07:18 | W8 | Exclusion | Ed Glanville | |
06:43 | W2 | Goal | Jacob Graham | 8 - 5 |
04:51 | W6 | Goal | Charles Roberts | 9 - 5 |
04:34 | W12 | Exclusion | Jean-Christophe Heib | |
04:26 | B9 | Goal | Peter Love | 9 - 6 |
03:19 | W12 | Exclusion | Jean-Christophe Heib | |
02:05 | W6 | Exclusion | Charles Roberts | |
01:45 | B1 | Exclusion Misconduct | Luke Atkinson | |
01:26 | W3 | Goal | James Stirling | 10 - 6 |
00:49 | B5 | Exclusion | Samir Ansara | |
00:49 | W | Timeout | ||
00:42 | W6 | Goal | Charles Roberts | 11 - 6 |
00:26 | B10 | Exclusion | Marcus Woods | |
00:00 | Period End | 11 - 6 | ||
00:00 | Match End | 11 - 6 |