British Water Polo League
Division | Women's Div 1 |
Fixture | Liverpool Lizards (W) v Tyldesley (B) |
Date/Time | 16/11/2024 14:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Doug Carr |
Referee | Steve O'Brien |
Match Secretary | |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Lizards | 5 | 5 | 4 | 5 | 19 |
Tyldesley | 4 | 2 | 3 | 1 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | 1 | |||
Tyldesley | 1 |
Liverpool Lizards
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Hayley Price | SE:165854 | P | |||||
2 | Amelie Cornell | SE:940660 | 2 | 1 | 1 | |||
3 | Emily Pyper | SE:924704 | 1 | |||||
4 | Sophie Gilbert | SE:441133 | E E E | |||||
5 | Katie Brown | SE:57710 | E E E | 2 | 1 | 1 | ||
6 | Molly Boniface Ashton | SE:954616 | E | 1 | 1 | 1 | ||
7 | Rebecca Scott-Davies | SE:1278528 | E P | 1 | ||||
8 | Holly Rooney | SE:1155793 | 1 | 1 | ||||
9 | Emily Bowater | SE:296967 | 1 | |||||
10 | Isabella Ibbs | SE:1498941 | U18 | E | 1 | |||
11 | Rachel Tibke | SE:1342835 | E | 1 | ||||
12 | Lucy Mills | SE:821607 | E | |||||
13 | Hannah Pyper | SE:962872 | 1 | |||||
HC | Dennis Price | SE:298223 | ||||||
TM | Annette Pyper | SE:1153798 |
Tyldesley
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Megan Gaunt | SE:351916 | ||||||
2 | Amelia Crompton | SE:1323604 | U18 | E | ||||
3 | Eva Howarth | SE:794009 | P P | |||||
4 | Holly Toone | SE:551469 | P E | 3 | 2 | 1 | ||
5 | Katherine Teasdale | SE:65285 | ||||||
6 | Abbie Evans | SE:1460723 | U18 | |||||
7 | Kelsy Evans | SE:929920 | ||||||
9 | Jenna Binks | SE:1411888 | U18 | |||||
10 | Honor Grimes | SE:512278 | 1 | 1 | 1 | |||
11 | Jordan Parsons | SE:747620 | P P | 1 | ||||
12 | Jessica Street | SE:820589 | ||||||
13 | Robyn Nicholls | SE:47707 | E | |||||
HC | Lee Toone | SE:165861 | ||||||
AC | Nicola Holt | SE:499144 |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:35 | B10 | Goal | Honor Grimes | 0 - 1 |
07:00 | W4 | Exclusion | Sophie Gilbert | |
06:42 | B4 | Goal | Holly Toone | 0 - 2 |
05:56 | W2 | Goal | Amelie Cornell | 1 - 2 |
05:15 | B4 | Goal | Holly Toone | 1 - 3 |
05:00 | B4 | Penalty | Holly Toone | |
04:58 | W2 | Goal | Amelie Cornell | 2 - 3 |
04:35 | W11 | Goal | Rachel Tibke | 3 - 3 |
03:54 | B3 | Penalty | Eva Howarth | |
03:53 | W8 | Goal | Holly Rooney | 4 - 3 |
03:13 | W6 | Goal | Molly Boniface Ashton | 5 - 3 |
01:15 | W5 | Exclusion | Katie Brown | |
00:05 | W1 | Penalty | Hayley Price | |
00:04 | B4 | Goal | Holly Toone | 5 - 4 |
00:00 | Period End | 5 - 4 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 4 | ||
07:01 | W5 | Goal | Katie Brown | 6 - 4 |
06:18 | B3 | Penalty | Eva Howarth | |
06:17 | W5 | Goal | Katie Brown | 7 - 4 |
05:02 | W13 | Goal | Hannah Pyper | 8 - 4 |
04:34 | W5 | Exclusion | Katie Brown | |
03:50 | B11 | Penalty | Jordan Parsons | |
03:49 | W6 | Goal | Molly Boniface Ashton | 9 - 4 |
03:34 | W10 | Exclusion | Isabella Ibbs | |
02:48 | B10 | Goal | Honor Grimes | 9 - 5 |
02:23 | W11 | Exclusion | Rachel Tibke | |
01:39 | W7 | Goal | Rebecca Scott-Davies | 10 - 5 |
00:13 | B11 | Goal | Jordan Parsons | 10 - 6 |
00:00 | Period End | 10 - 6 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 6 | ||
07:15 | W5 | Goal | Katie Brown | 11 - 6 |
06:54 | W4 | Exclusion | Sophie Gilbert | |
06:11 | W6 | Goal | Molly Boniface Ashton | 12 - 6 |
05:12 | B11 | Penalty | Jordan Parsons | |
05:10 | W2 | Goal | Amelie Cornell | 13 - 6 |
04:05 | W6 | Exclusion | Molly Boniface Ashton | |
02:48 | B4 | Exclusion | Holly Toone | |
02:48 | W | Timeout | ||
02:41 | W3 | Goal | Emily Pyper | 14 - 6 |
02:20 | B10 | Goal | Honor Grimes | 14 - 7 |
01:37 | W7 | Exclusion | Rebecca Scott-Davies | |
01:23 | B4 | Goal | Holly Toone | 14 - 8 |
00:21 | B4 | Goal | Holly Toone | 14 - 9 |
00:00 | Period End | 14 - 9 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 9 | ||
07:43 | W5 | Goal | Katie Brown | 15 - 9 |
07:28 | W5 | Exclusion | Katie Brown | |
06:45 | B13 | Exclusion | Robyn Nicholls | |
06:01 | W4 | Exclusion | Sophie Gilbert | |
04:06 | W12 | Exclusion | Lucy Mills | |
04:06 | B | Timeout | ||
02:49 | W8 | Goal | Holly Rooney | 16 - 9 |
02:17 | B2 | Exclusion | Amelia Crompton | |
02:15 | W2 | Goal | Amelie Cornell | 17 - 9 |
01:55 | W7 | Penalty | Rebecca Scott-Davies | |
01:55 | B4 | Goal | Holly Toone | 17 - 10 |
01:03 | W10 | Goal | Isabella Ibbs | 18 - 10 |
00:23 | W9 | Goal | Emily Bowater | 19 - 10 |
00:00 | Period End | 19 - 10 | ||
00:00 | Match End | 19 - 10 |