British Water Polo League
Division | Women's Div 1 |
Fixture | Liverpool Lizards (W) v Sheffield Sharks (B) |
Date/Time | 16/11/2024 19:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | |
Delegate | Trevor Pledger |
Referee | Steve O'Brien |
Referee | Rachel Luke |
Match Secretary | Karina Peters |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Lizards | 3 | 6 | 3 | 6 | 18 |
Sheffield Sharks | 2 | 2 | 3 | 3 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | ||||
Sheffield Sharks | 1 | 1 |
Liverpool Lizards
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Hayley Price | SE:165854 | ||||||
2 | Amelie Cornell | SE:940660 | 1 | 1 | ||||
3 | Emily Pyper | SE:924704 | ||||||
4 | Sophie Gilbert | SE:441133 | E E E | |||||
5 | Katie Brown | SE:57710 | 1 | 1 | 1 | |||
6 | Molly Boniface Ashton | SE:954616 | 2 | 2 | 2 | 3 | ||
7 | Rebecca Scott-Davies | SE:1278528 | 1 | |||||
8 | Holly Rooney | SE:1155793 | E | 1 | 1 | |||
9 | Emily Bowater | SE:296967 | ||||||
10 | Isabella Ibbs | SE:1498941 | U18 | E | ||||
11 | Rachel Tibke | SE:1342835 | ||||||
12 | Beth Bolton | SE:442376 | 1 | |||||
13 | Hannah Pyper | SE:962872 | ||||||
HC | Dennis Price | SE:298223 | ||||||
TM | Annette Pyper | SE:1153798 |
Sheffield Sharks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kaymi Angle | SE:764763 | ||||||
2 | Caitlin Silk | SE:758164 | E | 1 | 1 | |||
3 | Lottie Martin | SE:980099 | ||||||
4 | Juliet Lyons | SE:1357109 | E E | 1 | 1 | |||
5 | Anna Motley | SE:1249066 | E | 1 | 1 | 1 | ||
6 | Ruby Taylor | SE:1333173 | U18 | P | 1 | |||
7 | Sarah Rogers | SE:481302 | 1 | |||||
8 | Naomi Littler | SE:981257 | ||||||
9 | Laura-Jean Skelton | SE:1237503 | 1 | |||||
11 | Sancha Tonks | SE:797617 | ||||||
HC | Chris Motley | SE:309476 | ||||||
AC | John Littler | SE:873090 | ||||||
TM | Rachel Skelton | SE:319 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:00 | W5 | Goal | Katie Brown | 1 - 0 |
06:45 | B2 | Goal | Caitlin Silk | 1 - 1 |
05:40 | W6 | Goal | Molly Boniface Ashton | 2 - 1 |
05:21 | W4 | Exclusion | Sophie Gilbert | |
02:46 | W6 | Goal | Molly Boniface Ashton | 3 - 1 |
02:31 | B5 | Goal | Anna Motley | 3 - 2 |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
07:43 | B7 | Goal | Sarah Rogers | 3 - 3 |
04:54 | W2 | Goal | Amelie Cornell | 4 - 3 |
04:03 | B | Timeout | ||
04:00 | W4 | Exclusion | Sophie Gilbert | |
03:51 | B4 | Goal | Juliet Lyons | 4 - 4 |
03:37 | W6 | Goal | Molly Boniface Ashton | 5 - 4 |
03:08 | W5 | Goal | Katie Brown | 6 - 4 |
02:15 | W8 | Goal | Holly Rooney | 7 - 4 |
01:49 | B5 | Exclusion | Anna Motley | |
01:35 | W6 | Goal | Molly Boniface Ashton | 8 - 4 |
00:22 | B6 | Penalty | Ruby Taylor | |
00:21 | W7 | Goal | Rebecca Scott-Davies | 9 - 4 |
00:00 | Period End | 9 - 4 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 4 | ||
07:38 | W10 | Exclusion | Isabella Ibbs | |
06:15 | B9 | Goal | Laura-Jean Skelton | 9 - 5 |
05:12 | B4 | Exclusion | Juliet Lyons | |
05:05 | W6 | Goal | Molly Boniface Ashton | 10 - 5 |
04:42 | B4 | Exclusion | Juliet Lyons | |
03:51 | B5 | Goal | Anna Motley | 10 - 6 |
03:00 | W5 | Goal | Katie Brown | 11 - 6 |
02:41 | W4 | Exclusion | Sophie Gilbert | |
02:26 | B2 | Goal | Caitlin Silk | 11 - 7 |
02:11 | W6 | Goal | Molly Boniface Ashton | 12 - 7 |
00:00 | Period End | 12 - 7 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 7 | ||
07:41 | W6 | Goal | Molly Boniface Ashton | 13 - 7 |
07:07 | W6 | Goal | Molly Boniface Ashton | 14 - 7 |
06:30 | W6 | Goal | Molly Boniface Ashton | 15 - 7 |
05:32 | B2 | Exclusion | Caitlin Silk | |
04:31 | W2 | Goal | Amelie Cornell | 16 - 7 |
04:31 | B | Timeout | ||
04:07 | B4 | Goal | Juliet Lyons | 16 - 8 |
03:30 | W8 | Exclusion | Holly Rooney | |
02:25 | W8 | Goal | Holly Rooney | 17 - 8 |
02:05 | B5 | Goal | Anna Motley | 17 - 9 |
01:19 | W12 | Goal | Beth Bolton | 18 - 9 |
00:07 | B6 | Goal | Ruby Taylor | 18 - 10 |
00:00 | Period End | 18 - 10 | ||
00:00 | Match End | 18 - 10 |