British Water Polo League
Division | Women's Div 1 |
Fixture | Cheltenham (W) v Tyldesley (B) |
Date/Time | 17/11/2024 08:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | |
Delegate | Trevor Pledger |
Referee | Rachel Luke |
Referee | Jonny Richards |
Match Secretary | Annette Pyper |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Karina Peters |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham | 1 | 3 | 2 | 4 | 10 |
Tyldesley | 2 | 3 | 1 | 2 | 8 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham | 1 | |||
Tyldesley | 1 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Alice Whitehead | SE:916590 | ||||||
2 | Georgia Haslam | SE:1313463 | U18 | |||||
3 | Bella Balzaretti | SE:1315958 | ||||||
5 | Derin Pehlivanoglu | SE:1788726 | E E | 1 | 1 | 1 | ||
6 | Freya Webster | SE:1313492 | E | 1 | ||||
7 | Vicki Hawkins | SE:4847 | E P | 1 | 1 | 1 | ||
8 | Jess Day | SE:1260337 | U18 | |||||
9 | Elizabeth Ross | SE:1167955 | U18 | E | 1 | |||
10 | Faye Warren | SE:438904 | ||||||
11 | Sofia Chaves | SE:1747701 | P | 1 | ||||
12 | Adriana Rodriguez | SE:1249631 | E E | 1 | ||||
13 | Charlotte Turpin | SE:1248478 | ||||||
HC | James Ross | SE:2219 | ||||||
AC | Stuart McKie | SE:1668 |
Tyldesley
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Megan Gaunt | SE:351916 | ||||||
2 | Amelia Crompton | SE:1323604 | U18 | E E | 1 | |||
3 | Eva Howarth | SE:794009 | 2 | |||||
4 | Holly Toone | SE:551469 | 1 | 1 | ||||
5 | Katherine Teasdale | SE:65285 | P | |||||
6 | Abbie Evans | SE:1460723 | U18 | |||||
7 | Kelsy Evans | SE:929920 | P | |||||
9 | Jenna Binks | SE:1411888 | U18 | |||||
10 | Honor Grimes | SE:512278 | E | 1 | 2 | |||
11 | Jordan Parsons | SE:747620 | E | |||||
12 | Jessica Street | SE:820589 | ||||||
13 | Robyn Nicholls | SE:47707 | E | |||||
HC | Lee Toone | SE:165861 | ||||||
AC | Nicola Holt | SE:499144 | ||||||
TM | Paul Costello | SE:419783 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:51 | W5 | Exclusion | Derin Pehlivanoglu | |
04:11 | W11 | Penalty | Sofia Chaves | |
04:10 | B4 | Goal | Holly Toone | 0 - 1 |
03:34 | W12 | Exclusion | Adriana Rodriguez | |
02:09 | B7 | Penalty | Kelsy Evans | |
02:08 | W7 | Goal | Vicki Hawkins | 1 - 1 |
01:01 | B2 | Goal | Amelia Crompton | 1 - 2 |
00:00 | Period End | 1 - 2 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 2 | ||
07:15 | W12 | Goal | Adriana Rodriguez | 2 - 2 |
06:36 | B13 | Exclusion | Robyn Nicholls | |
06:04 | B10 | Goal | Honor Grimes | 2 - 3 |
05:52 | B11 | Exclusion | Jordan Parsons | |
05:45 | W5 | Goal | Derin Pehlivanoglu | 3 - 3 |
03:34 | B5 | Penalty | Katherine Teasdale | |
03:32 | W7 | Goal | Vicki Hawkins | 4 - 3 |
03:15 | W7 | Exclusion | Vicki Hawkins | |
02:52 | B3 | Goal | Eva Howarth | 4 - 4 |
02:44 | B10 | Exclusion | Honor Grimes | |
02:03 | W12 | Exclusion | Adriana Rodriguez | |
00:40 | B3 | Goal | Eva Howarth | 4 - 5 |
00:00 | Period End | 4 - 5 |
P3
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 5 | ||
07:18 | W11 | Goal | Sofia Chaves | 5 - 5 |
04:36 | B | Timeout | ||
04:11 | W5 | Goal | Derin Pehlivanoglu | 6 - 5 |
02:31 | W7 | Penalty | Vicki Hawkins | |
02:29 | B4 | Goal | Holly Toone | 6 - 6 |
00:00 | Period End | 6 - 6 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 6 | ||
05:37 | W7 | Goal | Vicki Hawkins | 7 - 6 |
04:49 | B2 | Exclusion | Amelia Crompton | |
04:49 | W | Timeout | ||
04:40 | W5 | Goal | Derin Pehlivanoglu | 8 - 6 |
04:13 | W6 | Goal | Freya Webster | 9 - 6 |
04:02 | W5 | Exclusion | Derin Pehlivanoglu | |
03:46 | B10 | Goal | Honor Grimes | 9 - 7 |
01:36 | W6 | Exclusion | Freya Webster | |
01:34 | W9 | Exclusion | Elizabeth Ross | |
01:32 | B10 | Goal | Honor Grimes | 9 - 8 |
01:12 | B2 | Exclusion | Amelia Crompton | |
00:55 | W9 | Goal | Elizabeth Ross | 10 - 8 |
00:00 | Period End | 10 - 8 | ||
00:00 | Match End | 10 - 8 |