British Water Polo League
Division | Women's Div 1 |
Fixture | Otter (W) v Liverpool Lizards (B) |
Date/Time | 17/11/2024 11:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | |
Delegate | Jeff Parker |
Referee | Steve O'Brien |
Referee | Rachel Luke |
Match Secretary | Denry Leighton |
Match Timekeeper | Karina Peters |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Otter | 3 | 4 | 3 | 5 | 15 | |
Liverpool Lizards | 1 | 3 | 3 | 3 | 6 | 16 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Otter | 1 | 1 | |||
Liverpool Lizards | 1 | 1 |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Tilda Williams | SE:238747 | |||||||
2 | Rachel Bull | SE:79304 | 1 | ||||||
3 | Pippa Danielson | SE:776723 | |||||||
4 | Emily Campbell-Lamerton | SE:846435 | E | 1 | |||||
5 | Lucy-Mai Brazier-Helliwell | SE:838405 | |||||||
6 | Sarah Snyder | SE:1664250 | E E | 2 | 1 | 1 | 1 | ||
7 | Cassandra Day | SE:1790033 | E | 2 | 1 | ||||
8 | Rebecca Mulcahy | SE:43658 | 1 | ||||||
9 | Isabelle Dean | SE:355234 | E | 1 | |||||
10 | Peggy Etiebet | SE:309398 | P | 1 | |||||
11 | Emma Gaffney | SE:1500645 | |||||||
12 | Evangeline Mills | SE:1787424 | E | 1 | 1 | ||||
HC | Nicholas Buller | SE:43915 |
Liverpool Lizards
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Hayley Price | SE:165854 | |||||||
2 | Amelie Cornell | SE:940660 | 1 | ||||||
3 | Emily Pyper | SE:924704 | |||||||
4 | Sophie Gilbert | SE:441133 | 1 | ||||||
5 | Katie Brown | SE:57710 | P E E | 1 | |||||
6 | Molly Boniface Ashton | SE:954616 | E | 2 | 1 | 2 | |||
7 | Beth Bolton | SE:442376 | E | ||||||
8 | Holly Rooney | SE:1155793 | E | 1 | 1 | ||||
9 | Emily Bowater | SE:296967 | E P | 1 | 1 | ||||
10 | Isabella Ibbs | SE:1498941 | U18 | ||||||
11 | Rachel Tibke | SE:1342835 | 1 | 1 | |||||
12 | Lucy Mills | SE:821607 | |||||||
13 | Hannah Pyper | SE:962872 | E | 2 | |||||
HC | Dennis Price | SE:298223 | |||||||
TM | Annette Pyper | SE:1153798 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:31 | B5 | Penalty | Katie Brown | |
07:30 | W6 | Goal | Sarah Snyder | 1 - 0 |
06:51 | W6 | Goal | Sarah Snyder | 2 - 0 |
04:43 | W6 | Exclusion | Sarah Snyder | |
03:40 | B8 | Exclusion | Holly Rooney | |
02:39 | B | Timeout | ||
02:22 | W12 | Exclusion | Evangeline Mills | |
01:27 | B5 | Goal | Katie Brown | 2 - 1 |
00:24 | W9 | Goal | Isabelle Dean | 3 - 1 |
00:00 | Period End | 3 - 1 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 1 | ||
06:41 | W7 | Exclusion | Cassandra Day | |
06:20 | B9 | Goal | Emily Bowater | 3 - 2 |
05:59 | W8 | Goal | Rebecca Mulcahy | 4 - 2 |
03:51 | B9 | Exclusion | Emily Bowater | |
03:34 | W7 | Goal | Cassandra Day | 5 - 2 |
03:02 | W6 | Goal | Sarah Snyder | 6 - 2 |
01:46 | W10 | Penalty | Peggy Etiebet | |
01:45 | B6 | Goal | Molly Boniface Ashton | 6 - 3 |
01:18 | B6 | Goal | Molly Boniface Ashton | 6 - 4 |
00:43 | W9 | Exclusion | Isabelle Dean | |
00:14 | B5 | Exclusion | Katie Brown | |
00:06 | W7 | Goal | Cassandra Day | 7 - 4 |
00:00 | Period End | 7 - 4 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 4 | ||
07:15 | B13 | Goal | Hannah Pyper | 7 - 5 |
06:15 | B13 | Exclusion | Hannah Pyper | |
06:15 | W | Timeout | ||
05:47 | W12 | Goal | Evangeline Mills | 8 - 5 |
05:04 | W6 | Exclusion | Sarah Snyder | |
05:04 | B | Timeout | ||
04:46 | B13 | Goal | Hannah Pyper | 8 - 6 |
03:57 | W4 | Exclusion | Emily Campbell-Lamerton | |
03:50 | B11 | Goal | Rachel Tibke | 8 - 7 |
03:28 | W10 | Goal | Peggy Etiebet | 9 - 7 |
00:45 | B9 | Penalty | Emily Bowater | |
00:43 | W6 | Goal | Sarah Snyder | 10 - 7 |
00:00 | Period End | 10 - 7 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 7 | ||
07:00 | B5 | Exclusion | Katie Brown | |
02:15 | B7 | Exclusion | Beth Bolton | |
01:41 | B8 | Goal | Holly Rooney | 10 - 8 |
01:24 | B6 | Exclusion | Molly Boniface Ashton | |
00:41 | B9 | Goal | Emily Bowater | 10 - 9 |
00:11 | B6 | Goal | Molly Boniface Ashton | 10 - 10 |
00:11 | W | Timeout | ||
00:00 | Period End | 10 - 10 |
PS
# | Event (17) | Competitor | Score |
---|---|---|---|
Period Start | 10 - 10 | ||
W4 | Penalty Miss | Emily Campbell-Lamerton | |
B6 | Goal | Molly Boniface Ashton | 10 - 11 |
W7 | Penalty Miss | Cassandra Day | |
B4 | Penalty Miss | Sophie Gilbert | |
W6 | Goal | Sarah Snyder | 11 - 11 |
B2 | Penalty Miss | Amelie Cornell | |
W2 | Goal | Rachel Bull | 12 - 11 |
B8 | Goal | Holly Rooney | 12 - 12 |
W12 | Goal | Evangeline Mills | 13 - 12 |
B11 | Goal | Rachel Tibke | 13 - 13 |
W4 | Goal | Emily Campbell-Lamerton | 14 - 13 |
B6 | Goal | Molly Boniface Ashton | 14 - 14 |
W7 | Goal | Cassandra Day | 15 - 14 |
B4 | Goal | Sophie Gilbert | 15 - 15 |
W6 | Penalty Miss | Sarah Snyder | |
W6 | Penalty Miss | Sarah Snyder | |
B2 | Goal | Amelie Cornell | 15 - 16 |
Period End | 15 - 16 | ||
Match End | 15 - 16 |