British Water Polo League
Division | Women's Div 2 |
Fixture | Exeter (W) v Worthing (B) |
Date/Time | 22/09/2024 10:00 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Damien Taylor |
Referee | David Murphy |
Referee | Ivan Foretic |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Chris Stephens |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 4 | 7 | 1 | 1 | 13 |
Worthing | 2 | 1 | 3 | 6 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | 1 | ||
Worthing | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Worthing |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Nina Rickards | SE:236393 | 1 | |||||
2 | Madeleine Crow | SE:939225 | E E | |||||
3 | Jasmin Coleman | SE:721690 | E | 1 | 1 | |||
4 | Josephine Lamont Tuckett | SE:1142606 | U18 | E E E | 1 | 1 | ||
5 | Jessica Garrad | SE:932603 | E E | 2 | 3 | |||
6 | Emelia Raymond | SE:855499 | E E | |||||
7 | Felicity Lamont Tuckett | SE:1142618 | E | |||||
8 | Tula Rimmer | SE:1428651 | U18 | E E E | 1 | |||
9 | Cameryn Davidson | SE:1467947 | ||||||
10 | Darcey Tomlinson | SE:1202979 | U18 | E | 1 | |||
11 | Raewyn Newmarch | SE:9299 | E | |||||
12 | Eve Rimmer | SE:1428653 | 1 | |||||
13 | Lauren Averell | SE:322769 | ||||||
HC | Kameron Powell | SE:304460 | ||||||
TM | Suzey Tomlinson | SE:1298417 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Amelia Cook | SE:1608538 | U18 | |||||
2 | Rebekah Benny | SE:798037 | E | |||||
3 | Rebecca Smith | SE:834636 | U18 | E E E | ||||
4 | Grace Turner | SE:501580 | E | 1 | 2 | |||
5 | Lauren Hand | SE:307205 | E | |||||
6 | Leelou Butcher | SE:1387220 | U18 | E | ||||
8 | Lilly Dallimore | SE:1608518 | U18 | E | ||||
9 | Maia Middleton | SE:1489336 | U18 | |||||
10 | Kate Humphreys | SE:1646841 | E | 1 | ||||
11 | Amy Styles | SE:187988 | P E E | 1 | ||||
12 | Isobel Sadler-Bates | SE:20218 | E E | 1 | ||||
13 | Madeline Calthrop | SE:1225507 | E | |||||
HC | Alastair Roberts | SE:640 | ||||||
AC | Ewan Partridge | SE:252360 | ||||||
TM | David Middleton | SE:1518794 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:50 | W5 | Exclusion | Jessica Garrad | |
07:12 | B3 | Exclusion | Rebecca Smith | |
05:00 | B5 | Exclusion | Lauren Hand | |
03:25 | W2 | Exclusion | Madeleine Crow | |
02:48 | B11 | Penalty | Amy Styles | |
02:47 | W4 | Goal | Josephine Lamont Tuckett | 1 - 0 |
01:39 | W5 | Goal | Jessica Garrad | 2 - 0 |
01:13 | B3 | Exclusion | Rebecca Smith | |
00:46 | W5 | Goal | Jessica Garrad | 3 - 0 |
00:39 | W11 | Exclusion | Raewyn Newmarch | |
00:01 | W1 | Goal | Nina Rickards | 4 - 0 |
00:00 | Period End | 4 - 0 |
P2
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 0 | ||
07:39 | B3 | Exclusion | Rebecca Smith | |
07:30 | W4 | Goal | Josephine Lamont Tuckett | 5 - 0 |
07:15 | W4 | Exclusion | Josephine Lamont Tuckett | |
06:46 | W12 | Goal | Eve Rimmer | 6 - 0 |
06:17 | B8 | Exclusion | Lilly Dallimore | |
05:57 | W8 | Goal | Tula Rimmer | 7 - 0 |
05:32 | W6 | Exclusion | Emelia Raymond | |
05:14 | B10 | Goal | Kate Humphreys | 7 - 1 |
04:50 | W5 | Goal | Jessica Garrad | 8 - 1 |
04:23 | B6 | Exclusion | Leelou Butcher | |
04:18 | W10 | Goal | Darcey Tomlinson | 9 - 1 |
03:50 | B11 | Goal | Amy Styles | 9 - 2 |
03:28 | B12 | Exclusion | Isobel Sadler-Bates | |
03:21 | W5 | Goal | Jessica Garrad | 10 - 2 |
03:21 | B | Timeout | ||
03:02 | B12 | Exclusion | Isobel Sadler-Bates | |
02:40 | W5 | Goal | Jessica Garrad | 11 - 2 |
00:32 | W4 | Exclusion | Josephine Lamont Tuckett | |
00:10 | B11 | Exclusion | Amy Styles | |
00:00 | Period End | 11 - 2 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 2 | ||
06:44 | B4 | Goal | Grace Turner | 11 - 3 |
06:10 | W8 | Exclusion | Tula Rimmer | |
05:49 | B4 | Exclusion | Grace Turner | |
05:29 | W2 | Exclusion | Madeleine Crow | |
04:57 | W3 | Goal | Jasmin Coleman | 12 - 3 |
04:44 | W3 | Exclusion | Jasmin Coleman | |
03:52 | W6 | Exclusion | Emelia Raymond | |
02:08 | B11 | Exclusion | Amy Styles | |
01:11 | W8 | Exclusion | Tula Rimmer | |
00:44 | W4 | Exclusion | Josephine Lamont Tuckett | |
00:26 | W | Timeout | ||
00:00 | Period End | 12 - 3 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 3 | ||
07:11 | B2 | Exclusion | Rebekah Benny | |
05:34 | W3 | Goal | Jasmin Coleman | 13 - 3 |
05:21 | W7 | Exclusion | Felicity Lamont Tuckett | |
04:38 | W10 | Exclusion | Darcey Tomlinson | |
03:49 | B13 | Exclusion | Madeline Calthrop | |
03:21 | B4 | Goal | Grace Turner | 13 - 4 |
02:49 | B4 | Goal | Grace Turner | 13 - 5 |
02:16 | W8 | Exclusion | Tula Rimmer | |
01:57 | B12 | Goal | Isobel Sadler-Bates | 13 - 6 |
01:26 | W5 | Exclusion | Jessica Garrad | |
00:32 | B | Timeout | ||
00:14 | W | Timeout | ||
00:08 | B10 | Exclusion | Kate Humphreys | |
00:00 | Period End | 13 - 6 | ||
00:00 | Match End | 13 - 6 |