British Water Polo League
Division | Women's Div 2 |
Fixture | Rotherham Metro (W) v Liverpool Liver Birds (B) |
Date/Time | 22/09/2024 11:15 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Drago Dundjerovic |
Referee | Scott Orchard |
Referee | Trevor Jones |
Match Secretary | Chris Stephens |
Match Timekeeper | Zoe Harwood-Miller |
Possession Timekeeper | Zoe Harwood-Miller |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Rotherham Metro | 2 | 3 | 2 | 9 | 16 | |
Liverpool Liver Birds | 3 | 1 | 2 | 1 | 8 | 15 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Rotherham Metro | 1 | ||||
Liverpool Liver Birds | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Rotherham Metro | |||||
Liverpool Liver Birds |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Grace Kaye | SE:934294 | 2 | ||||||
2 | Becky Yates | SE:507176 | E | 1 | |||||
3 | Ellie Weatherill | SE:68261 | P P | 2 | |||||
4 | Lucy Hobman | SE:90037445 | 1 | 1 | 1 | ||||
5 | Eleanor Murray | SE:914204 | |||||||
6 | Fran Leighton | SE:2137 | E | 1 | 1 | ||||
7 | Holly Pritchard | SE:1144194 | |||||||
8 | Alexia West | SE:806850 | |||||||
9 | Isabel Olcer | SE:1439327 | U18 | E E E | 1 | ||||
10 | Jess Mclean | SE:1456694 | U18 | ||||||
11 | Emily Crossley | SE:966076 | 2 | ||||||
12 | Zara Olcer | SE:1589568 | U18 | ||||||
13 | Alexandria Robinson | SE:1144210 | E P | 1 | 2 | ||||
HC | Matthew Graves | SE:222044 | YC | ||||||
AC | Norman Leighton | SE:440 | |||||||
TM | Rachel Bissell | SE:1201532 |
Liverpool Liver Birds
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Jessica Freeman | SE:1302297 | U18 | ||||||
2 | Fleur Morris | SE:1349717 | U18 | ||||||
3 | Charlotte Bett | SE:1131810 | 2 | ||||||
4 | Lily Watson | SE:1522090 | U18 | 1 | 1 | 1 | 2 | ||
5 | Carys Hardy | SE:402542 | 1 | 2 | |||||
6 | Laura Hesketh | SE:23329 | 2 | 1 | |||||
7 | Annie Rowland | SE:950145 | U18 | 1 | |||||
9 | Isabella Smithson | SE:1256183 | |||||||
10 | Lucy Davis | SE:1371546 | U18 | ||||||
12 | Hannah Wood | SE:17012 | E | ||||||
13 | Alice Byrne | SE:211663 | E | 1 | |||||
HC | Joanne Mountfield | SE:455 | |||||||
TM | Paul Bett | SE:787695 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:36 | W9 | Exclusion | Isabel Olcer | |
06:23 | B6 | Goal | Laura Hesketh | 0 - 1 |
06:14 | B13 | Exclusion | Alice Byrne | |
06:00 | W9 | Goal | Isabel Olcer | 1 - 1 |
05:21 | B12 | Exclusion | Hannah Wood | |
05:10 | W13 | Goal | Alexandria Robinson | 2 - 1 |
05:00 | W3 | Penalty | Ellie Weatherill | |
04:19 | W13 | Exclusion | Alexandria Robinson | |
04:18 | W13 | Penalty | Alexandria Robinson | |
04:17 | B6 | Goal | Laura Hesketh | 2 - 2 |
02:44 | W6 | Exclusion | Fran Leighton | |
02:25 | B4 | Goal | Lily Watson | 2 - 3 |
00:00 | Period End | 2 - 3 |
P2
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 3 | ||
06:43 | W4 | Goal | Lucy Hobman | 3 - 3 |
05:28 | W6 | Goal | Fran Leighton | 4 - 3 |
05:12 | W2 | Goal | Becky Yates | 5 - 3 |
03:10 | B4 | Goal | Lily Watson | 5 - 4 |
00:00 | Period End | 5 - 4 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 4 | ||
06:27 | W6 | Goal | Fran Leighton | 6 - 4 |
06:05 | W2 | Exclusion | Becky Yates | |
06:02 | B5 | Goal | Carys Hardy | 6 - 5 |
05:38 | W4 | Goal | Lucy Hobman | 7 - 5 |
04:28 | B | Timeout | ||
02:58 | W9 | Exclusion | Isabel Olcer | |
02:47 | B4 | Goal | Lily Watson | 7 - 6 |
02:47 | WHC | Yellow Card | Matthew Graves | |
02:05 | W3 | Penalty | Ellie Weatherill | |
00:10 | W | Timeout | ||
00:00 | Period End | 7 - 6 |
P4
Time | # | Event (3) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 6 | ||
04:37 | B | Timeout | ||
04:20 | B13 | Goal | Alice Byrne | 7 - 7 |
01:23 | W9 | Exclusion | Isabel Olcer | |
00:00 | Period End | 7 - 7 |
PS
# | Event (26) | Competitor | Score |
---|---|---|---|
Period Start | 7 - 7 | ||
B6 | Penalty Miss | Laura Hesketh | |
W13 | Goal | Alexandria Robinson | 8 - 7 |
B4 | Penalty Miss | Lily Watson | |
W1 | Penalty Miss | Grace Kaye | |
B5 | Goal | Carys Hardy | 8 - 8 |
W3 | Penalty Miss | Ellie Weatherill | |
B3 | Goal | Charlotte Bett | 8 - 9 |
W11 | Goal | Emily Crossley | 9 - 9 |
B7 | Penalty Miss | Annie Rowland | |
W4 | Penalty Miss | Lucy Hobman | |
B6 | Goal | Laura Hesketh | 9 - 10 |
W13 | Goal | Alexandria Robinson | 10 - 10 |
B4 | Goal | Lily Watson | 10 - 11 |
W1 | Goal | Grace Kaye | 11 - 11 |
B5 | Goal | Carys Hardy | 11 - 12 |
W3 | Goal | Ellie Weatherill | 12 - 12 |
B3 | Goal | Charlotte Bett | 12 - 13 |
W11 | Goal | Emily Crossley | 13 - 13 |
B7 | Goal | Annie Rowland | 13 - 14 |
W4 | Goal | Lucy Hobman | 14 - 14 |
B6 | Penalty Miss | Laura Hesketh | |
W13 | Penalty Miss | Alexandria Robinson | |
B4 | Goal | Lily Watson | 14 - 15 |
W1 | Goal | Grace Kaye | 15 - 15 |
B5 | Penalty Miss | Carys Hardy | |
W3 | Goal | Ellie Weatherill | 16 - 15 |
Period End | 16 - 15 | ||
Match End | 16 - 15 |