British Water Polo League
Division | Women's Div 2 |
Fixture | Manchester Comets (W) v Kirkintilloch & Kilsyth (B) |
Date/Time | 22/09/2024 12:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Ivan Foretic |
Referee | Patrick Isaacs |
Match Secretary | Anne-Marie Houghton |
Match Timekeeper | |
Possession Timekeeper |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester Comets | 2 | 2 | 1 | 5 | |
Kirkintilloch & Kilsyth | 10 | 10 | 9 | 10 | 39 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Comets | ||||
Kirkintilloch & Kilsyth |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Comets | ||||
Kirkintilloch & Kilsyth |
Manchester Comets
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zara Caswell | SE:1703402 | U18 | |||||
2 | Sonal Ladha | SE:1634305 | U18 | E | 2 | 1 | 1 | |
3 | Daisy Massingham | SE:1423443 | U18 | E E | ||||
4 | Scarlett Massingham | SE:1423462 | U18 | |||||
5 | Ellie Rose Donnellan | SE:1427135 | U18 | E E E | ||||
6 | Casey Smith | SE:435310 | E EM | 1 | ||||
8 | Ayla Tucker | SE:1501818 | U18 | E E E | ||||
10 | Tiffanie Ainge | SE:1620637 | U18 | E | ||||
HC | Casey Smith | SE:435310 | ||||||
TM | Adam Tucker | SE:1652991 |
Kirkintilloch & Kilsyth
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Christy Simons | SASA:924481 | ||||||
2 | Isla Macdonald | SASA:1172469 | E E | 3 | 2 | 3 | ||
3 | Chloe Kirkwood | SASA:1240744 | 3 | |||||
4 | Eugenia Arbus | SASA:90039400 | E | 1 | 2 | 1 | ||
5 | Hannah Luke | SASA:939564 | 1 | |||||
6 | Aoibhinn Cunningham | SASA:90034141 | 1 | 1 | 1 | |||
7 | Olivia Hughes | SASA:90006271 | E E E | 2 | ||||
8 | Ellie O'Hagan | SASA:1240745 | 1 | |||||
9 | Nicole Morrison | SASA:90011314 | E E | 3 | 1 | 1 | 2 | |
10 | Amelia Henderson | SASA:1102843 | E | 1 | 1 | 1 | 2 | |
11 | Johanna Rayner | SASA:90052278 | E | 2 | 2 | 1 | ||
HC | Nico Fenu | SASA:1300759 | ||||||
AC | Evan Papadimitriou | SASA:90034267 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:48 | B2 | Goal | Isla Macdonald | 0 - 1 |
07:28 | B2 | Exclusion | Isla Macdonald | |
07:11 | W8 | Exclusion | Ayla Tucker | |
07:05 | B10 | Goal | Amelia Henderson | 0 - 2 |
06:30 | B2 | Goal | Isla Macdonald | 0 - 3 |
06:08 | B9 | Exclusion | Nicole Morrison | |
05:39 | B2 | Goal | Isla Macdonald | 0 - 4 |
05:09 | W5 | Exclusion | Ellie Rose Donnellan | |
04:34 | W5 | Exclusion | Ellie Rose Donnellan | |
04:28 | B9 | Goal | Nicole Morrison | 0 - 5 |
03:56 | B9 | Goal | Nicole Morrison | 0 - 6 |
03:15 | B11 | Goal | Johanna Rayner | 0 - 7 |
02:40 | B5 | Goal | Hannah Luke | 0 - 8 |
02:13 | B11 | Goal | Johanna Rayner | 0 - 9 |
01:38 | B9 | Goal | Nicole Morrison | 0 - 10 |
00:00 | Period End | 0 - 10 |
P2
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 10 | ||
07:44 | B2 | Goal | Isla Macdonald | 0 - 11 |
07:23 | B11 | Exclusion | Johanna Rayner | |
06:53 | B2 | Goal | Isla Macdonald | 0 - 12 |
06:36 | W2 | Goal | Sonal Ladha | 1 - 12 |
06:30 | W8 | Exclusion | Ayla Tucker | |
06:13 | B9 | Goal | Nicole Morrison | 1 - 13 |
05:48 | W6 | Exclusion | Casey Smith | |
05:42 | B4 | Goal | Eugenia Arbus | 1 - 14 |
05:13 | B11 | Goal | Johanna Rayner | 1 - 15 |
04:02 | W8 | Exclusion | Ayla Tucker | |
03:45 | B10 | Goal | Amelia Henderson | 1 - 16 |
02:56 | B11 | Goal | Johanna Rayner | 1 - 17 |
02:27 | B7 | Goal | Olivia Hughes | 1 - 18 |
02:14 | B9 | Exclusion | Nicole Morrison | |
01:54 | B6 | Goal | Aoibhinn Cunningham | 1 - 19 |
01:42 | B4 | Exclusion | Eugenia Arbus | |
01:15 | W2 | Goal | Sonal Ladha | 2 - 19 |
01:05 | W5 | Exclusion | Ellie Rose Donnellan | |
00:18 | B7 | Goal | Olivia Hughes | 2 - 20 |
00:00 | Period End | 2 - 20 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 20 | ||
07:37 | B6 | Goal | Aoibhinn Cunningham | 2 - 21 |
07:04 | B10 | Goal | Amelia Henderson | 2 - 22 |
06:15 | W6 | Goal | Casey Smith | 3 - 22 |
05:59 | B4 | Goal | Eugenia Arbus | 3 - 23 |
05:20 | B11 | Goal | Johanna Rayner | 3 - 24 |
04:51 | W3 | Exclusion | Daisy Massingham | |
04:44 | B4 | Goal | Eugenia Arbus | 3 - 25 |
04:30 | B7 | Exclusion | Olivia Hughes | |
04:04 | W10 | Exclusion | Tiffanie Ainge | |
04:04 | B2 | Goal | Isla Macdonald | 3 - 26 |
03:40 | B2 | Goal | Isla Macdonald | 3 - 27 |
03:10 | W2 | Exclusion | Sonal Ladha | |
03:07 | B2 | Goal | Isla Macdonald | 3 - 28 |
02:46 | B7 | Exclusion | Olivia Hughes | |
00:51 | B7 | Exclusion | Olivia Hughes | |
00:47 | W2 | Goal | Sonal Ladha | 4 - 28 |
00:21 | B9 | Goal | Nicole Morrison | 4 - 29 |
00:00 | Period End | 4 - 29 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 29 | ||
07:36 | B3 | Goal | Chloe Kirkwood | 4 - 30 |
07:16 | B10 | Exclusion | Amelia Henderson | |
06:59 | W2 | Goal | Sonal Ladha | 5 - 30 |
06:42 | B9 | Goal | Nicole Morrison | 5 - 31 |
06:13 | W3 | Exclusion | Daisy Massingham | |
06:09 | B3 | Goal | Chloe Kirkwood | 5 - 32 |
05:21 | B9 | Goal | Nicole Morrison | 5 - 33 |
04:54 | B10 | Goal | Amelia Henderson | 5 - 34 |
04:32 | B3 | Goal | Chloe Kirkwood | 5 - 35 |
04:02 | B6 | Goal | Aoibhinn Cunningham | 5 - 36 |
03:22 | B10 | Goal | Amelia Henderson | 5 - 37 |
03:00 | B2 | Exclusion | Isla Macdonald | |
02:51 | W6 | Exclusion Misconduct | Casey Smith | |
01:35 | B8 | Goal | Ellie O'Hagan | 5 - 38 |
00:38 | B4 | Goal | Eugenia Arbus | 5 - 39 |
00:00 | Period End | 5 - 39 | ||
00:00 | Match End | 5 - 39 |