British Water Polo League
Division | Women's Div 2 |
Fixture | Rotherham Metro (W) v Worthing (B) |
Date/Time | 19/10/2024 14:45 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Roger Boyle |
Referee | Sam Muir |
Match Secretary | Nicki Merry |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Neil Ball |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Rotherham Metro | 4 | 3 | 6 | 2 | 4 | 19 |
Worthing | 5 | 2 | 4 | 4 | 3 | 18 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Rotherham Metro | 2 | ||||
Worthing | 1 | 1 |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Grace Kaye | SE:934294 | 1 | ||||||
2 | Ellen Henry | SE:1649917 | U18 | E | |||||
3 | Ellie Weatherill | SE:68261 | E E | 3 | 1 | ||||
4 | Lucy Hobman | SE:90037445 | E | 2 | 2 | ||||
5 | Eleanor Murray | SE:914204 | E | ||||||
7 | Holly Pritchard | SE:1144194 | E | ||||||
8 | Alexia West | SE:806850 | E | ||||||
9 | Isabel Olcer | SE:1439327 | U18 | 1 | 1 | ||||
10 | Jess McLean | SE:1456694 | U18 | ||||||
12 | Zara Olcer | SE:1589568 | U18 | ||||||
13 | Alexandria Robinson | SE:1144210 | E | 1 | 1 | 3 | 1 | 2 | |
HC | Matthew Graves | SE:222044 | |||||||
TM | Rachel Bissell | SE:1201532 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Amelia Cook | SE:1608538 | U18 | ||||||
2 | Rebekah Benny | SE:798037 | |||||||
3 | Rebecca Smith | SE:834636 | U18 | 1 | 2 | ||||
4 | Grace Turner | SE:501580 | E | 1 | |||||
5 | Lauren Hand | SE:307205 | |||||||
6 | Elsie Graves | SE:1608542 | U18 | 1 | 1 | 1 | 1 | ||
7 | Larissa Partridge | SE:270876 | 1 | 1 | 1 | ||||
8 | Lillie-Rose Standen | SE:926871 | E E | 1 | 1 | 2 | 1 | ||
9 | Leelou Butcher | SE:1387220 | U18 | ||||||
10 | Lilly Dallimore | SE:1608518 | U18 | EV | |||||
11 | Kathryn Gracie-Langrick | SE:1348153 | |||||||
12 | Isobel Sadler-Bates | SE:20218 | E | 1 | 1 | ||||
13 | Madeline Calthrop | SE:1225507 | |||||||
HC | Alastair Roberts | SE:640 | |||||||
AC | Ewan Partridge | SE:252360 | |||||||
TM | Roseleen Wilcock | SE:1230372 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:34 | W13 | Goal | Alexandria Robinson | 1 - 0 |
07:20 | W5 | Exclusion | Eleanor Murray | |
04:46 | W9 | Goal | Isabel Olcer | 2 - 0 |
04:06 | W4 | Goal | Lucy Hobman | 3 - 0 |
03:01 | B3 | Goal | Rebecca Smith | 3 - 1 |
01:52 | B7 | Goal | Larissa Partridge | 3 - 2 |
01:38 | B4 | Exclusion | Grace Turner | |
01:21 | W4 | Goal | Lucy Hobman | 4 - 2 |
01:02 | B8 | Goal | Lillie-Rose Standen | 4 - 3 |
00:33 | B6 | Goal | Elsie Graves | 4 - 4 |
00:05 | B12 | Goal | Isobel Sadler-Bates | 4 - 5 |
00:00 | Period End | 4 - 5 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 5 | ||
07:18 | B12 | Goal | Isobel Sadler-Bates | 4 - 6 |
07:07 | B12 | Exclusion | Isobel Sadler-Bates | |
06:58 | W13 | Goal | Alexandria Robinson | 5 - 6 |
03:41 | B7 | Goal | Larissa Partridge | 5 - 7 |
03:29 | W4 | Goal | Lucy Hobman | 6 - 7 |
01:58 | W4 | Goal | Lucy Hobman | 7 - 7 |
01:44 | W3 | Exclusion | Ellie Weatherill | |
00:34 | B8 | Exclusion | Lillie-Rose Standen | |
00:00 | Period End | 7 - 7 |
P3
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 7 | ||
07:44 | W7 | Exclusion | Holly Pritchard | |
07:07 | W3 | Goal | Ellie Weatherill | 8 - 7 |
06:08 | W3 | Goal | Ellie Weatherill | 9 - 7 |
05:57 | W4 | Exclusion | Lucy Hobman | |
04:54 | B8 | Goal | Lillie-Rose Standen | 9 - 8 |
04:36 | B8 | Exclusion | Lillie-Rose Standen | |
04:27 | W13 | Goal | Alexandria Robinson | 10 - 8 |
04:01 | B3 | Goal | Rebecca Smith | 10 - 9 |
03:35 | B3 | Goal | Rebecca Smith | 10 - 10 |
03:07 | B10 | Exclusion Violence | Lilly Dallimore | |
03:05 | W13 | Goal | Alexandria Robinson | 11 - 10 |
03:05 | B | Timeout | ||
02:13 | W3 | Goal | Ellie Weatherill | 12 - 10 |
02:00 | W8 | Exclusion | Alexia West | |
00:30 | W13 | Goal | Alexandria Robinson | 13 - 10 |
00:03 | B6 | Goal | Elsie Graves | 13 - 11 |
00:00 | Period End | 13 - 11 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 13 - 11 | ||
07:09 | W13 | Goal | Alexandria Robinson | 14 - 11 |
07:00 | W13 | Exclusion | Alexandria Robinson | |
05:44 | B6 | Goal | Elsie Graves | 14 - 12 |
05:12 | W3 | Goal | Ellie Weatherill | 15 - 12 |
04:28 | B7 | Goal | Larissa Partridge | 15 - 13 |
02:58 | W2 | Exclusion | Ellen Henry | |
02:35 | W | Timeout | ||
02:02 | B8 | Goal | Lillie-Rose Standen | 15 - 14 |
01:17 | W3 | Exclusion | Ellie Weatherill | |
00:49 | B8 | Goal | Lillie-Rose Standen | 15 - 15 |
00:49 | W | Timeout | ||
00:37 | B | Timeout | ||
00:00 | Period End | 15 - 15 |
PS
# | Event (12) | Competitor | Score |
---|---|---|---|
Period Start | 15 - 15 | ||
B4 | Goal | Grace Turner | 15 - 16 |
W13 | Goal | Alexandria Robinson | 16 - 16 |
B8 | Goal | Lillie-Rose Standen | 16 - 17 |
W1 | Goal | Grace Kaye | 17 - 17 |
B12 | Penalty Miss | Isobel Sadler-Bates | |
W3 | Penalty Miss | Ellie Weatherill | |
B3 | Penalty Miss | Rebecca Smith | |
W9 | Goal | Isabel Olcer | 18 - 17 |
B6 | Goal | Elsie Graves | 18 - 18 |
W4 | Penalty Miss | Lucy Hobman | |
B4 | Penalty Miss | Grace Turner | |
W13 | Goal | Alexandria Robinson | 19 - 18 |
Period End | 19 - 18 | ||
Match End | 19 - 18 |