The British Water Polo League
Division | Men's Div 2 |
Fixture | Invicta (W) v Caledonia (B) |
Date/Time | 27/09/2025 15:45 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Trevor Pledger |
Referee | Roger Boyle |
Referee | Patrick Isaacs |
Match Secretary | Catie Giles |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Joanne Mountfield |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Invicta | 1 | 2 | 2 | 2 | 7 |
Caledonia | 1 | 3 | 4 | 6 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | ||||
Caledonia | 1 |
Yellow cards | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | ||||
Caledonia |
Invicta
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Toby Masray | P | |||||
2 | James Blything | E P | 1 | ||||
3 | Conrad Rhodes | ||||||
4 | Paul Cheetham | ||||||
5 | Daniel Hanlon | 1 | 1 | ||||
6 | Jack Waller | 1 | |||||
7 | Jakab Varga | ||||||
8 | Toby Roberts | E P | 1 | ||||
9 | Alex Middleton | E E | |||||
10 | Fred Turpin | E | 1 | ||||
11 | Max Rowley-Sanchez | P | 1 | ||||
12 | Kit Martin-Wright | E | |||||
HC | David Alcorn |
Caledonia
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Joe Thomson | ||||||
2 | Ben Fyfe | E | |||||
3 | Murray Dickson | E | 2 | 1 | |||
4 | Jason Dickson | U18 | E E | 1 | |||
5 | Zach Micallef | E E | |||||
6 | Angus Cameron | ||||||
7 | Finlay Nesbitt | 1 | |||||
8 | James Miller | 1 | 2 | ||||
9 | Rory Nesbitt | E | 1 | 1 | 1 | ||
10 | Alexander Harris | ||||||
11 | Mark Speed | ||||||
12 | Euan Nesbitt | E | 1 | ||||
14 | Tom Duck | 1 | 1 | ||||
HC | David Baxter |
P1
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
04:26 | B4 | Goal | Jason Dickson | 0 - 1 |
02:09 | B5 | Exclusion | Zach Micallef | |
01:51 | W5 | Goal | Daniel Hanlon | 1 - 1 |
01:31 | W2 | Exclusion | James Blything | |
00:00 | Period End | 1 - 1 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 1 | ||
07:42 | B9 | Goal | Rory Nesbitt | 1 - 2 |
06:25 | B7 | Goal | Finlay Nesbitt | 1 - 3 |
06:13 | B3 | Exclusion | Murray Dickson | |
05:57 | W10 | Goal | Fred Turpin | 2 - 3 |
03:59 | B4 | Exclusion | Jason Dickson | |
02:29 | W11 | Goal | Max Rowley-Sanchez | 3 - 3 |
00:39 | B14 | Goal | Tom Duck | 3 - 4 |
00:17 | B4 | Exclusion | Jason Dickson | |
00:01 | W12 | Exclusion | Kit Martin-Wright | |
00:00 | Period End | 3 - 4 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:41 | B3 | Goal | Murray Dickson | 3 - 5 |
07:02 | W11 | Penalty | Max Rowley-Sanchez | |
07:02 | B9 | Goal | Rory Nesbitt | 3 - 6 |
05:53 | W6 | Goal | Jack Waller | 4 - 6 |
05:43 | W8 | Exclusion | Toby Roberts | |
04:18 | W8 | Goal | Toby Roberts | 5 - 6 |
04:05 | W2 | Penalty | James Blything | |
03:56 | W1 | Penalty | Toby Masray | |
03:55 | B8 | Goal | James Miller | 5 - 7 |
03:37 | B5 | Exclusion | Zach Micallef | |
01:22 | B9 | Exclusion | Rory Nesbitt | |
00:19 | B3 | Goal | Murray Dickson | 5 - 8 |
00:00 | Period End | 5 - 8 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 8 | ||
07:36 | B12 | Goal | Euan Nesbitt | 5 - 9 |
06:56 | B8 | Goal | James Miller | 5 - 10 |
06:18 | W8 | Penalty | Toby Roberts | |
05:58 | B12 | Exclusion | Euan Nesbitt | |
04:35 | W9 | Exclusion | Alex Middleton | |
03:15 | W10 | Exclusion | Fred Turpin | |
03:15 | B | Timeout | ||
03:00 | B9 | Goal | Rory Nesbitt | 5 - 11 |
02:45 | W2 | Goal | James Blything | 6 - 11 |
02:42 | W9 | Exclusion | Alex Middleton | |
01:59 | B3 | Goal | Murray Dickson | 6 - 12 |
01:23 | B2 | Exclusion | Ben Fyfe | |
00:44 | W5 | Goal | Daniel Hanlon | 7 - 12 |
00:30 | B14 | Goal | Tom Duck | 7 - 13 |
00:01 | B8 | Goal | James Miller | 7 - 14 |
00:00 | Period End | 7 - 14 | ||
00:00 | Match End | 7 - 14 |