British Water Polo League
Division | Women's Div 2 |
Fixture | Manchester Comets (W) v Watford (B) |
Date/Time | 19/10/2024 16:00 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Doug Carr |
Referee | Fergus Carlin |
Match Secretary | Gemma Halliwell |
Match Timekeeper | Nate Giles |
Possession Timekeeper | Sian Freeman |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester Comets | 1 | 1 | 2 | ||
Watford | 4 | 7 | 9 | 5 | 25 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Comets | 1 | |||
Watford |
Manchester Comets
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zara Caswell | SE:1703402 | U18 | |||||
2 | Sonal Ladha | SE:1634305 | U18 | P P | 1 | |||
3 | Victoria Hawkins | SE:1772996 | E | |||||
4 | Nicole Kelly | SE:1262590 | ||||||
5 | Amy Houghton | SE:1372469 | U18 | E E E | ||||
8 | Ayla Tucker | SE:1501818 | U18 | |||||
9 | Fran Collings | SE:212264 | ||||||
10 | Amelia Brooksbank | SE:973696 | E P E | 1 | ||||
11 | Lillia Dean | SE:1486047 | U18 | E | ||||
HC | Casey Smith | SE:435310 | ||||||
TM | Adam Tucker | SE:1652991 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Christina English | SE:1336159 | U18 | |||||
2 | Anna Leeson | SE:955110 | E E | |||||
3 | Abbie Turner | SE:1175135 | 1 | |||||
4 | Anna Lord | SE:412661 | E | 1 | 1 | 2 | ||
5 | Anna Kiss | SE:1459697 | E | 1 | ||||
6 | Eve Barnes | SE:1404689 | P | 1 | 1 | 2 | 1 | |
7 | Farida Wael Ali El Sayed | SE:1246942 | 1 | |||||
8 | Laura Page | SE:1253250 | 1 | 1 | ||||
10 | Lottie Winstanley | SE:1310146 | E | 1 | 1 | 1 | 1 | |
11 | India Wilkinson | SE:782454 | E | 1 | 1 | 1 | ||
12 | Kirsten Pender | SE:1617831 | U18 | E | 1 | 2 | 1 | |
13 | Chelsea Karimazondo | SE:1716684 | E | |||||
HC | Edi Brkovic | SE:1151826 | ||||||
TM | Nicola Page | SE:1366485 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:08 | B6 | Goal | Eve Barnes | 0 - 1 |
04:50 | W10 | Exclusion | Amelia Brooksbank | |
04:28 | B4 | Goal | Anna Lord | 0 - 2 |
02:26 | B11 | Exclusion | India Wilkinson | |
01:40 | B7 | Goal | Farida Wael Ali El Sayed | 0 - 3 |
00:15 | B10 | Goal | Lottie Winstanley | 0 - 4 |
00:00 | Period End | 0 - 4 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 4 | ||
07:42 | B10 | Goal | Lottie Winstanley | 0 - 5 |
07:21 | W2 | Penalty | Sonal Ladha | |
07:20 | B6 | Goal | Eve Barnes | 0 - 6 |
06:25 | B10 | Exclusion | Lottie Winstanley | |
05:41 | B5 | Goal | Anna Kiss | 0 - 7 |
05:19 | W2 | Penalty | Sonal Ladha | |
03:48 | B4 | Goal | Anna Lord | 0 - 8 |
03:02 | W5 | Exclusion | Amy Houghton | |
02:12 | B8 | Goal | Laura Page | 0 - 9 |
02:00 | B12 | Exclusion | Kirsten Pender | |
01:48 | W10 | Goal | Amelia Brooksbank | 1 - 9 |
00:43 | B12 | Goal | Kirsten Pender | 1 - 10 |
00:18 | B11 | Goal | India Wilkinson | 1 - 11 |
00:00 | Period End | 1 - 11 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 11 | ||
07:29 | B2 | Exclusion | Anna Leeson | |
06:44 | W3 | Exclusion | Victoria Hawkins | |
06:25 | B6 | Goal | Eve Barnes | 1 - 12 |
05:02 | B6 | Goal | Eve Barnes | 1 - 13 |
04:30 | B8 | Goal | Laura Page | 1 - 14 |
04:01 | B4 | Goal | Anna Lord | 1 - 15 |
03:35 | B4 | Goal | Anna Lord | 1 - 16 |
03:35 | W | Timeout | ||
03:04 | W11 | Exclusion | Lillia Dean | |
03:01 | B11 | Goal | India Wilkinson | 1 - 17 |
02:34 | W10 | Penalty | Amelia Brooksbank | |
02:33 | B12 | Goal | Kirsten Pender | 1 - 18 |
02:06 | W5 | Exclusion | Amy Houghton | |
02:03 | W10 | Exclusion | Amelia Brooksbank | |
00:49 | B12 | Goal | Kirsten Pender | 1 - 19 |
00:09 | W5 | Exclusion | Amy Houghton | |
00:06 | B10 | Goal | Lottie Winstanley | 1 - 20 |
00:00 | Period End | 1 - 20 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 20 | ||
06:55 | B10 | Goal | Lottie Winstanley | 1 - 21 |
06:38 | B2 | Exclusion | Anna Leeson | |
06:34 | B6 | Penalty | Eve Barnes | |
06:31 | W2 | Goal | Sonal Ladha | 2 - 21 |
06:06 | B6 | Goal | Eve Barnes | 2 - 22 |
05:10 | B5 | Exclusion | Anna Kiss | |
04:43 | B3 | Goal | Abbie Turner | 2 - 23 |
04:32 | B13 | Exclusion | Chelsea Karimazondo | |
03:07 | B12 | Goal | Kirsten Pender | 2 - 24 |
01:51 | B4 | Exclusion | Anna Lord | |
00:35 | B11 | Goal | India Wilkinson | 2 - 25 |
00:00 | Period End | 2 - 25 | ||
00:00 | Match End | 2 - 25 |