British Water Polo League
Division | Women's Div 2 |
Fixture | Penguin Emperors (W) v Kirkintilloch & Kilsyth (B) |
Date/Time | 19/10/2024 17:15 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Damien Taylor |
Referee | Patrick Isaacs |
Match Secretary | Nate Giles |
Match Timekeeper | Sian Freeman |
Possession Timekeeper | Gemma Halliwell |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Penguin Emperors | 4 | 4 | 4 | 4 | 16 |
Kirkintilloch & Kilsyth | 4 | 3 | 8 | 4 | 19 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Penguin Emperors | ||||
Kirkintilloch & Kilsyth | 1 |
Penguin Emperors
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kaila Saltman | SE:1395508 | U18 | |||||
2 | Sophie Wilkinson | SE:1501121 | 1 | |||||
3 | Holly Campbell | SE:27144 | E | 3 | 1 | |||
4 | Anjelea Gallagher-Padayachy | SE:1212602 | U18 | |||||
5 | Maddie Roberts | SE:1273886 | P | |||||
6 | Afroditi Sotiropoulou | SE:1769446 | 2 | 1 | ||||
7 | Caoimhe Whitebloom | SE:1729856 | P | 1 | 1 | |||
8 | Claire Martin | SE:53741 | ||||||
9 | Sareena Gallagher-Padayachy | SE:1186846 | U18 | 1 | ||||
10 | Jaspreet Gill | SE:1328472 | U18 | E | 1 | 1 | ||
11 | Zara Dannatt | SE:1398900 | U18 | |||||
12 | Emma Shaw | SE:49893 | 1 | 1 | ||||
13 | Kate Read | SE:461228 | 1 | |||||
HC | Ruman Kurtev | SE:400282 | ||||||
AC | Parmjit Gill | SE:1706694 | ||||||
TM | Simon Dannatt | SE:1600254 |
Kirkintilloch & Kilsyth
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Christy Simons | SASA:924481 | ||||||
2 | Isla MacDonald | SASA:1172469 | E | 1 | ||||
3 | Chloe Kirkwood | SASA:1240744 | E P E | 1 | ||||
4 | Eugenia Arbus | SASA:90039400 | E | 1 | 3 | 2 | 3 | |
5 | Nicole Morrison | SASA:90011314 | 1 | |||||
6 | Ellie O'Hagan | SASA:1240745 | E | |||||
7 | Olivia Hughes | SASA:90006271 | ||||||
8 | Aoibhinn Cunningham | SASA:90034141 | 1 | 1 | ||||
9 | Hannah Luke | SASA:939564 | E | |||||
10 | Amelia Henderson | SASA:1102843 | 1 | |||||
11 | Johanna Rayner | SASA:90052278 | E | 1 | 3 | |||
12 | Elisa Queirolo | SASA:90052843 | ||||||
13 | Abigail Harden | SASA:90002265 | ||||||
HC | Nico Fenu | SASA:1300759 | ||||||
AC | Evan Papadimitriou | SASA:90034267 | ||||||
TM | Alan Scobie | SASA:784912 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:46 | B2 | Exclusion | Isla MacDonald | |
07:40 | W3 | Goal | Holly Campbell | 1 - 0 |
07:04 | W10 | Goal | Jaspreet Gill | 2 - 0 |
06:21 | W3 | Goal | Holly Campbell | 3 - 0 |
05:35 | W7 | Penalty | Caoimhe Whitebloom | |
05:34 | B10 | Goal | Amelia Henderson | 3 - 1 |
04:37 | B4 | Goal | Eugenia Arbus | 3 - 2 |
03:20 | B11 | Goal | Johanna Rayner | 3 - 3 |
02:33 | B9 | Exclusion | Hannah Luke | |
02:31 | W3 | Goal | Holly Campbell | 4 - 3 |
01:05 | B3 | Exclusion | Chloe Kirkwood | |
00:01 | W5 | Penalty | Maddie Roberts | |
00:01 | B3 | Goal | Chloe Kirkwood | 4 - 4 |
00:00 | Period End | 4 - 4 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 4 | ||
07:44 | W3 | Goal | Holly Campbell | 5 - 4 |
06:59 | B6 | Exclusion | Ellie O'Hagan | |
05:47 | W6 | Goal | Afroditi Sotiropoulou | 6 - 4 |
04:42 | B4 | Goal | Eugenia Arbus | 6 - 5 |
04:25 | W2 | Goal | Sophie Wilkinson | 7 - 5 |
03:40 | W6 | Goal | Afroditi Sotiropoulou | 8 - 5 |
01:49 | B4 | Goal | Eugenia Arbus | 8 - 6 |
00:41 | B4 | Goal | Eugenia Arbus | 8 - 7 |
00:00 | Period End | 8 - 7 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 7 | ||
07:10 | W7 | Goal | Caoimhe Whitebloom | 9 - 7 |
06:50 | B11 | Goal | Johanna Rayner | 9 - 8 |
06:20 | W10 | Exclusion | Jaspreet Gill | |
06:16 | B4 | Goal | Eugenia Arbus | 9 - 9 |
05:50 | B5 | Goal | Nicole Morrison | 9 - 10 |
05:33 | W6 | Goal | Afroditi Sotiropoulou | 10 - 10 |
04:54 | B2 | Goal | Isla MacDonald | 10 - 11 |
04:23 | B4 | Goal | Eugenia Arbus | 10 - 12 |
03:57 | B11 | Goal | Johanna Rayner | 10 - 13 |
03:37 | W3 | Exclusion | Holly Campbell | |
03:37 | B | Timeout | ||
03:30 | B11 | Goal | Johanna Rayner | 10 - 14 |
03:10 | W10 | Goal | Jaspreet Gill | 11 - 14 |
02:15 | B3 | Penalty | Chloe Kirkwood | |
01:30 | B3 | Exclusion | Chloe Kirkwood | |
01:09 | B8 | Goal | Aoibhinn Cunningham | 11 - 15 |
00:36 | W12 | Goal | Emma Shaw | 12 - 15 |
00:00 | Period End | 12 - 15 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 15 | ||
07:04 | B4 | Exclusion | Eugenia Arbus | |
06:47 | W7 | Goal | Caoimhe Whitebloom | 13 - 15 |
05:29 | B4 | Goal | Eugenia Arbus | 13 - 16 |
05:12 | B11 | Exclusion | Johanna Rayner | |
05:04 | W12 | Goal | Emma Shaw | 14 - 16 |
03:34 | B8 | Goal | Aoibhinn Cunningham | 14 - 17 |
03:09 | B4 | Goal | Eugenia Arbus | 14 - 18 |
02:43 | B4 | Goal | Eugenia Arbus | 14 - 19 |
02:19 | W9 | Goal | Sareena Gallagher-Padayachy | 15 - 19 |
00:38 | W13 | Goal | Kate Read | 16 - 19 |
00:00 | Period End | 16 - 19 | ||
00:00 | Match End | 16 - 19 |