British Water Polo League
Division | Women's Div 2 |
Fixture | Exeter (W) v Manchester Comets (B) |
Date/Time | 20/10/2024 14:45 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Doug Carr |
Referee | Roger Boyle |
Match Secretary | Nicki Merry |
Match Timekeeper | Neil Ball |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 4 | 5 | 5 | 8 | 22 |
Manchester Comets | 1 | 3 | 1 | 5 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Manchester Comets | 1 | 1 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Nina Rickards | SE:236393 | ||||||
2 | Madeleine Crow | SE:939225 | E E | 1 | 2 | |||
3 | Jasmin Coleman | SE:721690 | E | 2 | 1 | |||
4 | Josephine Lamont Tuckett | SE:1142606 | U18 | E | 1 | 1 | ||
5 | Jessica Garrad | SE:932603 | 1 | 2 | ||||
6 | Emelia Raymond | SE:855499 | ||||||
7 | Felicity Lamont Tuckett | SE:1142618 | E | 1 | 1 | |||
8 | Tula Rimmer | SE:1428651 | U18 | E E | 1 | |||
9 | Cameryn Davidson | SE:1467947 | 1 | |||||
10 | Eve Rimmer | SE:1428653 | E E | 1 | ||||
11 | Raewyn Newmarch | SE:9299 | E | 1 | ||||
12 | Lauren Averell | SE:322769 | E | |||||
13 | Poppy Liu | SE:1467938 | U18 | 1 | 2 | 2 | ||
HC | Kameron Powell | SE:304460 | ||||||
TM | Laura Liu | SE:1587105 |
Manchester Comets
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zara Caswell | SE:1703402 | U18 | |||||
2 | Sonal Ladha | SE:1634305 | U18 | |||||
3 | Victoria Hawkins | SE:1772996 | P | |||||
4 | Charlotte Pritchard | SE:1147762 | P | |||||
5 | Amy Houghton | SE:1372469 | U18 | 1 | ||||
6 | Nicole Kelly | SE:1262590 | P E | |||||
7 | Lilly Pryce | SE:1509580 | 1 | |||||
8 | Ayla Tucker | SE:1501818 | U18 | P | ||||
9 | Fran Collings | SE:212264 | E | 1 | 1 | |||
10 | Amelia Brooksbank | SE:973696 | E | 1 | ||||
11 | Lillia Dean | SE:1486047 | U18 | |||||
12 | Hanisa Becic | SE:1677839 | U18 | E | ||||
HC | Casey Smith | SE:435310 | ||||||
AC | Sebastian Long | SE:1712716 | ||||||
TM | Adam Tucker | SE:1652991 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | W2 | Goal | Madeleine Crow | 1 - 0 |
05:24 | B10 | Goal | Amelia Brooksbank | 1 - 1 |
03:20 | W2 | Exclusion | Madeleine Crow | |
01:48 | W4 | Goal | Josephine Lamont Tuckett | 2 - 1 |
00:35 | W3 | Goal | Jasmin Coleman | 3 - 1 |
00:14 | B3 | Penalty | Victoria Hawkins | |
00:12 | W3 | Goal | Jasmin Coleman | 4 - 1 |
00:00 | Period End | 4 - 1 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 1 | ||
07:47 | W13 | Goal | Poppy Liu | 5 - 1 |
06:30 | B6 | Penalty | Nicole Kelly | |
06:29 | W11 | Goal | Raewyn Newmarch | 6 - 1 |
04:52 | B9 | Goal | Fran Collings | 6 - 2 |
03:59 | W3 | Goal | Jasmin Coleman | 7 - 2 |
03:53 | W7 | Exclusion | Felicity Lamont Tuckett | |
03:24 | B5 | Goal | Amy Houghton | 7 - 3 |
02:53 | B12 | Exclusion | Hanisa Becic | |
02:44 | W2 | Goal | Madeleine Crow | 8 - 3 |
02:01 | B8 | Penalty | Ayla Tucker | |
02:00 | W2 | Goal | Madeleine Crow | 9 - 3 |
01:57 | B | Timeout | ||
01:33 | W2 | Exclusion | Madeleine Crow | |
00:34 | W12 | Exclusion | Lauren Averell | |
00:32 | B7 | Goal | Lilly Pryce | 9 - 4 |
00:00 | Period End | 9 - 4 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 4 | ||
06:37 | W9 | Goal | Cameryn Davidson | 10 - 4 |
06:20 | W8 | Exclusion | Tula Rimmer | |
03:33 | W13 | Goal | Poppy Liu | 11 - 4 |
02:59 | B9 | Exclusion | Fran Collings | |
02:39 | W7 | Goal | Felicity Lamont Tuckett | 12 - 4 |
01:34 | W13 | Goal | Poppy Liu | 13 - 4 |
00:57 | W4 | Exclusion | Josephine Lamont Tuckett | |
00:13 | B10 | Exclusion | Amelia Brooksbank | |
00:12 | W5 | Goal | Jessica Garrad | 14 - 4 |
00:00 | Period End | 14 - 4 |
P4
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 4 | ||
07:50 | B6 | Exclusion | Nicole Kelly | |
07:33 | W4 | Goal | Josephine Lamont Tuckett | 15 - 4 |
06:31 | W5 | Goal | Jessica Garrad | 16 - 4 |
05:59 | W5 | Goal | Jessica Garrad | 17 - 4 |
05:46 | W10 | Exclusion | Eve Rimmer | |
05:05 | B4 | Penalty | Charlotte Pritchard | |
05:03 | W13 | Goal | Poppy Liu | 18 - 4 |
04:53 | W11 | Exclusion | Raewyn Newmarch | |
03:42 | W13 | Goal | Poppy Liu | 19 - 4 |
03:30 | W10 | Exclusion | Eve Rimmer | |
03:26 | B9 | Goal | Fran Collings | 19 - 5 |
01:57 | W10 | Goal | Eve Rimmer | 20 - 5 |
01:48 | W3 | Exclusion | Jasmin Coleman | |
01:46 | B | Timeout | ||
01:14 | W7 | Goal | Felicity Lamont Tuckett | 21 - 5 |
00:41 | W8 | Goal | Tula Rimmer | 22 - 5 |
00:25 | W8 | Exclusion | Tula Rimmer | |
00:00 | Period End | 22 - 5 | ||
00:00 | Match End | 22 - 5 |