British Water Polo League
Division | Men's Div 3 |
Fixture | Hucknall (W) v Otter (B) |
Date/Time | 28/09/2024 17:00 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Roger Boyle |
Referee | Paul Metcalfe |
Match Secretary | Nicki Merry |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Chris Stephens |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Hucknall | 4 | 4 | 5 | 5 | 18 |
Otter | 1 | 2 | 2 | 3 | 8 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | ||||
Otter | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | ||||
Otter |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | |||||
2 | Jonny Rimlinger | SE:1784521 | 3 | 1 | ||||
3 | Sam Leveridge | SE:1204324 | E | 1 | ||||
4 | Archer Sauer | SE:1784094 | E P | 1 | 2 | 1 | ||
5 | Albert Povall | SE:1168722 | E E | 1 | 1 | 1 | ||
6 | Nathan Wilkes | SE:839098 | 1 | 1 | ||||
7 | Dylan Patist | SE:1784523 | E P | 1 | ||||
8 | Samuel Joyce | SE:35180 | E P | 1 | ||||
9 | Brenn Burbanks | SE:194884 | E | |||||
10 | Daniel Ramsey | SE:1203941 | E E | 1 | ||||
11 | Tom Ballaam | SE:188038 | E E | |||||
12 | Marcus Crompton | SE:886039 | E E E | |||||
13 | Cameron Dallow | SE:293746 | 1 | |||||
HC | Thomas Wall | SE:2906 | ||||||
TM | Joe Leveridge | SE:1674 |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ivor Sokolic | SE:729035 | ||||||
2 | Conor Flynn | SE:1679904 | E P | |||||
3 | Rory Ward | SE:1107908 | P | |||||
4 | Luke Barnsley | SE:1641549 | 1 | |||||
5 | Nathan Perren | SE:1615648 | E | 2 | ||||
6 | Christopher Eden | SE:10164 | P | |||||
7 | Harrison Mullins | SE:807748 | ||||||
8 | Nicholas Corjon | SE:1341100 | ||||||
10 | Andrei Patemkin | SE:1670193 | 1 | 1 | 2 | 1 | ||
12 | Denes Csizsinszky | SE:934429 | ||||||
13 | Jaime Rodriguez-Algaba | SE:920212 | E E |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:26 | B10 | Goal | Andrei Patemkin | 0 - 1 |
04:46 | W2 | Goal | Jonny Rimlinger | 1 - 1 |
04:10 | W2 | Goal | Jonny Rimlinger | 2 - 1 |
03:51 | W4 | Exclusion | Archer Sauer | |
03:29 | B13 | Exclusion | Jaime Rodriguez-Algaba | |
03:15 | W8 | Goal | Samuel Joyce | 3 - 1 |
01:48 | W8 | Exclusion | Samuel Joyce | |
01:12 | W2 | Goal | Jonny Rimlinger | 4 - 1 |
01:02 | W11 | Exclusion | Tom Ballaam | |
00:03 | W5 | Exclusion | Albert Povall | |
00:00 | Period End | 4 - 1 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 1 | ||
06:29 | B2 | Exclusion | Conor Flynn | |
05:56 | W8 | Penalty | Samuel Joyce | |
05:37 | B2 | Penalty | Conor Flynn | |
05:35 | W4 | Goal | Archer Sauer | 5 - 1 |
05:20 | W10 | Exclusion | Daniel Ramsey | |
05:07 | B10 | Goal | Andrei Patemkin | 5 - 2 |
04:40 | W5 | Goal | Albert Povall | 6 - 2 |
02:05 | W4 | Penalty | Archer Sauer | |
01:49 | W3 | Goal | Sam Leveridge | 7 - 2 |
01:28 | W11 | Exclusion | Tom Ballaam | |
01:09 | B4 | Goal | Luke Barnsley | 7 - 3 |
00:11 | B13 | Exclusion | Jaime Rodriguez-Algaba | |
00:09 | W6 | Goal | Nathan Wilkes | 8 - 3 |
00:00 | Period End | 8 - 3 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 3 | ||
07:12 | W3 | Exclusion | Sam Leveridge | |
06:18 | W12 | Exclusion | Marcus Crompton | |
05:54 | W10 | Goal | Daniel Ramsey | 9 - 3 |
04:54 | W10 | Exclusion | Daniel Ramsey | |
04:53 | B10 | Goal | Andrei Patemkin | 9 - 4 |
03:50 | B6 | Penalty | Christopher Eden | |
03:47 | W4 | Goal | Archer Sauer | 10 - 4 |
02:24 | W4 | Goal | Archer Sauer | 11 - 4 |
01:53 | W5 | Exclusion | Albert Povall | |
01:28 | W7 | Goal | Dylan Patist | 12 - 4 |
00:55 | W5 | Goal | Albert Povall | 13 - 4 |
00:37 | W9 | Exclusion | Brenn Burbanks | |
00:32 | B10 | Goal | Andrei Patemkin | 13 - 5 |
00:00 | Period End | 13 - 5 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 13 - 5 | ||
07:33 | W7 | Exclusion | Dylan Patist | |
07:31 | B | Timeout | ||
07:03 | W2 | Goal | Jonny Rimlinger | 14 - 5 |
06:18 | B10 | Goal | Andrei Patemkin | 14 - 6 |
04:36 | W7 | Penalty | Dylan Patist | |
04:34 | B5 | Goal | Nathan Perren | 14 - 7 |
03:32 | W6 | Goal | Nathan Wilkes | 15 - 7 |
02:43 | W12 | Exclusion | Marcus Crompton | |
02:07 | W13 | Goal | Cameron Dallow | 16 - 7 |
01:14 | B5 | Goal | Nathan Perren | 16 - 8 |
00:54 | B5 | Exclusion | Nathan Perren | |
00:39 | W5 | Goal | Albert Povall | 17 - 8 |
00:32 | W12 | Exclusion | Marcus Crompton | |
00:02 | B3 | Penalty | Rory Ward | |
00:01 | W4 | Goal | Archer Sauer | 18 - 8 |
00:00 | Period End | 18 - 8 | ||
00:00 | Match End | 18 - 8 |