The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Lancaster (W) v Croydon (B) |
| Date/Time | 27/09/2025 17:00 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Angelo Battistini |
| Referee | Jonny Richards |
| Match Secretary | Mike Hesketh |
| Match Timekeeper | Joanne Mountfield |
| Possession Timekeeper | Gemma Clare |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Lancaster | 2 | 3 | 1 | 2 | 8 |
| Croydon | 1 | 1 | 3 | 0 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | 1 | |||
| Croydon | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | ||||
| Croydon |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ahmad Agha | ||||||
| 2 | Maba Robinson | E | |||||
| 3 | Nate Giles | U18 | 1 | 2 | |||
| 4 | Alex Armstrong | E | |||||
| 5 | Scott Sharpe | E | 1 | ||||
| 6 | Alex Graves | 1 | |||||
| 7 | Nick Boaz | ||||||
| 8 | Cam Richardson | 1 | |||||
| 9 | Liam Fausset | 1 | |||||
| 10 | Rob Simpson | P | |||||
| 11 | Ben Giles | E | 1 | ||||
| 12 | Alasdair Grubb | ||||||
| 13 | Leo Hewitt | ||||||
| 14 | Sam Giles | U18 | |||||
| HC | Simon Morris | ||||||
| TM | Nigel Sharpe |
Croydon
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Harris Lindsey | ||||||
| 2 | George Heath | U18 | |||||
| 3 | Jonny Cannon | E | 1 | ||||
| 4 | Will Letchford | U18 | 1 | ||||
| 5 | Miguel De Nys | ||||||
| 6 | Bren Heath | E P | |||||
| 7 | Samuel Adamson | ||||||
| 8 | Ethan Staunton | E E | |||||
| 9 | Thomas Andrews | 1 | |||||
| 10 | Steven Leathwood | 1 | |||||
| 11 | Alex Ntiskos | E | |||||
| 12 | Zach Bush | U18 | 1 | ||||
| 14 | Jasen Babic | U18 | |||||
| HC | Paul Bush |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 06:52 | W11 | Goal | Ben Giles | 1 - 0 |
| 03:57 | B12 | Goal | Zach Bush | 1 - 1 |
| 00:38 | W2 | Exclusion | Maba Robinson | |
| 00:18 | B11 | Exclusion | Alex Ntiskos | |
| 00:02 | W8 | Goal | Cam Richardson | 2 - 1 |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 1 | ||
| 07:15 | W5 | Goal | Scott Sharpe | 3 - 1 |
| 06:26 | W11 | Exclusion | Ben Giles | |
| 05:10 | W9 | Goal | Liam Fausset | 4 - 1 |
| 04:53 | W5 | Exclusion | Scott Sharpe | |
| 04:25 | B3 | Goal | Jonny Cannon | 4 - 2 |
| 03:26 | W3 | Goal | Nate Giles | 5 - 2 |
| 02:59 | B6 | Exclusion | Bren Heath | |
| 02:58 | B6 | Penalty | Bren Heath | |
| 00:00 | Period End | 5 - 2 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 2 | ||
| 07:39 | W10 | Penalty | Rob Simpson | |
| 07:38 | B4 | Goal | Will Letchford | 5 - 3 |
| 07:23 | W6 | Goal | Alex Graves | 6 - 3 |
| 04:51 | B9 | Goal | Thomas Andrews | 6 - 4 |
| 03:01 | B10 | Goal | Steven Leathwood | 6 - 5 |
| 02:47 | B3 | Exclusion | Jonny Cannon | |
| 00:00 | Period End | 6 - 5 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 5 | ||
| 06:37 | B8 | Exclusion | Ethan Staunton | |
| 05:58 | B8 | Exclusion | Ethan Staunton | |
| 05:57 | W | Timeout | ||
| 05:30 | W3 | Goal | Nate Giles | 7 - 5 |
| 04:50 | W3 | Goal | Nate Giles | 8 - 5 |
| 02:55 | W4 | Exclusion | Alex Armstrong | |
| 02:55 | B | Timeout | ||
| 00:00 | Period End | 8 - 5 | ||
| 00:00 | Match End | 8 - 5 |