British Water Polo League
Division | Women's Div 2 |
Fixture | Exeter (W) v Rotherham Metro (B) |
Date/Time | 17/11/2024 14:30 |
Venue | Northampton |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Chris Ducker |
Referee | David Murphy |
Referee | Phil Whiting |
Match Secretary | Chris Stephens |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Gemma Clare |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 6 | 4 | 4 | 7 | 21 |
Rotherham Metro | 2 | 4 | 2 | 5 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 2 | |||
Rotherham Metro | 1 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Nina Rickards | SE:236393 | ||||||
2 | Madeleine Crow | SE:939225 | 1 | 1 | ||||
3 | Jasmin Coleman | SE:721690 | E | 1 | 4 | |||
4 | Josephine Lamont Tuckett | SE:1142606 | U18 | 1 | 2 | 1 | 2 | |
5 | Jessica Garrad | SE:932603 | ||||||
6 | Emelia Raymond | SE:855499 | E | |||||
7 | Felicity Lamont Tuckett | SE:1142618 | E E | 1 | 1 | 1 | ||
8 | Tula Rimmer | SE:1428651 | U18 | E | ||||
9 | Cameryn Davidson | SE:1467947 | E E E | 1 | ||||
10 | Darcey Tomlinson | SE:1202979 | U18 | E E | 1 | 1 | ||
11 | Raewyn Newmarch | SE:9299 | E | 1 | ||||
12 | Lauren Averell | SE:322769 | ||||||
13 | Poppy Liu | SE:1467938 | U18 | E | 1 | |||
HC | Kameron Powell | SE:304460 | ||||||
TM | Suzey Tomlinson | SE:1298417 |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Grace Kaye | SE:934294 | ||||||
2 | Ellen Henry | SE:1649917 | U18 | E E | 1 | |||
3 | Ellie Weatherill | SE:68261 | E | 1 | 3 | |||
4 | Lucy Hobman | SE:90037445 | 1 | |||||
5 | Jess McLean | SE:1456694 | U18 | |||||
7 | Holly Pritchard | SE:1144194 | P E P | |||||
8 | Amber Linney | SE:1144199 | E E P | 1 | ||||
9 | Isabel Olcer | SE:1439327 | U18 | P E E | 1 | 1 | 2 | |
10 | Abigail Slater | SE:1209954 | ||||||
11 | Zara Olcer | SE:1589568 | U18 | |||||
12 | Anna Woodhall | SE:1233980 | U18 | |||||
13 | Alexandria Robinson | SE:1144210 | E E | 2 | ||||
HC | Matthew Graves | SE:222044 | YC | |||||
TM | Adele Olcer | SE:1673757 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:18 | W7 | Goal | Felicity Lamont Tuckett | 1 - 0 |
06:46 | B9 | Goal | Isabel Olcer | 1 - 1 |
05:50 | W6 | Exclusion | Emelia Raymond | |
04:34 | W10 | Goal | Darcey Tomlinson | 2 - 1 |
04:04 | BHC | Yellow Card | Matthew Graves | |
03:29 | W9 | Exclusion | Cameryn Davidson | |
03:16 | B2 | Goal | Ellen Henry | 2 - 2 |
02:19 | W9 | Goal | Cameryn Davidson | 3 - 2 |
02:00 | W3 | Exclusion | Jasmin Coleman | |
01:30 | W2 | Goal | Madeleine Crow | 4 - 2 |
00:22 | B9 | Penalty | Isabel Olcer | |
00:21 | W3 | Goal | Jasmin Coleman | 5 - 2 |
00:01 | W4 | Goal | Josephine Lamont Tuckett | 6 - 2 |
00:00 | Period End | 6 - 2 |
P2
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 2 | ||
07:23 | B13 | Goal | Alexandria Robinson | 6 - 3 |
07:04 | W9 | Exclusion | Cameryn Davidson | |
06:36 | B13 | Goal | Alexandria Robinson | 6 - 4 |
06:23 | B9 | Exclusion | Isabel Olcer | |
05:44 | B7 | Penalty | Holly Pritchard | |
05:34 | W7 | Goal | Felicity Lamont Tuckett | 7 - 4 |
04:00 | W4 | Goal | Josephine Lamont Tuckett | 8 - 4 |
03:19 | B13 | Exclusion | Alexandria Robinson | |
03:14 | W4 | Goal | Josephine Lamont Tuckett | 9 - 4 |
03:08 | W8 | Exclusion | Tula Rimmer | |
02:42 | B3 | Exclusion | Ellie Weatherill | |
02:17 | B8 | Goal | Amber Linney | 9 - 5 |
01:59 | W10 | Goal | Darcey Tomlinson | 10 - 5 |
01:40 | W11 | Exclusion | Raewyn Newmarch | |
01:35 | B9 | Goal | Isabel Olcer | 10 - 6 |
01:28 | B2 | Exclusion | Ellen Henry | |
00:53 | W13 | Exclusion | Poppy Liu | |
00:48 | W10 | Exclusion | Darcey Tomlinson | |
00:14 | B8 | Exclusion | Amber Linney | |
00:00 | Period End | 10 - 6 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 6 | ||
06:56 | B2 | Exclusion | Ellen Henry | |
06:42 | W11 | Goal | Raewyn Newmarch | 11 - 6 |
06:30 | B4 | Goal | Lucy Hobman | 11 - 7 |
06:15 | B7 | Exclusion | Holly Pritchard | |
04:34 | B7 | Penalty | Holly Pritchard | |
04:33 | W4 | Goal | Josephine Lamont Tuckett | 12 - 7 |
02:55 | W2 | Goal | Madeleine Crow | 13 - 7 |
02:43 | W9 | Exclusion | Cameryn Davidson | |
02:09 | B8 | Exclusion | Amber Linney | |
01:23 | B8 | Penalty | Amber Linney | |
00:47 | B3 | Goal | Ellie Weatherill | 13 - 8 |
00:27 | B | Timeout | ||
00:12 | W7 | Goal | Felicity Lamont Tuckett | 14 - 8 |
00:00 | Period End | 14 - 8 |
P4
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 8 | ||
07:32 | B9 | Goal | Isabel Olcer | 14 - 9 |
07:15 | W3 | Goal | Jasmin Coleman | 15 - 9 |
07:02 | W7 | Exclusion | Felicity Lamont Tuckett | |
06:28 | W3 | Goal | Jasmin Coleman | 16 - 9 |
05:45 | B13 | Exclusion | Alexandria Robinson | |
05:45 | W | Timeout | ||
05:32 | W4 | Goal | Josephine Lamont Tuckett | 17 - 9 |
04:56 | W4 | Goal | Josephine Lamont Tuckett | 18 - 9 |
04:33 | B3 | Goal | Ellie Weatherill | 18 - 10 |
04:19 | W13 | Goal | Poppy Liu | 19 - 10 |
04:01 | B9 | Goal | Isabel Olcer | 19 - 11 |
03:20 | W3 | Goal | Jasmin Coleman | 20 - 11 |
02:36 | W3 | Goal | Jasmin Coleman | 21 - 11 |
02:09 | B3 | Goal | Ellie Weatherill | 21 - 12 |
01:58 | W7 | Exclusion | Felicity Lamont Tuckett | |
00:55 | B3 | Goal | Ellie Weatherill | 21 - 13 |
00:16 | B9 | Exclusion | Isabel Olcer | |
00:16 | W10 | Exclusion | Darcey Tomlinson | |
00:16 | W | Timeout | ||
00:00 | Period End | 21 - 13 | ||
00:00 | Match End | 21 - 13 |