British Water Polo League
Division | Men's Div 3 |
Fixture | Cheltenham Spartans (W) v Rotherham Metro (B) |
Date/Time | 28/09/2024 18:15 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Rhys Tamlyn |
Referee | Connor Jukes |
Referee | Sam Smith |
Match Secretary | Sharon Boyle |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Dave Andrews |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham Spartans | 4 | 3 | 8 | 5 | 20 |
Rotherham Metro | 3 | 3 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham Spartans | 2 | |||
Rotherham Metro | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham Spartans | ||||
Rotherham Metro |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Jack Simcox | SE:746443 | 1 | |||||
2 | Luke Tubby | SE:1107288 | ||||||
3 | Xander McKie | SE:1245966 | E | |||||
4 | Thomas Dally | SE:1492275 | U18 | E E | 2 | 1 | ||
5 | Mark Banwell | SE:7815 | E | 2 | 2 | |||
6 | Liviu Totolici | SE:1242336 | 1 | 1 | 2 | |||
7 | Rex Lewis | SE:1406894 | E E | 1 | ||||
8 | Alfie Clarke | SE:1381776 | U18 | P | 1 | |||
9 | Robert Parker | SE:5854 | E | 2 | 1 | 1 | ||
10 | Jacob Barnfield | SE:243460 | ||||||
11 | Max Gerasimov | SE:162274 | E | |||||
12 | Nick Bond | SE:731156 | 1 | |||||
13 | Liam Barnes | SE:1295602 | E E | 1 | ||||
HC | Lee Barnes | SE:571 |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Harry Wallbank | SE:1401578 | ||||||
2 | Chris Leeke | SE:392213 | E E E | |||||
4 | Dan Hunt | SE:838720 | 1 | |||||
5 | Sam Dillon | SE:1368333 | U18 | E E | ||||
6 | Dominic Epton | SE:1413570 | U18 | E E | ||||
7 | Henry Jackson | SE:894605 | E P | 1 | ||||
8 | Ethan Hicks | SE:1679746 | U18 | |||||
9 | Yekta Yanardag | SE:1495325 | E E | 1 | ||||
10 | Ollie Hartshorn | SE:1420849 | U18 | |||||
11 | Yunus Yanardag | SE:1663990 | E E | |||||
12 | Sam Greenhill | SE:325711 | E | |||||
HC | Ben Greenhill | SE:151156 | ||||||
AC | Matthew Graves | SE:222044 | ||||||
TM | Ashley Jackson | SE:1649919 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:17 | W5 | Goal | Mark Banwell | 1 - 0 |
06:11 | W3 | Exclusion | Xander McKie | |
05:50 | W5 | Goal | Mark Banwell | 2 - 0 |
05:36 | W9 | Exclusion | Robert Parker | |
04:26 | B6 | Exclusion | Dominic Epton | |
04:12 | W9 | Goal | Robert Parker | 3 - 0 |
04:02 | W13 | Exclusion | Liam Barnes | |
03:13 | W7 | Exclusion | Rex Lewis | |
02:30 | W4 | Exclusion | Thomas Dally | |
00:32 | W9 | Goal | Robert Parker | 4 - 0 |
00:19 | W8 | Penalty | Alfie Clarke | |
00:00 | Period End | 4 - 0 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 0 | ||
06:42 | W6 | Goal | Liviu Totolici | 5 - 0 |
04:45 | B9 | Exclusion | Yekta Yanardag | |
04:42 | W4 | Goal | Thomas Dally | 6 - 0 |
03:41 | B11 | Exclusion | Yunus Yanardag | |
03:24 | W4 | Goal | Thomas Dally | 7 - 0 |
01:55 | W4 | Exclusion | Thomas Dally | |
00:45 | W7 | Exclusion | Rex Lewis | |
00:07 | W5 | Exclusion | Mark Banwell | |
00:07 | B2 | Exclusion | Chris Leeke | |
00:01 | B5 | Exclusion | Sam Dillon | |
00:00 | Period End | 7 - 0 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 0 | ||
07:09 | W4 | Goal | Thomas Dally | 8 - 0 |
06:51 | W11 | Exclusion | Max Gerasimov | |
06:35 | B7 | Goal | Henry Jackson | 8 - 1 |
05:54 | B4 | Goal | Dan Hunt | 8 - 2 |
05:35 | B7 | Exclusion | Henry Jackson | |
05:34 | W5 | Goal | Mark Banwell | 9 - 2 |
04:22 | W12 | Goal | Nick Bond | 10 - 2 |
03:40 | W6 | Goal | Liviu Totolici | 11 - 2 |
03:09 | B | Timeout | ||
02:43 | W5 | Goal | Mark Banwell | 12 - 2 |
02:24 | W13 | Exclusion | Liam Barnes | |
02:18 | B9 | Goal | Yekta Yanardag | 12 - 3 |
01:59 | W13 | Goal | Liam Barnes | 13 - 3 |
01:22 | W7 | Goal | Rex Lewis | 14 - 3 |
01:02 | B12 | Exclusion | Sam Greenhill | |
00:37 | W9 | Goal | Robert Parker | 15 - 3 |
00:12 | B6 | Exclusion | Dominic Epton | |
00:00 | Period End | 15 - 3 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 15 - 3 | ||
07:06 | B11 | Exclusion | Yunus Yanardag | |
07:06 | W | Timeout | ||
05:58 | B9 | Exclusion | Yekta Yanardag | |
05:42 | W6 | Goal | Liviu Totolici | 16 - 3 |
04:40 | B2 | Exclusion | Chris Leeke | |
02:53 | B5 | Exclusion | Sam Dillon | |
02:03 | W | Timeout | ||
01:45 | B2 | Exclusion | Chris Leeke | |
01:41 | W6 | Goal | Liviu Totolici | 17 - 3 |
01:25 | B7 | Penalty | Henry Jackson | |
01:24 | W8 | Goal | Alfie Clarke | 18 - 3 |
01:09 | W9 | Goal | Robert Parker | 19 - 3 |
01:09 | B | Timeout | ||
00:51 | W1 | Goal | Jack Simcox | 20 - 3 |
00:00 | Period End | 20 - 3 | ||
00:00 | Match End | 20 - 3 |