The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Watford Saxons (W) v City of Bristol (B) |
| Date/Time | 27/09/2025 18:15 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Charles Portelli |
| Referee | Scott Orchard |
| Referee | Ronnie Spiteri |
| Match Secretary | Gemma Clare |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Nate Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Watford Saxons | 2 | 0 | 1 | 1 | 4 |
| City of Bristol | 4 | 6 | 4 | 2 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford Saxons | 1 | |||
| City of Bristol |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford Saxons | ||||
| City of Bristol |
Watford Saxons
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Vuk Guzijan | U18 | E | ||||
| 2 | Niko Obradovic | U18 | P | ||||
| 3 | John Pickford | ||||||
| 4 | Rishi Patel | U18 | P | 1 | |||
| 5 | Theo Katsaris | U18 | E | ||||
| 6 | Ilija Crompton | U18 | E P E | ||||
| 7 | Velislav Rashkov | E | 1 | ||||
| 8 | Lucas Frosdick | 1 | |||||
| 9 | Wayne Davis | ||||||
| 10 | Danny Davis | E | 1 | ||||
| 11 | Alun Dorrington | E | |||||
| 12 | Radoslaw Puton | ||||||
| 13 | Janko Guzijan | ||||||
| 14 | Gethin Dorrington | U18 | |||||
| HC | Adam Page | ||||||
| AC | Edi Brkovic | ||||||
| TM | Jim Crompton |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | E | |||||
| 2 | Adam Smith | E | 1 | ||||
| 3 | Henry Davis | E E | |||||
| 4 | Nick Rosenberger | E | 1 | ||||
| 5 | Nathan Brown | E | 2 | 3 | |||
| 6 | Alex Brussow | E E | 1 | ||||
| 7 | Will Thompson | E E | 1 | 1 | |||
| 8 | Steffan Williams | 1 | |||||
| 9 | Graham Harrington | E E E | 1 | 1 | |||
| 10 | Danny Pirret | 1 | |||||
| 11 | Alex Mosey | ||||||
| 12 | Stuart Fennell | E E | 1 | ||||
| 13 | Joseph Hubble | 1 | |||||
| HC | John Sissons |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:25 | W8 | Goal | Lucas Frosdick | 1 - 0 |
| 06:30 | W6 | Exclusion | Ilija Crompton | |
| 06:19 | B5 | Goal | Nathan Brown | 1 - 1 |
| 06:03 | B2 | Exclusion | Adam Smith | |
| 05:34 | W2 | Penalty | Niko Obradovic | |
| 04:15 | B7 | Goal | Will Thompson | 1 - 2 |
| 03:56 | B5 | Goal | Nathan Brown | 1 - 3 |
| 03:37 | B1 | Exclusion | Simon Halstead | |
| 03:34 | W4 | Goal | Rishi Patel | 2 - 3 |
| 03:04 | B9 | Exclusion | Graham Harrington | |
| 02:23 | W7 | Exclusion | Velislav Rashkov | |
| 02:01 | B4 | Goal | Nick Rosenberger | 2 - 4 |
| 01:37 | B6 | Exclusion | Alex Brussow | |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 4 | ||
| 05:13 | B3 | Exclusion | Henry Davis | |
| 04:52 | W4 | Penalty | Rishi Patel | |
| 04:52 | B5 | Goal | Nathan Brown | 2 - 5 |
| 04:14 | W6 | Penalty | Ilija Crompton | |
| 04:13 | B5 | Goal | Nathan Brown | 2 - 6 |
| 03:51 | B12 | Exclusion | Stuart Fennell | |
| 03:26 | B9 | Goal | Graham Harrington | 2 - 7 |
| 02:56 | W11 | Exclusion | Alun Dorrington | |
| 02:46 | B6 | Goal | Alex Brussow | 2 - 8 |
| 01:58 | W6 | Exclusion | Ilija Crompton | |
| 01:31 | B2 | Goal | Adam Smith | 2 - 9 |
| 01:17 | B7 | Exclusion | Will Thompson | |
| 00:43 | B5 | Goal | Nathan Brown | 2 - 10 |
| 00:21 | B6 | Exclusion | Alex Brussow | |
| 00:00 | Period End | 2 - 10 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 10 | ||
| 07:16 | B4 | Exclusion | Nick Rosenberger | |
| 05:41 | W7 | Goal | Velislav Rashkov | 3 - 10 |
| 05:26 | B12 | Goal | Stuart Fennell | 3 - 11 |
| 05:19 | B5 | Exclusion | Nathan Brown | |
| 04:35 | B3 | Exclusion | Henry Davis | |
| 03:24 | W5 | Exclusion | Theo Katsaris | |
| 03:08 | B7 | Goal | Will Thompson | 3 - 12 |
| 01:54 | B13 | Goal | Joseph Hubble | 3 - 13 |
| 00:10 | W1 | Exclusion | Vuk Guzijan | |
| 00:04 | B10 | Goal | Danny Pirret | 3 - 14 |
| 00:00 | Period End | 3 - 14 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 14 | ||
| 07:34 | W10 | Goal | Danny Davis | 4 - 14 |
| 07:17 | B9 | Exclusion | Graham Harrington | |
| 07:17 | W | Timeout | ||
| 06:23 | W10 | Exclusion | Danny Davis | |
| 06:08 | B9 | Goal | Graham Harrington | 4 - 15 |
| 05:46 | B9 | Exclusion | Graham Harrington | |
| 04:48 | B8 | Goal | Steffan Williams | 4 - 16 |
| 03:47 | B12 | Exclusion | Stuart Fennell | |
| 03:03 | B7 | Exclusion | Will Thompson | |
| 00:00 | Period End | 4 - 16 | ||
| 00:00 | Match End | 4 - 16 |