The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Bridgefield (W) v Invicta (B) |
| Date/Time | 20/09/2026 09:15 |
| Venue | Sandwell pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Nicolae Revin |
| Referee | Laszlo Hunyadi |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Bridgefield | 2 | 2 | 3 | 2 | 9 |
| Invicta | 2 | 3 | 5 | 4 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Bridgefield | 1 | |||
| Invicta |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Bridgefield | ||||
| Invicta |
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Luke Atkinson | ||||||
| 2 | Andrew Faulkner | E | |||||
| 3 | Samir Ansara | ||||||
| 4 | Adam Toone | E | 1 | ||||
| 5 | Harry Dunkerley | E | 1 | 1 | |||
| 6 | Thomas Grieve | 1 | |||||
| 9 | Peter Love | 1 | 1 | ||||
| 10 | Marcus Woods | P | 1 | 1 | |||
| 11 | Michael Dixon | ||||||
| 12 | Alex Saunders | E | 1 | ||||
| 14 | Oliver Rhodes | E E | |||||
| HC | Ant McGuinness |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Ganguli | ||||||
| 2 | James Blything | E | |||||
| 3 | Conrad Rhodes | 1 | |||||
| 4 | Paul Cheetham | E E E | |||||
| 5 | Ben Naish | 1 | 2 | 1 | |||
| 6 | Jack Waller | 1 | 1 | 1 | |||
| 7 | Jakab Varga | E P | |||||
| 8 | Alex Middleton | 1 | 2 | ||||
| 10 | Fred Turpin | E | 1 | ||||
| 11 | Max Rowley-Sanchez | E | 1 | ||||
| 12 | James Croud | E E | 1 | ||||
| HC | David Alcorn |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:04 | W2 | Exclusion | Andrew Faulkner | |
| 05:58 | B4 | Exclusion | Paul Cheetham | |
| 05:30 | B5 | Goal | Ben Naish | 0 - 1 |
| 05:00 | W10 | Penalty | Marcus Woods | |
| 03:51 | B10 | Exclusion | Fred Turpin | |
| 03:20 | W4 | Goal | Adam Toone | 1 - 1 |
| 02:32 | W14 | Exclusion | Oliver Rhodes | |
| 01:09 | B6 | Goal | Jack Waller | 1 - 2 |
| 00:12 | B7 | Exclusion | Jakab Varga | |
| 00:05 | W10 | Goal | Marcus Woods | 2 - 2 |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 07:01 | B3 | Goal | Conrad Rhodes | 2 - 3 |
| 06:40 | B12 | Exclusion | James Croud | |
| 06:27 | W6 | Goal | Thomas Grieve | 3 - 3 |
| 04:50 | B8 | Goal | Alex Middleton | 3 - 4 |
| 04:12 | W4 | Exclusion | Adam Toone | |
| 03:39 | B4 | Exclusion | Paul Cheetham | |
| 02:54 | B6 | Goal | Jack Waller | 3 - 5 |
| 01:48 | W12 | Exclusion | Alex Saunders | |
| 01:18 | B7 | Penalty | Jakab Varga | |
| 01:17 | W5 | Goal | Harry Dunkerley | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:29 | B5 | Goal | Ben Naish | 4 - 6 |
| 06:27 | B8 | Goal | Alex Middleton | 4 - 7 |
| 06:02 | B8 | Goal | Alex Middleton | 4 - 8 |
| 05:17 | B11 | Exclusion | Max Rowley-Sanchez | |
| 05:17 | W | Timeout | ||
| 05:04 | W9 | Goal | Peter Love | 5 - 8 |
| 03:36 | B5 | Goal | Ben Naish | 5 - 9 |
| 02:02 | B4 | Exclusion | Paul Cheetham | |
| 01:55 | W10 | Goal | Marcus Woods | 6 - 9 |
| 00:42 | B12 | Goal | James Croud | 6 - 10 |
| 00:02 | W12 | Goal | Alex Saunders | 7 - 10 |
| 00:00 | Period End | 7 - 10 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 10 | |||
| 05:48 | B12 | Exclusion | James Croud | |
| 05:35 | W5 | Goal | Harry Dunkerley | 8 - 10 |
| 04:08 | B5 | Goal | Ben Naish | 8 - 11 |
| 03:28 | B11 | Goal | Max Rowley-Sanchez | 8 - 12 |
| 02:29 | W9 | Goal | Peter Love | 9 - 12 |
| 02:01 | W5 | Exclusion | Harry Dunkerley | |
| 01:58 | B6 | Goal | Jack Waller | 9 - 13 |
| 01:25 | W14 | Exclusion | Oliver Rhodes | |
| 01:19 | B10 | Goal | Fred Turpin | 9 - 14 |
| 00:26 | B2 | Exclusion | James Blything | |
| 00:00 | Period End | 9 - 14 | ||
| 00:00 | Match End | 9 - 14 |