British Water Polo League
Division | Men's Div 1 |
Fixture | Polytechnic (W) v Welsh Wanderers (B) |
Date/Time | 28/09/2024 13:15 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Ivan Sciriha |
Referee | Tad Detko |
Referee | Maxim Gerasimov |
Match Secretary | Ed Smith |
Match Timekeeper | Claire Walmsley |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Polytechnic | 4 | 3 | 2 | 4 | 13 | |
Welsh Wanderers | 4 | 2 | 3 | 3 | 12 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Polytechnic | 1 | ||||
Welsh Wanderers | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Polytechnic | |||||
Welsh Wanderers |
Polytechnic
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Adrien Touzot | SE:1783579 | |||||||
2 | Hadrien Collineau | SE:1278311 | E | ||||||
3 | Tamir Avital | SE:1749080 | E | 1 | |||||
4 | Caleb Simpson | SE:1703530 | |||||||
5 | Michael Ford | SE:1784461 | |||||||
6 | Matthew Klingenberg | SE:1782967 | E | ||||||
7 | Adam Williams | SE:943815 | E P | 1 | 2 | ||||
8 | Justin Van Tubbergh | SE:1747694 | 1 | ||||||
9 | Kimon Haralambous | SE:1614149 | E | 2 | |||||
10 | Michael Alberts | SE:1669696 | 1 | ||||||
11 | Liam Neill | SE:1640950 | 1 | 2 | 1 | ||||
12 | Peter Pavlides | SE:1732463 | |||||||
13 | Jamie Cameron | SE:1425139 | 1 | ||||||
HC | James Reddick | SE:283261 |
Welsh Wanderers
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Marshall | SW:491936 | |||||||
2 | Matthew Griffiths | SW:901171 | |||||||
3 | Joseph Jenkins-Delf | SW:901173 | 1 | 2 | 1 | 1 | |||
4 | Thomas Greenfield | SW:10645 | |||||||
5 | Lewis Gilmour | SW:886093 | 1 | ||||||
6 | Oliver Chilcott | SW:1212762 | |||||||
7 | Daniel Laxton | SW:31084 | E | 2 | |||||
8 | Jack Montgomery | SW:969697 | |||||||
9 | Lloyd Pittick | SW:815444 | E E | 1 | |||||
10 | Ieuan Carter | SW:1159181 | |||||||
11 | Adam Jerrett | SW:537338 | |||||||
12 | Ceri Griffiths | SW:1150224 | E | 2 | 1 | ||||
13 | Matthew Kelly | SW:407320 | P | ||||||
HC | Nigel Davies | SW:53538 | |||||||
AC | Jack Sanders | SW:901175 | |||||||
TM | Toby Chilcott | SW:1318023 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:26 | B9 | Exclusion | Lloyd Pittick | |
06:14 | W9 | Goal | Kimon Haralambous | 1 - 0 |
05:54 | B3 | Goal | Joseph Jenkins-Delf | 1 - 1 |
04:48 | W7 | Goal | Adam Williams | 2 - 1 |
03:29 | W6 | Exclusion | Matthew Klingenberg | |
03:11 | B9 | Goal | Lloyd Pittick | 2 - 2 |
02:56 | B9 | Exclusion | Lloyd Pittick | |
02:42 | W9 | Goal | Kimon Haralambous | 3 - 2 |
02:16 | B12 | Goal | Ceri Griffiths | 3 - 3 |
00:13 | B12 | Goal | Ceri Griffiths | 3 - 4 |
00:01 | W11 | Goal | Liam Neill | 4 - 4 |
00:00 | Period End | 4 - 4 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 4 | ||
05:41 | W3 | Goal | Tamir Avital | 5 - 4 |
05:22 | B3 | Goal | Joseph Jenkins-Delf | 5 - 5 |
05:08 | W11 | Goal | Liam Neill | 6 - 5 |
04:07 | W9 | Exclusion | Kimon Haralambous | |
02:58 | B7 | Exclusion | Daniel Laxton | |
02:21 | W7 | Exclusion | Adam Williams | |
02:05 | B3 | Goal | Joseph Jenkins-Delf | 6 - 6 |
00:08 | W11 | Goal | Liam Neill | 7 - 6 |
00:00 | Period End | 7 - 6 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 6 | ||
07:14 | B12 | Exclusion | Ceri Griffiths | |
06:54 | W8 | Goal | Justin Van Tubbergh | 8 - 6 |
06:05 | W7 | Penalty | Adam Williams | |
06:03 | B7 | Goal | Daniel Laxton | 8 - 7 |
05:01 | B7 | Goal | Daniel Laxton | 8 - 8 |
04:42 | B13 | Penalty | Matthew Kelly | |
04:40 | W13 | Goal | Jamie Cameron | 9 - 8 |
03:48 | W3 | Exclusion | Tamir Avital | |
03:45 | B | Timeout | ||
02:48 | B3 | Goal | Joseph Jenkins-Delf | 9 - 9 |
00:00 | Period End | 9 - 9 |
P4
Time | # | Event (3) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 9 | ||
02:42 | W2 | Exclusion | Hadrien Collineau | |
01:39 | B | Timeout | ||
01:14 | W | Timeout | ||
00:00 | Period End | 9 - 9 |
PS
# | Event (12) | Competitor | Score |
---|---|---|---|
Period Start | 9 - 9 | ||
B7 | Penalty Miss | Daniel Laxton | |
W7 | Goal | Adam Williams | 10 - 9 |
B5 | Goal | Lewis Gilmour | 10 - 10 |
W11 | Goal | Liam Neill | 11 - 10 |
B3 | Goal | Joseph Jenkins-Delf | 11 - 11 |
W10 | Goal | Michael Alberts | 12 - 11 |
B4 | Penalty Miss | Thomas Greenfield | |
W3 | Penalty Miss | Tamir Avital | |
B12 | Goal | Ceri Griffiths | 12 - 12 |
W9 | Penalty Miss | Kimon Haralambous | |
B7 | Penalty Miss | Daniel Laxton | |
W7 | Goal | Adam Williams | 13 - 12 |
Period End | 13 - 12 | ||
Match End | 13 - 12 |