British Water Polo League
Division | Men's Div 3 |
Fixture | Rotherham Metro (W) v Otter (B) |
Date/Time | 29/09/2024 11:15 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Sam Smith |
Referee | Phil Whiting |
Match Secretary | Chris Stephens |
Match Timekeeper | Nicki Merry |
Possession Timekeeper | Lorna McMillan |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Rotherham Metro | 3 | 3 | 3 | 1 | 10 |
Otter | 2 | 1 | 7 | 1 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Rotherham Metro | 1 | 1 | ||
Otter | 2 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Rotherham Metro | ||||
Otter |
Rotherham Metro
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Harry Wallbank | SE:1401578 | ||||||
2 | Chris Leeke | SE:392213 | E E | |||||
3 | Otis McKelvey | SE:1412925 | U18 | |||||
4 | Dan Hunt | SE:838720 | P E | 1 | ||||
5 | Sam Dillon | SE:1368333 | U18 | 1 | ||||
6 | Dominic Epton | SE:1413570 | U18 | E | ||||
7 | Henry Jackson | SE:894605 | E E | 1 | 1 | |||
8 | Craig Mellors | SE:2136 | ||||||
9 | Yekta Yanardag | SE:1495325 | E E E | |||||
10 | Oliver Vodden | SE:849769 | P | 1 | 2 | 2 | 1 | |
11 | Yunus Yanardag | SE:1663990 | ||||||
12 | Sam Greenhill | SE:325711 | E | |||||
HC | Ben Greenhill | SE:151156 | ||||||
AC | Matthew Graves | SE:222044 | ||||||
TM | Ashley Jackson | SE:1649919 |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ivor Sokolic | SE:729035 | ||||||
2 | Conor Flynn | SE:1679904 | E P | 2 | ||||
3 | Rory Ward | SE:1107908 | E P | |||||
4 | Luke Barnsley | SE:1641549 | E | |||||
5 | Nathan Perren | SE:1615648 | E E E | |||||
6 | Christopher Eden | SE:10164 | E | |||||
7 | Harrison Mullins | SE:807748 | E E | 1 | ||||
8 | Nicholas Corjon | SE:1341100 | E | 2 | ||||
10 | Andrei Patemkin | SE:1670193 | E P E | 1 | ||||
12 | Denes Csizsinszky | SE:934429 | E | 1 | 1 | 1 | ||
13 | Jaime Rodriguez-Algaba | SE:920212 | E E | 1 | 1 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:42 | B2 | Exclusion | Conor Flynn | |
04:26 | B5 | Exclusion | Nathan Perren | |
04:19 | W4 | Goal | Dan Hunt | 1 - 0 |
04:10 | B10 | Exclusion | Andrei Patemkin | |
04:07 | B10 | Penalty | Andrei Patemkin | |
03:56 | B8 | Exclusion | Nicholas Corjon | |
03:53 | W10 | Goal | Oliver Vodden | 2 - 0 |
03:31 | B4 | Exclusion | Luke Barnsley | |
02:54 | B13 | Goal | Jaime Rodriguez-Algaba | 2 - 1 |
02:31 | W5 | Goal | Sam Dillon | 3 - 1 |
02:18 | W10 | Penalty | Oliver Vodden | |
02:05 | B5 | Exclusion | Nathan Perren | |
01:46 | W9 | Exclusion | Yekta Yanardag | |
00:39 | B6 | Exclusion | Christopher Eden | |
00:02 | B7 | Goal | Harrison Mullins | 3 - 2 |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
07:44 | B12 | Exclusion | Denes Csizsinszky | |
06:53 | W7 | Goal | Henry Jackson | 4 - 2 |
05:30 | B12 | Goal | Denes Csizsinszky | 4 - 3 |
04:15 | B3 | Exclusion | Rory Ward | |
03:58 | W10 | Goal | Oliver Vodden | 5 - 3 |
03:15 | W2 | Exclusion | Chris Leeke | |
02:48 | W10 | Goal | Oliver Vodden | 6 - 3 |
02:30 | W4 | Penalty | Dan Hunt | |
00:35 | B7 | Exclusion | Harrison Mullins | |
00:00 | Period End | 6 - 3 |
P3
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 3 | ||
07:44 | B2 | Goal | Conor Flynn | 6 - 4 |
07:26 | W10 | Goal | Oliver Vodden | 7 - 4 |
07:14 | W9 | Exclusion | Yekta Yanardag | |
07:06 | B8 | Goal | Nicholas Corjon | 7 - 5 |
06:54 | W7 | Goal | Henry Jackson | 8 - 5 |
06:39 | B12 | Goal | Denes Csizsinszky | 8 - 6 |
06:23 | W10 | Goal | Oliver Vodden | 9 - 6 |
05:36 | B2 | Goal | Conor Flynn | 9 - 7 |
05:18 | W2 | Exclusion | Chris Leeke | |
04:51 | B13 | Exclusion | Jaime Rodriguez-Algaba | |
04:27 | B3 | Penalty | Rory Ward | |
03:55 | W6 | Exclusion | Dominic Epton | |
03:54 | B8 | Goal | Nicholas Corjon | 9 - 8 |
03:12 | W7 | Exclusion | Henry Jackson | |
02:54 | B13 | Goal | Jaime Rodriguez-Algaba | 9 - 9 |
02:27 | B10 | Goal | Andrei Patemkin | 9 - 10 |
02:27 | W | Timeout | ||
01:28 | B7 | Exclusion | Harrison Mullins | |
00:00 | Period End | 9 - 10 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 10 | ||
07:05 | W4 | Exclusion | Dan Hunt | |
07:05 | B | Timeout | ||
06:26 | W9 | Exclusion | Yekta Yanardag | |
06:18 | B12 | Goal | Denes Csizsinszky | 9 - 11 |
05:56 | B13 | Exclusion | Jaime Rodriguez-Algaba | |
05:21 | W7 | Exclusion | Henry Jackson | |
03:19 | B2 | Penalty | Conor Flynn | |
03:18 | W10 | Goal | Oliver Vodden | 10 - 11 |
02:27 | B5 | Exclusion | Nathan Perren | |
01:54 | W12 | Exclusion | Sam Greenhill | |
01:11 | B | Timeout | ||
00:50 | W | Timeout | ||
00:39 | B10 | Exclusion | Andrei Patemkin | |
00:00 | Period End | 10 - 11 | ||
00:00 | Match End | 10 - 11 |