The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Cheltenham Spartans (W) v Coventry (B) |
| Date/Time | 20/09/2026 10:30 |
| Venue | Sandwell pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Patrick Isaacs |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham Spartans | 1 | 2 | 1 | 4 | 8 |
| Coventry | 8 | 4 | 5 | 7 | 24 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham Spartans | 1 | |||
| Coventry | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham Spartans | ||||
| Coventry |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 2 | Alfie Clarke | U18 | 1 | 1 | 2 | ||
| 3 | Theo Handley | U18 | P | ||||
| 4 | Jake Taylor | U18 | 1 | ||||
| 5 | Moreno Bonaventura | P E | |||||
| 6 | Luke Tubby | E P | |||||
| 7 | Ivan Rodriguez | E | |||||
| 8 | Hugo Rodriguez | U18 | P P | 1 | |||
| 9 | James Ross | E E | |||||
| 10 | Liviu Totolici | 2 | |||||
| 11 | Simon Handley | E E | |||||
| 12 | Geri Tarkany-Szucs | ||||||
| 13 | Arran Mcguire | U18 | |||||
| HC | Stuart McKie |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | James Alton | ||||||
| 2 | Denis Sokolov | E E | 1 | ||||
| 3 | Erik Buchaescu | U18 | E | 1 | 2 | 2 | |
| 4 | James Mcdonald | E P | |||||
| 5 | Iolo Roberts | E E | 1 | 1 | 1 | ||
| 6 | Cayden Down | 2 | |||||
| 7 | Ryan Padbury | E | 3 | 4 | |||
| 8 | Jake Vincent | E | 2 | 1 | |||
| 9 | Sebastian Lloyd-Evans | U18 | 1 | ||||
| 10 | Matt Kelly | E | 1 | ||||
| 11 | Ryan James | E | |||||
| 12 | Dennis Buhaescu | ||||||
| 13 | Ben Rice | ||||||
| 14 | Darius Tabirta | U18 | 1 | ||||
| HC | Phil Powell | ||||||
| AC | Ian Elliot |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:37 | W8 | Penalty | Hugo Rodriguez | |
| 07:37 | B7 | Goal | Ryan Padbury | 0 - 1 |
| 07:00 | W3 | Penalty | Theo Handley | |
| 06:59 | B7 | Goal | Ryan Padbury | 0 - 2 |
| 06:42 | B8 | Goal | Jake Vincent | 0 - 3 |
| 06:01 | W11 | Exclusion | Simon Handley | |
| 05:44 | B3 | Goal | Erik Buchaescu | 0 - 4 |
| 04:59 | W2 | Goal | Alfie Clarke | 1 - 4 |
| 03:15 | B8 | Goal | Jake Vincent | 1 - 5 |
| 02:42 | B5 | Goal | Iolo Roberts | 1 - 6 |
| 02:14 | B7 | Goal | Ryan Padbury | 1 - 7 |
| 02:02 | B7 | Exclusion | Ryan Padbury | |
| 01:17 | W8 | Penalty | Hugo Rodriguez | |
| 00:55 | B2 | Exclusion | Denis Sokolov | |
| 00:05 | B10 | Goal | Matt Kelly | 1 - 8 |
| 00:00 | Period End | 1 - 8 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 8 | |||
| 07:44 | W6 | Exclusion | Luke Tubby | |
| 06:57 | W10 | Goal | Liviu Totolici | 2 - 8 |
| 06:15 | W10 | Goal | Liviu Totolici | 3 - 8 |
| 05:51 | W11 | Exclusion | Simon Handley | |
| 04:42 | B | Timeout | ||
| 04:39 | B5 | Goal | Iolo Roberts | 3 - 9 |
| 04:32 | B5 | Exclusion | Iolo Roberts | |
| 03:41 | B3 | Goal | Erik Buchaescu | 3 - 10 |
| 01:57 | B8 | Goal | Jake Vincent | 3 - 11 |
| 01:38 | W7 | Exclusion | Ivan Rodriguez | |
| 01:25 | B3 | Goal | Erik Buchaescu | 3 - 12 |
| 00:10 | W9 | Exclusion | James Ross | |
| 00:00 | Period End | 3 - 12 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 12 | |||
| 07:37 | B10 | Exclusion | Matt Kelly | |
| 07:05 | B2 | Goal | Denis Sokolov | 3 - 13 |
| 06:27 | B6 | Goal | Cayden Down | 3 - 14 |
| 05:41 | B5 | Goal | Iolo Roberts | 3 - 15 |
| 04:51 | W5 | Penalty | Moreno Bonaventura | |
| 04:49 | B9 | Goal | Sebastian Lloyd-Evans | 3 - 16 |
| 03:13 | W2 | Goal | Alfie Clarke | 4 - 16 |
| 01:17 | B6 | Goal | Cayden Down | 4 - 17 |
| 00:59 | B3 | Exclusion | Erik Buchaescu | |
| 00:07 | B11 | Exclusion | Ryan James | |
| 00:00 | Period End | 4 - 17 |
P4
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 17 | |||
| 07:32 | B5 | Exclusion | Iolo Roberts | |
| 07:27 | W2 | Goal | Alfie Clarke | 5 - 17 |
| 07:12 | W6 | Penalty | Luke Tubby | |
| 07:11 | B7 | Goal | Ryan Padbury | 5 - 18 |
| 06:43 | B7 | Goal | Ryan Padbury | 5 - 19 |
| 05:32 | W9 | Exclusion | James Ross | |
| 05:20 | B3 | Goal | Erik Buchaescu | 5 - 20 |
| 04:55 | B3 | Goal | Erik Buchaescu | 5 - 21 |
| 04:39 | W2 | Goal | Alfie Clarke | 6 - 21 |
| 04:11 | B7 | Goal | Ryan Padbury | 6 - 22 |
| 03:28 | W5 | Exclusion | Moreno Bonaventura | |
| 03:08 | B7 | Goal | Ryan Padbury | 6 - 23 |
| 02:51 | B4 | Exclusion | James Mcdonald | |
| 02:19 | B2 | Exclusion | Denis Sokolov | |
| 02:19 | W | Timeout | ||
| 02:03 | W8 | Goal | Hugo Rodriguez | 7 - 23 |
| 00:28 | B14 | Goal | Darius Tabirta | 7 - 24 |
| 00:10 | B8 | Exclusion | Jake Vincent | |
| 00:07 | B4 | Penalty | James Mcdonald | |
| 00:05 | W4 | Goal | Jake Taylor | 8 - 24 |
| 00:00 | Period End | 8 - 24 | ||
| 00:00 | Match End | 8 - 24 |