The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Southampton (W) v City of Bristol (B) |
| Date/Time | 28/09/2025 11:15 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Roger Boyle |
| Referee | Patrick Isaacs |
| Match Secretary | Mike Hesketh |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Gemma Clare |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Southampton | 4 | 3 | 3 | 1 | 11 |
| City of Bristol | 3 | 3 | 2 | 1 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | 2 | |||
| City of Bristol | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | ||||
| City of Bristol |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | P | |||||
| 2 | Jacob Graham | P E | 1 | ||||
| 3 | Dan Shunn | ||||||
| 4 | Ben Kinsey | E | 1 | 1 | |||
| 5 | Luke Sawyer | 1 | |||||
| 6 | Charles Roberts | E | 1 | 3 | 1 | ||
| 7 | Samuel Dalton | E | |||||
| 8 | Ed Glanville | ||||||
| 9 | Christian Perress | P | |||||
| 10 | Harvey Mitchell | U18 | 1 | ||||
| 11 | Isaac Thring | U18 | |||||
| 12 | Jean-Christophe Heib | 1 | |||||
| 13 | James Stirling | P | |||||
| HC | Youssef Awad |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | ||||||
| 3 | Henry Davis | 1 | |||||
| 4 | Nick Rosenberger | ||||||
| 5 | Nathan Brown | P P | 1 | 1 | |||
| 6 | Alex Brussow | 1 | 1 | ||||
| 7 | Will Thompson | P | 1 | 1 | 1 | ||
| 8 | Steffan Williams | 1 | |||||
| 9 | Graham Harrington | E | |||||
| 10 | Danny Pirret | ||||||
| 11 | Alex Mosey | E | |||||
| 12 | Stuart Fennell | P | |||||
| 13 | Joseph Hubble | E E | |||||
| HC | John Sissons | YC |
P1
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:44 | W2 | Penalty | Jacob Graham | |
| 07:14 | W1 | Penalty | Michael Sheath | |
| 06:52 | B12 | Penalty | Stuart Fennell | |
| 06:10 | B5 | Penalty | Nathan Brown | |
| 05:44 | B7 | Penalty | Will Thompson | |
| 05:43 | W6 | Goal | Charles Roberts | 1 - 0 |
| 05:09 | B9 | Exclusion | Graham Harrington | |
| 04:46 | W10 | Goal | Harvey Mitchell | 2 - 0 |
| 04:21 | B13 | Exclusion | Joseph Hubble | |
| 03:47 | B7 | Goal | Will Thompson | 2 - 1 |
| 03:18 | B5 | Goal | Nathan Brown | 2 - 2 |
| 02:37 | B6 | Goal | Alex Brussow | 2 - 3 |
| 01:56 | B13 | Exclusion | Joseph Hubble | |
| 01:31 | W5 | Goal | Luke Sawyer | 3 - 3 |
| 01:31 | BHC | Yellow Card | John Sissons | |
| 00:51 | W4 | Goal | Ben Kinsey | 4 - 3 |
| 00:22 | B11 | Exclusion | Alex Mosey | |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 3 | ||
| 07:05 | W9 | Penalty | Christian Perress | |
| 06:20 | B3 | Goal | Henry Davis | 4 - 4 |
| 06:03 | W4 | Exclusion | Ben Kinsey | |
| 05:48 | B7 | Goal | Will Thompson | 4 - 5 |
| 04:31 | B8 | Goal | Steffan Williams | 4 - 6 |
| 04:14 | W6 | Goal | Charles Roberts | 5 - 6 |
| 03:28 | W6 | Goal | Charles Roberts | 6 - 6 |
| 03:01 | W2 | Exclusion | Jacob Graham | |
| 01:58 | W6 | Goal | Charles Roberts | 7 - 6 |
| 00:00 | Period End | 7 - 6 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 6 | ||
| 07:23 | W2 | Goal | Jacob Graham | 8 - 6 |
| 05:23 | B5 | Goal | Nathan Brown | 8 - 7 |
| 02:22 | W12 | Goal | Jean-Christophe Heib | 9 - 7 |
| 01:45 | W4 | Goal | Ben Kinsey | 10 - 7 |
| 01:14 | W7 | Exclusion | Samuel Dalton | |
| 01:05 | W13 | Penalty | James Stirling | |
| 01:03 | B6 | Goal | Alex Brussow | 10 - 8 |
| 00:00 | Period End | 10 - 8 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 10 - 8 | ||
| 07:37 | B5 | Penalty | Nathan Brown | |
| 07:36 | W6 | Goal | Charles Roberts | 11 - 8 |
| 07:16 | W6 | Exclusion | Charles Roberts | |
| 04:27 | B7 | Goal | Will Thompson | 11 - 9 |
| 03:56 | W | Timeout | ||
| 01:36 | W | Timeout | ||
| 00:29 | B | Timeout | ||
| 00:00 | Period End | 11 - 9 | ||
| 00:00 | Match End | 11 - 9 |