British Water Polo League
Division | Men's Super 5s |
Fixture | Polytechnic (W) v Penguin (B) |
Date/Time | 18/01/2025 12:00 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Maxim Gerasimov |
Referee | Jonny Richards |
Match Secretary | Michele Padbury |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Polytechnic | 2 | 3 | 4 | 1 | 4 | 14 |
Penguin | 3 | 2 | 1 | 4 | 2 | 12 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Polytechnic | 2 | ||||
Penguin |
Polytechnic
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Adrien Touzot | SE:1783579 | |||||||
2 | Calum De Jager | SE:1793186 | E E | 1 | 1 | 1 | 1 | ||
3 | Hadrien Collineau | SE:1278311 | E | 1 | |||||
4 | Adam Williams | SE:943815 | |||||||
5 | Federico Carucci | SE:1293623 | E E | 1 | |||||
6 | Matthew Klingenberg | SE:1782967 | E | 1 | |||||
7 | Michael Ford | SE:1784461 | E | 1 | 1 | ||||
8 | Sergio Schiaffino | SE:1225792 | E | 1 | |||||
9 | Ryan Marnell | SE:1782968 | |||||||
10 | Michael Alberts | SE:1669696 | 1 | ||||||
11 | Liam Neill | SE:1640950 | 2 | 1 | |||||
12 | Peter Pavlides | SE:1732463 | P E | ||||||
13 | Jamie Cameron | SE:1425139 | |||||||
HC | Simon Wiley | SE:1691792 | |||||||
TM | James Reddick | SE:283261 |
Penguin
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Elliot McHugh | SE:1317043 | |||||||
2 | Blake Buckley | SE:1800475 | E | 1 | 1 | ||||
3 | Albie Duffy | SE:480446 | E | 1 | |||||
4 | Davide Zanni | SE:1695723 | |||||||
5 | Tom Hutchens | SE:253780 | |||||||
6 | Adrian Carrieri | SE:1515086 | |||||||
7 | Sidney Gruber | SE:1335431 | U18 | ||||||
8 | Tilemachos Pissas | SE:1629632 | E | 2 | 1 | ||||
9 | Nic Jordan | SE:1796791 | |||||||
10 | James Salt | SE:230584 | 1 | 1 | |||||
11 | Charles Kingsmill | SE:1216487 | P | 1 | |||||
12 | Robert Gourley | SE:452879 | E E | 1 | 1 | ||||
13 | Sam Cocokios | SE:1783321 | 1 | ||||||
HC | Ian Grimwood | SE:719 | |||||||
AC | Martin Waller | SE:565 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:33 | W7 | Exclusion | Michael Ford | |
05:10 | B10 | Goal | James Salt | 0 - 1 |
04:17 | B8 | Exclusion | Tilemachos Pissas | |
03:34 | W8 | Exclusion | Sergio Schiaffino | |
02:59 | W7 | Goal | Michael Ford | 1 - 1 |
02:26 | W2 | Goal | Calum De Jager | 2 - 1 |
01:49 | W2 | Exclusion | Calum De Jager | |
01:26 | B8 | Goal | Tilemachos Pissas | 2 - 2 |
00:55 | W12 | Penalty | Peter Pavlides | |
00:54 | B8 | Goal | Tilemachos Pissas | 2 - 3 |
00:00 | Period End | 2 - 3 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 3 | ||
07:11 | W7 | Goal | Michael Ford | 3 - 3 |
06:39 | B2 | Goal | Blake Buckley | 3 - 4 |
06:08 | B12 | Exclusion | Robert Gourley | |
06:01 | W2 | Goal | Calum De Jager | 4 - 4 |
05:37 | B10 | Goal | James Salt | 4 - 5 |
02:44 | W3 | Goal | Hadrien Collineau | 5 - 5 |
01:23 | W5 | Exclusion | Federico Carucci | |
00:00 | Period End | 5 - 5 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 5 | ||
06:41 | B11 | Penalty | Charles Kingsmill | |
06:40 | W11 | Goal | Liam Neill | 6 - 5 |
06:22 | W2 | Exclusion | Calum De Jager | |
05:18 | W6 | Goal | Matthew Klingenberg | 7 - 5 |
04:57 | W12 | Exclusion | Peter Pavlides | |
04:42 | B13 | Goal | Sam Cocokios | 7 - 6 |
04:12 | W11 | Goal | Liam Neill | 8 - 6 |
03:29 | W2 | Goal | Calum De Jager | 9 - 6 |
00:00 | Period End | 9 - 6 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 6 | ||
07:24 | B12 | Goal | Robert Gourley | 9 - 7 |
06:50 | W6 | Exclusion | Matthew Klingenberg | |
06:31 | B11 | Goal | Charles Kingsmill | 9 - 8 |
05:19 | B3 | Exclusion | Albie Duffy | |
04:36 | B3 | Goal | Albie Duffy | 9 - 9 |
04:36 | W | Timeout | ||
04:24 | B2 | Exclusion | Blake Buckley | |
03:12 | B12 | Exclusion | Robert Gourley | |
03:12 | W | Timeout | ||
02:35 | W5 | Exclusion | Federico Carucci | |
01:30 | W3 | Exclusion | Hadrien Collineau | |
01:29 | B2 | Goal | Blake Buckley | 9 - 10 |
01:06 | W8 | Goal | Sergio Schiaffino | 10 - 10 |
00:00 | Period End | 10 - 10 |
PS
# | Event (9) | Competitor | Score |
---|---|---|---|
Period Start | 10 - 10 | ||
W11 | Goal | Liam Neill | 11 - 10 |
B8 | Goal | Tilemachos Pissas | 11 - 11 |
W4 | Penalty Miss | Adam Williams | |
B12 | Goal | Robert Gourley | 11 - 12 |
W5 | Goal | Federico Carucci | 12 - 12 |
B11 | Penalty Miss | Charles Kingsmill | |
W10 | Goal | Michael Alberts | 13 - 12 |
B13 | Penalty Miss | Sam Cocokios | |
W2 | Goal | Calum De Jager | 14 - 12 |
Period End | 14 - 12 | ||
Match End | 14 - 12 |