British Water Polo League
Division | Men's Super 5s |
Fixture | Manchester (W) v Cheltenham (B) |
Date/Time | 18/01/2025 14:30 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Mike Jukes |
Referee | Paul Metcalfe |
Match Secretary | Paula Manning |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Michele Padbury |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 3 | 4 | 3 | 4 | 14 |
Cheltenham | 3 | 3 | 2 | 4 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | 2 | |||
Cheltenham | 1 | 1 |
Manchester
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Dylan Green | SE:1717926 | ||||||
2 | Dan Paddon | SE:502146 | P E | 1 | 1 | 1 | 1 | |
3 | Conor Lynch | SE:852475 | ||||||
4 | Ben Grech | SE:1731676 | E E E | 1 | 2 | |||
5 | Harry Dunkerley | SE:862779 | E E | |||||
6 | Joe O'Regan | SE:144713 | E | 1 | 1 | 1 | ||
7 | James Blenkinship | SE:950146 | E | 1 | ||||
8 | Joel Leighton | SE:163220 | ||||||
9 | Cam Richards | SE:365359 | ||||||
10 | Rory Inman | SE:1365856 | E E | |||||
11 | Eleftherios Chelioudakis | SE:1298318 | E P | 1 | 1 | 1 | ||
12 | Mikey Patterson | SE:853440 | E | |||||
13 | Albert Jonama | SE:1786998 | E | |||||
HC | Theo Nousios | SE:39691 | ||||||
TM | John Patterson | SE:1325572 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zach Downer | SE:1255495 | ||||||
2 | Charles Brogan | SE:957723 | ||||||
3 | Daniel Day | SE:1137584 | E | 1 | 1 | |||
4 | Aaron Downer | SE:1255496 | E | |||||
5 | Harrison Walsh | SE:1212043 | E | 1 | ||||
6 | Richard Waller | SE:389571 | P P | |||||
7 | Louie McKie | SE:1303069 | ||||||
8 | Jake Polster | SE:461169 | 1 | |||||
9 | Alistair Bruce | SE:1736172 | 2 | 1 | ||||
10 | Taylor Walsh | SE:979665 | E | |||||
11 | George Davies | SE:453868 | 1 | 2 | ||||
12 | Thomas Hunt | SE:803318 | P | 2 | ||||
13 | Samuel Legge | SE:50363 | P | |||||
HC | David Taylor | SE:2189 | YC | |||||
AC | Stuart McKie | SE:1668 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:21 | B5 | Exclusion | Harrison Walsh | |
06:14 | W6 | Goal | Joe O'Regan | 1 - 0 |
06:01 | W6 | Exclusion | Joe O'Regan | |
06:00 | B9 | Goal | Alistair Bruce | 1 - 1 |
05:47 | B3 | Exclusion | Daniel Day | |
04:10 | B9 | Goal | Alistair Bruce | 1 - 2 |
03:47 | B6 | Penalty | Richard Waller | |
02:31 | BHC | Yellow Card | David Taylor | |
01:55 | W10 | Exclusion | Rory Inman | |
01:27 | W11 | Goal | Eleftherios Chelioudakis | 2 - 2 |
01:14 | W2 | Penalty | Dan Paddon | |
01:13 | B8 | Goal | Jake Polster | 2 - 3 |
01:02 | W2 | Goal | Dan Paddon | 3 - 3 |
00:00 | Period End | 3 - 3 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 3 | ||
07:08 | W2 | Goal | Dan Paddon | 4 - 3 |
05:48 | B12 | Penalty | Thomas Hunt | |
05:47 | W6 | Goal | Joe O'Regan | 5 - 3 |
05:36 | B9 | Goal | Alistair Bruce | 5 - 4 |
05:06 | B6 | Penalty | Richard Waller | |
05:03 | W4 | Goal | Ben Grech | 6 - 4 |
04:49 | W13 | Exclusion | Albert Jonama | |
03:40 | W5 | Exclusion | Harry Dunkerley | |
03:14 | W11 | Goal | Eleftherios Chelioudakis | 7 - 4 |
02:53 | B12 | Goal | Thomas Hunt | 7 - 5 |
01:51 | W4 | Exclusion | Ben Grech | |
00:55 | W11 | Exclusion | Eleftherios Chelioudakis | |
00:55 | B | Timeout | ||
00:27 | B12 | Goal | Thomas Hunt | 7 - 6 |
00:05 | W5 | Exclusion | Harry Dunkerley | |
00:00 | Period End | 7 - 6 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 6 | ||
06:30 | B11 | Goal | George Davies | 7 - 7 |
06:14 | B10 | Exclusion | Taylor Walsh | |
05:38 | W12 | Exclusion | Mikey Patterson | |
04:51 | W11 | Goal | Eleftherios Chelioudakis | 8 - 7 |
04:13 | W7 | Goal | James Blenkinship | 9 - 7 |
03:19 | B3 | Goal | Daniel Day | 9 - 8 |
00:21 | B13 | Penalty | Samuel Legge | |
00:20 | W2 | Goal | Dan Paddon | 10 - 8 |
00:00 | Period End | 10 - 8 |
P4
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 8 | ||
07:18 | W10 | Exclusion | Rory Inman | |
06:57 | B11 | Goal | George Davies | 10 - 9 |
06:31 | W6 | Goal | Joe O'Regan | 11 - 9 |
05:02 | B11 | Goal | George Davies | 11 - 10 |
04:25 | B3 | Goal | Daniel Day | 11 - 11 |
03:40 | W11 | Penalty | Eleftherios Chelioudakis | |
02:57 | B4 | Exclusion | Aaron Downer | |
02:49 | W4 | Goal | Ben Grech | 12 - 11 |
02:34 | W2 | Exclusion | Dan Paddon | |
02:17 | W | Timeout | ||
02:00 | W2 | Goal | Dan Paddon | 13 - 11 |
01:26 | W4 | Goal | Ben Grech | 14 - 11 |
01:01 | B | Timeout | ||
00:48 | W4 | Exclusion | Ben Grech | |
00:36 | W | Timeout | ||
00:13 | W4 | Exclusion | Ben Grech | |
00:05 | W7 | Exclusion | James Blenkinship | |
00:04 | B5 | Goal | Harrison Walsh | 14 - 12 |
00:00 | Period End | 14 - 12 | ||
00:00 | Match End | 14 - 12 |