British Water Polo League
Division | Men's Super 5s |
Fixture | Polytechnic (W) v Welsh Wanderers (B) |
Date/Time | 18/01/2025 17:00 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | |
Delegate | Andy Allen |
Referee | Maxim Gerasimov |
Referee | Shane O'Brien |
Match Secretary | Michele Padbury |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Polytechnic | 5 | 3 | 3 | 3 | 1 | 15 |
Welsh Wanderers | 3 | 2 | 5 | 4 | 4 | 18 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Polytechnic | 1 | 1 | |||
Welsh Wanderers | 2 |
Polytechnic
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Adrien Touzot | SE:1783579 | |||||||
2 | Calum De Jager | SE:1793186 | E | 1 | 1 | 1 | 1 | ||
3 | Hadrien Collineau | SE:1278311 | |||||||
4 | Adam Williams | SE:943815 | 1 | ||||||
5 | Federico Carucci | SE:1293623 | E | 1 | 1 | ||||
6 | Matthew Klingenberg | SE:1782967 | E E | 1 | |||||
7 | Michael Ford | SE:1784461 | |||||||
8 | Sergio Schiaffino | SE:1225792 | E E | 1 | 1 | ||||
9 | Ryan Marnell | SE:1782968 | |||||||
10 | Michael Alberts | SE:1669696 | E | 1 | |||||
11 | Liam Neill | SE:1640950 | 3 | 1 | |||||
12 | Peter Pavlides | SE:1732463 | E | ||||||
13 | Jamie Cameron | SE:1425139 | |||||||
HC | Simon Wiley | SE:1691792 | |||||||
TM | James Reddick | SE:283261 |
Welsh Wanderers
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Marshall | SW:491936 | |||||||
2 | Matthew Griffiths | SW:901171 | 1 | ||||||
3 | Joseph Jenkins-Delf | SW:901173 | E | 1 | 2 | 2 | 1 | ||
4 | Thomas Greenfield | SW:10645 | E P | 1 | |||||
5 | Lewis Gilmour | SW:886093 | 1 | 1 | 1 | ||||
6 | Oliver Chilcott | SW:1212762 | |||||||
7 | Daniel Laxton | SW:31084 | E E | 1 | 1 | 1 | |||
8 | Jack Montgomery | SW:969697 | E | 1 | |||||
9 | Lloyd Pittick | SW:815444 | E | ||||||
10 | Will Bamborough | SW:1460857 | U18 | ||||||
11 | Adam Jerrett | SW:537338 | P | ||||||
12 | Ceri Griffiths | SW:1150224 | 1 | 1 | |||||
13 | Matthew Kelly | SW:407320 | P | 1 | |||||
HC | Nigel Davies | SW:53538 | |||||||
AC | Jonathan Griffiths | SW:51055 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:21 | W8 | Goal | Sergio Schiaffino | 1 - 0 |
06:34 | B7 | Exclusion | Daniel Laxton | |
06:29 | W2 | Goal | Calum De Jager | 2 - 0 |
06:01 | W6 | Exclusion | Matthew Klingenberg | |
04:21 | B4 | Goal | Thomas Greenfield | 2 - 1 |
03:10 | B3 | Exclusion | Joseph Jenkins-Delf | |
03:08 | W11 | Goal | Liam Neill | 3 - 1 |
02:55 | W5 | Exclusion | Federico Carucci | |
02:53 | B7 | Goal | Daniel Laxton | 3 - 2 |
02:38 | B13 | Penalty | Matthew Kelly | |
02:37 | W11 | Goal | Liam Neill | 4 - 2 |
01:53 | B12 | Goal | Ceri Griffiths | 4 - 3 |
01:30 | W11 | Goal | Liam Neill | 5 - 3 |
00:00 | Period End | 5 - 3 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 3 | ||
07:35 | B8 | Goal | Jack Montgomery | 5 - 4 |
07:10 | W6 | Goal | Matthew Klingenberg | 6 - 4 |
06:53 | B4 | Exclusion | Thomas Greenfield | |
05:34 | B3 | Goal | Joseph Jenkins-Delf | 6 - 5 |
05:07 | W10 | Goal | Michael Alberts | 7 - 5 |
04:01 | W8 | Exclusion | Sergio Schiaffino | |
00:11 | W2 | Goal | Calum De Jager | 8 - 5 |
00:00 | Period End | 8 - 5 |
P3
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 5 | ||
06:27 | B11 | Penalty | Adam Jerrett | |
06:11 | W12 | Exclusion | Peter Pavlides | |
05:52 | B3 | Goal | Joseph Jenkins-Delf | 8 - 6 |
04:31 | B7 | Exclusion | Daniel Laxton | |
04:12 | B4 | Penalty | Thomas Greenfield | |
04:10 | B3 | Goal | Joseph Jenkins-Delf | 8 - 7 |
03:22 | W | Timeout | ||
03:12 | B8 | Exclusion | Jack Montgomery | |
02:54 | W2 | Goal | Calum De Jager | 9 - 7 |
02:45 | W10 | Exclusion | Michael Alberts | |
01:42 | B7 | Goal | Daniel Laxton | 9 - 8 |
01:12 | W5 | Goal | Federico Carucci | 10 - 8 |
01:05 | W8 | Exclusion | Sergio Schiaffino | |
00:51 | B5 | Goal | Lewis Gilmour | 10 - 9 |
00:21 | W11 | Goal | Liam Neill | 11 - 9 |
00:17 | B12 | Goal | Ceri Griffiths | 11 - 10 |
00:00 | Period End | 11 - 10 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 10 | ||
07:21 | B3 | Goal | Joseph Jenkins-Delf | 11 - 11 |
06:17 | W8 | Goal | Sergio Schiaffino | 12 - 11 |
05:06 | B5 | Goal | Lewis Gilmour | 12 - 12 |
04:38 | B3 | Goal | Joseph Jenkins-Delf | 12 - 13 |
04:20 | B9 | Exclusion | Lloyd Pittick | |
03:58 | W2 | Goal | Calum De Jager | 13 - 13 |
03:30 | B13 | Goal | Matthew Kelly | 13 - 14 |
02:16 | W4 | Goal | Adam Williams | 14 - 14 |
01:59 | W2 | Exclusion | Calum De Jager | |
01:26 | B | Timeout | ||
00:36 | W6 | Exclusion | Matthew Klingenberg | |
00:36 | B | Timeout | ||
00:21 | W | Timeout | ||
00:00 | Period End | 14 - 14 |
PS
# | Event (7) | Competitor | Score |
---|---|---|---|
Period Start | 14 - 14 | ||
B7 | Goal | Daniel Laxton | 14 - 15 |
W11 | Penalty Miss | Liam Neill | |
B5 | Goal | Lewis Gilmour | 14 - 16 |
W4 | Penalty Miss | Adam Williams | |
B3 | Goal | Joseph Jenkins-Delf | 14 - 17 |
W5 | Goal | Federico Carucci | 15 - 17 |
B2 | Goal | Matthew Griffiths | 15 - 18 |
Period End | 15 - 18 | ||
Match End | 15 - 18 |