The British Water Polo League
| Division | Men's Super 5s |
| Fixture | Polytechnic (W) v Manchester (B) |
| Date/Time | 17/01/2026 17:00 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Connor Jukes |
| Referee | Maxim Gerasimov |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Paula Manning |
| Possession Timekeeper | Annette Pyper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Polytechnic | 5 | 1 | 0 | 2 | 8 |
| Manchester | 4 | 5 | 3 | 4 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | ||||
| Manchester |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | ||||
| Manchester |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | ||||||
| 2 | Taylor Bernard | E | |||||
| 3 | Timothy Rezelman | E E | 1 | ||||
| 4 | Vincent Bevins | E | 3 | ||||
| 5 | David Rom | P | |||||
| 6 | Shumpei Suzuki | 1 | |||||
| 7 | Adam Williams | P E | |||||
| 8 | Matthew Klingenberg | E P | 1 | ||||
| 9 | Kimon Haralambous | 1 | |||||
| 10 | Michael Alberts | E | 1 | ||||
| 11 | Jamie Cameron | E P | |||||
| 12 | Peter Pavlides | E E | |||||
| 13 | Will Sherrington | ||||||
| HC | Simon Wiley |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Callum Eccles | ||||||
| 2 | Dan Paddon | 1 | 2 | 1 | |||
| 3 | Eli Wass | U18 | E E E | 1 | |||
| 4 | Ben Grech | E | |||||
| 5 | James Blenkinship | 1 | 2 | ||||
| 6 | Guive Shafie | E | |||||
| 7 | Lucas Roxburgh | 2 | |||||
| 8 | Joel Leighton | ||||||
| 9 | Cam Richards | ||||||
| 10 | Rory Inman | ||||||
| 11 | Eleftherios Chelioudakis | 1 | 1 | ||||
| 12 | Jordan Elliot | 1 | 1 | 1 | |||
| 13 | Freddy Dean | U18 | 1 | ||||
| HC | Theo Nousios | ||||||
| AC | Matthew Graves | ||||||
| TM | John Patterson |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:44 | W3 | Goal | Timothy Rezelman | 1 - 0 |
| 06:08 | W4 | Goal | Vincent Bevins | 2 - 0 |
| 05:56 | W3 | Exclusion | Timothy Rezelman | |
| 05:09 | W4 | Goal | Vincent Bevins | 3 - 0 |
| 04:54 | W8 | Exclusion | Matthew Klingenberg | |
| 04:29 | W4 | Goal | Vincent Bevins | 4 - 0 |
| 04:19 | W10 | Exclusion | Michael Alberts | |
| 04:11 | B2 | Goal | Dan Paddon | 4 - 1 |
| 03:00 | W3 | Exclusion | Timothy Rezelman | |
| 02:44 | B5 | Goal | James Blenkinship | 4 - 2 |
| 02:03 | W12 | Exclusion | Peter Pavlides | |
| 01:52 | B11 | Goal | Eleftherios Chelioudakis | 4 - 3 |
| 01:26 | B13 | Goal | Freddy Dean | 4 - 4 |
| 00:17 | W9 | Goal | Kimon Haralambous | 5 - 4 |
| 00:00 | Period End | 5 - 4 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 4 | |||
| 07:29 | W10 | Goal | Michael Alberts | 6 - 4 |
| 07:13 | W7 | Penalty | Adam Williams | |
| 07:11 | B2 | Goal | Dan Paddon | 6 - 5 |
| 05:56 | W8 | Penalty | Matthew Klingenberg | |
| 05:54 | B2 | Goal | Dan Paddon | 6 - 6 |
| 05:12 | W11 | Exclusion | Jamie Cameron | |
| 05:01 | B5 | Goal | James Blenkinship | 6 - 7 |
| 03:35 | B5 | Goal | James Blenkinship | 6 - 8 |
| 02:58 | W12 | Exclusion | Peter Pavlides | |
| 01:57 | B12 | Goal | Jordan Elliot | 6 - 9 |
| 00:00 | Period End | 6 - 9 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 9 | |||
| 06:38 | W11 | Penalty | Jamie Cameron | |
| 06:36 | B7 | Goal | Lucas Roxburgh | 6 - 10 |
| 04:50 | B6 | Exclusion | Guive Shafie | |
| 03:28 | B12 | Goal | Jordan Elliot | 6 - 11 |
| 03:09 | B3 | Exclusion | Eli Wass | |
| 02:04 | W4 | Exclusion | Vincent Bevins | |
| 01:55 | B7 | Goal | Lucas Roxburgh | 6 - 12 |
| 00:10 | B4 | Exclusion | Ben Grech | |
| 00:00 | Period End | 6 - 12 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 12 | |||
| 06:17 | B2 | Goal | Dan Paddon | 6 - 13 |
| 05:33 | B12 | Goal | Jordan Elliot | 6 - 14 |
| 03:25 | W7 | Exclusion | Adam Williams | |
| 02:56 | B3 | Exclusion | Eli Wass | |
| 02:43 | W6 | Goal | Shumpei Suzuki | 7 - 14 |
| 01:26 | W5 | Penalty | David Rom | |
| 01:25 | B3 | Goal | Eli Wass | 7 - 15 |
| 01:10 | B3 | Exclusion | Eli Wass | |
| 00:51 | W2 | Exclusion | Taylor Bernard | |
| 00:44 | B11 | Goal | Eleftherios Chelioudakis | 7 - 16 |
| 00:21 | W8 | Goal | Matthew Klingenberg | 8 - 16 |
| 00:00 | Period End | 8 - 16 | ||
| 00:00 | Match End | 8 - 16 |