The British Water Polo League
| Division | Men's Super 5s |
| Fixture | Cheltenham (W) v Penguin (B) |
| Date/Time | 18/01/2026 09:30 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Jonny Richards |
| Referee | Paul Metcalfe |
| Match Secretary | Paula Manning |
| Match Timekeeper | Michele Padbury |
| Possession Timekeeper | Annette Pyper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 3 | 2 | 3 | 0 | 8 |
| Penguin | 3 | 5 | 2 | 0 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | 1 | ||
| Penguin | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Penguin |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Legge | P | |||||
| 2 | Charles Brogan | E | 1 | ||||
| 3 | Cayden Down | ||||||
| 4 | Joe Berry | P | |||||
| 5 | Mark Banwell | E | |||||
| 6 | Richard Waller | ||||||
| 7 | Rudi Polster | P E E | 1 | ||||
| 8 | Jake Polster | ||||||
| 9 | Robert Parker | 1 | |||||
| 10 | Matthew Witcomb | E | 1 | ||||
| 11 | Harrison Walsh | E | 1 | ||||
| 12 | Thomas Hunt | E | 1 | 1 | |||
| 13 | Zach Downer | ||||||
| 14 | Louie Mckie | 1 | |||||
| HC | David Taylor | YC | |||||
| AC | Stuart McKie |
Penguin
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Elliot McHugh | ||||||
| 2 | Andre Savic | 2 | |||||
| 3 | Albie Duffy | ||||||
| 4 | Corran Bradley | P | |||||
| 5 | Dennis Van Der Linde | ||||||
| 6 | Nicholas Hughes | 2 | 1 | ||||
| 7 | Davide Zanni | E E E | |||||
| 8 | Tilemachos Pissas | E E | |||||
| 9 | Shai Saltman | U18 | E | ||||
| 10 | James Salt | 1 | |||||
| 11 | Charles Kingsmill | E E | 2 | ||||
| 12 | Robert Gourley | ||||||
| 14 | Sidney Gruber | E | 1 | 1 | |||
| HC | Filippo Varetta | ||||||
| AC | Ian Grimwood | ||||||
| TM | Craig Gruber |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:38 | W2 | Exclusion | Charles Brogan | |
| 07:28 | B14 | Goal | Sidney Gruber | 0 - 1 |
| 07:19 | B8 | Exclusion | Tilemachos Pissas | |
| 07:08 | W9 | Goal | Robert Parker | 1 - 1 |
| 05:34 | B4 | Penalty | Corran Bradley | |
| 05:32 | W10 | Goal | Matthew Witcomb | 2 - 1 |
| 05:20 | W4 | Penalty | Joe Berry | |
| 05:19 | B6 | Goal | Nicholas Hughes | 2 - 2 |
| 04:47 | B6 | Goal | Nicholas Hughes | 2 - 3 |
| 03:58 | W7 | Goal | Rudi Polster | 3 - 3 |
| 02:55 | W5 | Exclusion | Mark Banwell | |
| 02:23 | B9 | Exclusion | Shai Saltman | |
| 00:20 | W7 | Penalty | Rudi Polster | |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 07:01 | B2 | Goal | Andre Savic | 3 - 4 |
| 06:35 | B11 | Exclusion | Charles Kingsmill | |
| 06:33 | W12 | Goal | Thomas Hunt | 4 - 4 |
| 05:32 | B6 | Goal | Nicholas Hughes | 4 - 5 |
| 05:14 | B2 | Goal | Andre Savic | 4 - 6 |
| 04:30 | B11 | Exclusion | Charles Kingsmill | |
| 04:30 | W | Timeout | ||
| 03:55 | B14 | Goal | Sidney Gruber | 4 - 7 |
| 02:12 | W1 | Penalty | Samuel Legge | |
| 02:12 | WHC | Yellow Card | David Taylor | |
| 02:10 | B10 | Goal | James Salt | 4 - 8 |
| 00:54 | B7 | Exclusion | Davide Zanni | |
| 00:53 | W2 | Goal | Charles Brogan | 5 - 8 |
| 00:00 | Period End | 5 - 8 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 8 | |||
| 06:24 | B11 | Goal | Charles Kingsmill | 5 - 9 |
| 06:04 | W14 | Goal | Louie Mckie | 6 - 9 |
| 05:20 | W11 | Exclusion | Harrison Walsh | |
| 04:49 | W11 | Goal | Harrison Walsh | 7 - 9 |
| 04:31 | W10 | Exclusion | Matthew Witcomb | |
| 04:23 | B11 | Goal | Charles Kingsmill | 7 - 10 |
| 04:14 | B7 | Exclusion | Davide Zanni | |
| 04:11 | W12 | Goal | Thomas Hunt | 8 - 10 |
| 00:00 | Period End | 8 - 10 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 10 | |||
| 06:49 | W12 | Exclusion | Thomas Hunt | |
| 06:48 | B | Timeout | ||
| 04:12 | B14 | Exclusion | Sidney Gruber | |
| 02:05 | B8 | Exclusion | Tilemachos Pissas | |
| 01:44 | B | Timeout | ||
| 01:29 | W7 | Exclusion | Rudi Polster | |
| 00:50 | B7 | Exclusion | Davide Zanni | |
| 00:50 | W | Timeout | ||
| 00:08 | W7 | Exclusion | Rudi Polster | |
| 00:00 | Period End | 8 - 10 | ||
| 00:00 | Match End | 8 - 10 |