British Water Polo League
Division | Women's Super 5s |
Fixture | Hucknall (W) v Manchester (B) |
Date/Time | 19/01/2025 12:00 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Andy Allen |
Referee | Shane O'Brien |
Referee | Phil Whiting |
Match Secretary | Michele Padbury |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Paula Manning |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Hucknall | 0 | 1 | 2 | 0 | 3 |
Manchester | 1 | 3 | 5 | 3 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | 1 | |||
Manchester |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madeline Brown | SE:881634 | ||||||
2 | Adamantia Doureka | SE:1763911 | ||||||
3 | Mia Lovell | SE:866643 | E | |||||
4 | Phoebe Cummins | SE:1797417 | E | |||||
5 | Flora Perkin | SE:548793 | E E | |||||
6 | Evie Fawkes | SE:962901 | E E | |||||
7 | Cara Dunsbee | SE:16139 | E P | 1 | ||||
8 | Giorgia Zambetti | SE:1790296 | E | |||||
9 | Imogen Reid | SE:1120901 | E | |||||
12 | Daniele Croteau | SE:1777072 | 2 | |||||
HC | Tim Dunsbee | SE:8752 | ||||||
AC | Sarah Dunsbee | SE:9581 |
Manchester
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sophie Jackson | SE:908435 | ||||||
2 | Izzy Howe | SE:210720 | E | 1 | 2 | |||
3 | Mhairi Nurthen | SE:221595 | 1 | |||||
4 | Sarah Craig | SE:1203648 | E | 1 | ||||
5 | Lucy Blenkinship | SE:1312189 | U18 | 1 | ||||
6 | Emma Meir | SE:55295 | ||||||
7 | Rosie Huck | SE:291871 | 1 | |||||
8 | Brooke Tafazolli | SE:167508 | ||||||
9 | Abigail Colson | SE:1438114 | U18 | 1 | ||||
10 | Millie Boucher | SE:429063 | E | |||||
11 | Isobelle Robb | SE:873690 | ||||||
12 | Katy Cutler | SE:437376 | E | 1 | 2 | 1 | ||
HC | Theo Nousios | SE:39691 | ||||||
TM | Vicki Dickens | SE:1434948 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:40 | W5 | Exclusion | Flora Perkin | |
05:41 | W7 | Exclusion | Cara Dunsbee | |
03:38 | B2 | Exclusion | Izzy Howe | |
03:07 | W4 | Exclusion | Phoebe Cummins | |
02:54 | B5 | Goal | Lucy Blenkinship | 0 - 1 |
01:47 | W3 | Exclusion | Mia Lovell | |
00:04 | W6 | Exclusion | Evie Fawkes | |
00:00 | Period End | 0 - 1 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 1 | ||
07:44 | W8 | Exclusion | Giorgia Zambetti | |
07:11 | W7 | Goal | Cara Dunsbee | 1 - 1 |
06:50 | W7 | Penalty | Cara Dunsbee | |
06:47 | B2 | Goal | Izzy Howe | 1 - 2 |
06:11 | B7 | Goal | Rosie Huck | 1 - 3 |
01:20 | B12 | Goal | Katy Cutler | 1 - 4 |
00:50 | B12 | Exclusion | Katy Cutler | |
00:16 | W6 | Exclusion | Evie Fawkes | |
00:00 | Period End | 1 - 4 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 4 | ||
07:47 | B10 | Exclusion | Millie Boucher | |
07:43 | W12 | Goal | Daniele Croteau | 2 - 4 |
05:46 | B9 | Goal | Abigail Colson | 2 - 5 |
04:49 | B12 | Goal | Katy Cutler | 2 - 6 |
04:27 | W12 | Goal | Daniele Croteau | 3 - 6 |
03:14 | W5 | Exclusion | Flora Perkin | |
01:12 | B4 | Goal | Sarah Craig | 3 - 7 |
00:28 | B12 | Goal | Katy Cutler | 3 - 8 |
00:00 | Period End | 3 - 8 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 8 | ||
05:38 | B2 | Goal | Izzy Howe | 3 - 9 |
04:40 | B12 | Goal | Katy Cutler | 3 - 10 |
04:07 | W9 | Exclusion | Imogen Reid | |
02:10 | B3 | Goal | Mhairi Nurthen | 3 - 11 |
01:56 | B4 | Exclusion | Sarah Craig | |
01:55 | W | Timeout | ||
01:05 | B2 | Goal | Izzy Howe | 3 - 12 |
00:00 | Period End | 3 - 12 | ||
00:00 | Match End | 3 - 12 |