British Water Polo League
Division | Men's Super 5s |
Fixture | Welsh Wanderers (W) v Cheltenham (B) |
Date/Time | 19/01/2025 13:15 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Chris Ducker |
Referee | Mike Jukes |
Referee | Paul Metcalfe |
Match Secretary | Stephen Tibke |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Welsh Wanderers | 5 | 2 | 3 | 2 | 2 | 14 |
Cheltenham | 2 | 3 | 5 | 2 | 4 | 16 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Welsh Wanderers | 2 | ||||
Cheltenham | 1 | 1 |
Welsh Wanderers
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Sanders | SW:901175 | |||||||
2 | Matthew Griffiths | SW:901171 | E | 1 | |||||
3 | Joseph Jenkins-Delf | SW:901173 | E EM | 2 | |||||
4 | Thomas Greenfield | SW:10645 | |||||||
5 | Lewis Gilmour | SW:886093 | E | 1 | 2 | 1 | |||
6 | Oliver Chilcott | SW:1212762 | |||||||
7 | Daniel Laxton | SW:31084 | E P | 1 | 1 | 2 | |||
8 | Jack Montgomery | SW:969697 | E P | 2 | |||||
9 | Lloyd Pittick | SW:815444 | E | ||||||
10 | Will Bamborough | SW:1460857 | U18 | ||||||
11 | Adam Jerrett | SW:537338 | P | ||||||
12 | Ceri Griffiths | SW:1150224 | 1 | ||||||
13 | Matthew Kelly | SW:407320 | |||||||
HC | Nigel Davies | SW:53538 | |||||||
AC | Tim Marshall | SW:491936 | |||||||
TM | Jonathan Griffiths | SW:51055 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Legge | SE:50363 | |||||||
2 | Charles Brogan | SE:957723 | E | ||||||
3 | Daniel Day | SE:1137584 | E | 1 | |||||
4 | Aaron Downer | SE:1255496 | |||||||
5 | Harrison Walsh | SE:1212043 | 1 | 1 | |||||
6 | Richard Waller | SE:389571 | |||||||
7 | Louie McKie | SE:1303069 | |||||||
8 | Jake Polster | SE:461169 | E | 1 | |||||
9 | Alistair Bruce | SE:1736172 | 2 | 1 | 1 | ||||
10 | Taylor Walsh | SE:979665 | |||||||
11 | George Davies | SE:453868 | 2 | 2 | |||||
12 | Thomas Hunt | SE:803318 | 1 | 2 | 1 | ||||
13 | Zach Downer | SE:1255495 | |||||||
HC | David Taylor | SE:2189 | |||||||
AC | Stuart McKie | SE:1668 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | B3 | Goal | Daniel Day | 0 - 1 |
07:23 | W7 | Goal | Daniel Laxton | 1 - 1 |
05:39 | B5 | Goal | Harrison Walsh | 1 - 2 |
05:20 | W3 | Goal | Joseph Jenkins-Delf | 2 - 2 |
04:51 | W3 | Goal | Joseph Jenkins-Delf | 3 - 2 |
02:16 | W8 | Goal | Jack Montgomery | 4 - 2 |
01:47 | W3 | Exclusion | Joseph Jenkins-Delf | |
01:47 | W3 | Exclusion Misconduct | Joseph Jenkins-Delf | |
01:19 | W8 | Goal | Jack Montgomery | 5 - 2 |
01:01 | W8 | Exclusion | Jack Montgomery | |
00:00 | Period End | 5 - 2 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 2 | ||
07:42 | B9 | Goal | Alistair Bruce | 5 - 3 |
06:46 | W7 | Goal | Daniel Laxton | 6 - 3 |
03:17 | B9 | Goal | Alistair Bruce | 6 - 4 |
02:58 | W12 | Goal | Ceri Griffiths | 7 - 4 |
02:46 | W5 | Exclusion | Lewis Gilmour | |
02:32 | B12 | Goal | Thomas Hunt | 7 - 5 |
01:18 | B2 | Exclusion | Charles Brogan | |
00:00 | Period End | 7 - 5 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 5 | ||
07:18 | B9 | Goal | Alistair Bruce | 7 - 6 |
06:11 | W5 | Goal | Lewis Gilmour | 8 - 6 |
05:28 | W7 | Goal | Daniel Laxton | 9 - 6 |
04:53 | W7 | Goal | Daniel Laxton | 10 - 6 |
04:37 | B11 | Goal | George Davies | 10 - 7 |
03:21 | W7 | Exclusion | Daniel Laxton | |
03:16 | B11 | Goal | George Davies | 10 - 8 |
03:04 | B3 | Exclusion | Daniel Day | |
02:22 | B12 | Goal | Thomas Hunt | 10 - 9 |
00:43 | W8 | Penalty | Jack Montgomery | |
00:42 | B12 | Goal | Thomas Hunt | 10 - 10 |
00:13 | B | Timeout | ||
00:05 | W2 | Exclusion | Matthew Griffiths | |
00:00 | Period End | 10 - 10 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 10 | ||
07:39 | W5 | Goal | Lewis Gilmour | 11 - 10 |
07:09 | W7 | Penalty | Daniel Laxton | |
07:08 | B11 | Goal | George Davies | 11 - 11 |
06:54 | B8 | Exclusion | Jake Polster | |
03:54 | W | Timeout | ||
03:14 | W9 | Exclusion | Lloyd Pittick | |
02:37 | W5 | Goal | Lewis Gilmour | 12 - 11 |
01:26 | W11 | Penalty | Adam Jerrett | |
01:21 | B11 | Goal | George Davies | 12 - 12 |
00:40 | W | Timeout | ||
00:23 | B | Timeout | ||
00:00 | Period End | 12 - 12 |
PS
# | Event (9) | Competitor | Score |
---|---|---|---|
Period Start | 12 - 12 | ||
B11 | Penalty Miss | George Davies | |
W7 | Penalty Miss | Daniel Laxton | |
B9 | Goal | Alistair Bruce | 12 - 13 |
W5 | Goal | Lewis Gilmour | 13 - 13 |
B5 | Goal | Harrison Walsh | 13 - 14 |
W4 | Penalty Miss | Thomas Greenfield | |
B12 | Goal | Thomas Hunt | 13 - 15 |
W2 | Goal | Matthew Griffiths | 14 - 15 |
B8 | Goal | Jake Polster | 14 - 16 |
Period End | 14 - 16 | ||
Match End | 14 - 16 |