 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 2 | 
| Fixture | Portobello (W) v Cheltenham Spartans (B) | 
| Date/Time | 28/09/2025 12:30 | 
| Venue | Ponds Forge Pitch 2, Sheffield | 
| Officials | |
|---|---|
| Event Manager | Chris Stephens | 
| Delegate | Rhys Tamlyn | 
| Referee | Scott Orchard | 
| Referee | Alastair Dias Dougan | 
| Match Secretary | Nicki Merry | 
| Match Timekeeper | Catie Giles | 
| Possession Timekeeper | Gemma Clare | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Portobello | 7 | 4 | 9 | 4 | 24 | 
| Cheltenham Spartans | 1 | 1 | 1 | 3 | 6 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Portobello | ||||
| Cheltenham Spartans | 1 | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Portobello | ||||
| Cheltenham Spartans | 
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | ||||||
| 2 | Matthew Seward | 1 | 1 | ||||
| 3 | Alessandro Fratoni | U18 | E | 1 | |||
| 4 | Alexandros Kotsonis | E E | |||||
| 5 | Matteo Pontremoli | E | 1 | 2 | |||
| 6 | Sandy Aitken | E | 1 | ||||
| 7 | Ben Scott | E | 2 | 2 | |||
| 8 | Guy Broadhurst | P | 1 | 1 | 1 | ||
| 9 | Lewis Miller | ||||||
| 10 | Cameron Mcrobbie | ||||||
| 11 | Lorcan Mcnally | E | |||||
| 12 | Joe Mathieson | U18 | 3 | 2 | 2 | 3 | |
| 13 | Ben Williamson | E | |||||
| HC | Ramon Valvona | 
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 2 | Nick Bond | ||||||
| 3 | Luke Tubby | E E P | |||||
| 4 | Jacob Barnfield | P P | 1 | ||||
| 5 | Daniel O’connor | U18 | E | ||||
| 6 | Xander Mckie | E | |||||
| 8 | Alfie Clarke | U18 | E E | 1 | |||
| 9 | Hugo Rodriguez | U18 | 1 | ||||
| 10 | Edward James | ||||||
| 11 | Max Gerasimov | ||||||
| 13 | Liam Barnes | 1 | 2 | ||||
| HC | Lee Barnes | ||||||
| TM | Simon Clarke | 
P1
| Time | # | Event (14) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:32 | W7 | Goal | Ben Scott | 1 - 0 | 
| 06:48 | B4 | Penalty | Jacob Barnfield | |
| 06:41 | B3 | Exclusion | Luke Tubby | |
| 06:21 | B4 | Goal | Jacob Barnfield | 1 - 1 | 
| 06:10 | B4 | Penalty | Jacob Barnfield | |
| 06:09 | W12 | Goal | Joe Mathieson | 2 - 1 | 
| 05:29 | W12 | Goal | Joe Mathieson | 3 - 1 | 
| 04:59 | W12 | Goal | Joe Mathieson | 4 - 1 | 
| 03:47 | B5 | Exclusion | Daniel O’connor | |
| 03:43 | W7 | Goal | Ben Scott | 5 - 1 | 
| 03:14 | W8 | Goal | Guy Broadhurst | 6 - 1 | 
| 02:40 | W13 | Exclusion | Ben Williamson | |
| 01:16 | W5 | Exclusion | Matteo Pontremoli | |
| 00:34 | W5 | Goal | Matteo Pontremoli | 7 - 1 | 
| 00:00 | Period End | 7 - 1 | 
P2
| Time | # | Event (10) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 1 | ||
| 07:35 | W6 | Exclusion | Sandy Aitken | |
| 06:46 | W4 | Exclusion | Alexandros Kotsonis | |
| 06:07 | B6 | Exclusion | Xander Mckie | |
| 06:00 | W12 | Goal | Joe Mathieson | 8 - 1 | 
| 05:34 | W12 | Goal | Joe Mathieson | 9 - 1 | 
| 05:19 | W7 | Exclusion | Ben Scott | |
| 04:27 | W3 | Goal | Alessandro Fratoni | 10 - 1 | 
| 03:38 | B8 | Goal | Alfie Clarke | 10 - 2 | 
| 03:21 | W8 | Goal | Guy Broadhurst | 11 - 2 | 
| 01:47 | B3 | Exclusion | Luke Tubby | |
| 00:00 | Period End | 11 - 2 | 
P3
| Time | # | Event (14) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 2 | ||
| 07:06 | W6 | Goal | Sandy Aitken | 12 - 2 | 
| 06:36 | W5 | Goal | Matteo Pontremoli | 13 - 2 | 
| 06:03 | W5 | Goal | Matteo Pontremoli | 14 - 2 | 
| 05:54 | B13 | Goal | Liam Barnes | 14 - 3 | 
| 04:55 | W12 | Goal | Joe Mathieson | 15 - 3 | 
| 04:42 | B8 | Exclusion | Alfie Clarke | |
| 03:48 | W8 | Goal | Guy Broadhurst | 16 - 3 | 
| 03:13 | W2 | Goal | Matthew Seward | 17 - 3 | 
| 03:03 | W11 | Exclusion | Lorcan Mcnally | |
| 03:02 | B | Timeout | ||
| 02:33 | W7 | Goal | Ben Scott | 18 - 3 | 
| 02:05 | W7 | Goal | Ben Scott | 19 - 3 | 
| 01:51 | W4 | Exclusion | Alexandros Kotsonis | |
| 00:08 | W12 | Goal | Joe Mathieson | 20 - 3 | 
| 00:00 | Period End | 20 - 3 | 
P4
| Time | # | Event (12) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 20 - 3 | ||
| 06:37 | B13 | Goal | Liam Barnes | 20 - 4 | 
| 04:24 | W3 | Exclusion | Alessandro Fratoni | |
| 04:21 | B | Timeout | ||
| 03:59 | B3 | Penalty | Luke Tubby | |
| 03:57 | W12 | Goal | Joe Mathieson | 21 - 4 | 
| 03:37 | B8 | Exclusion | Alfie Clarke | |
| 03:32 | W12 | Goal | Joe Mathieson | 22 - 4 | 
| 02:36 | B13 | Goal | Liam Barnes | 22 - 5 | 
| 02:22 | W12 | Goal | Joe Mathieson | 23 - 5 | 
| 01:14 | W2 | Goal | Matthew Seward | 24 - 5 | 
| 01:02 | W8 | Penalty | Guy Broadhurst | |
| 00:56 | B9 | Goal | Hugo Rodriguez | 24 - 6 | 
| 00:00 | Period End | 24 - 6 | ||
| 00:00 | Match End | 24 - 6 |