British Water Polo League
Division | Men's Div 2 |
Fixture | Exeter (W) v Caledonia (B) |
Date/Time | 29/09/2024 12:30 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Mike Jukes |
Referee | Angelo Battistini |
Match Secretary | Chris Stephens |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Nicki Merry |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 4 | 4 | 5 | 4 | 17 |
Caledonia | 7 | 2 | 7 | 7 | 23 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | 1 | ||
Caledonia | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Caledonia |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Charlie Dawson | SE:1174990 | U18 | |||||
2 | Alejandro Marcos | SE:834445 | E E | |||||
3 | James Gardner | SE:66867 | P | |||||
4 | Kameron Powell | SE:304460 | E P | 4 | 1 | 1 | 3 | |
5 | James Coleman | SE:978846 | E E | |||||
6 | Matteo Castiglione | SE:1364872 | E P | 1 | 1 | |||
7 | Callum McKenzie | SE:1322141 | P P E | |||||
8 | Andrew Margetts | SE:1367 | E E | 2 | ||||
9 | Reuben Powell | SE:1121296 | E E EM | 1 | 1 | |||
10 | Ali-James Demir | SE:1323969 | U18 | E E | 2 | |||
11 | Joseph Davies | SE:1529529 | U18 | E | ||||
12 | Bernat Amado | SE:1478445 | U18 | E | ||||
HC | Jonathan Bray | SE:42217 | YC | |||||
TM | Alex Dawson | SE:1279576 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E P | |||||
3 | Murray Dickson | SASA:1150539 | P P | 2 | 2 | |||
4 | Caelan Milne | SASA:768008 | E E | |||||
5 | Ross Stewart | SASA:188186 | ||||||
6 | Ben Fyfe | SASA:90004463 | E E E | |||||
7 | Alexander Harris | SASA:1077966 | 2 | 2 | ||||
8 | James Miller | SASA:1186433 | E | 3 | ||||
9 | Rory Nesbitt | SASA:923548 | E P | 2 | 1 | |||
10 | Dominique Zahra | SASA:1114952 | 2 | 2 | 2 | |||
11 | Callum Malcolm | SASA:90016538 | E E | 1 | 2 | |||
12 | Angus Cameron | SASA:385284 | E P | |||||
13 | Ethan Aiken | SASA:90026944 | ||||||
HC | David Baxter | SASA:69146 |
P1
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:29 | W3 | Penalty | James Gardner | |
07:28 | B9 | Goal | Rory Nesbitt | 0 - 1 |
06:15 | W5 | Exclusion | James Coleman | |
06:11 | W7 | Penalty | Callum McKenzie | |
06:10 | B10 | Goal | Dominique Zahra | 0 - 2 |
05:45 | B9 | Goal | Rory Nesbitt | 0 - 3 |
05:10 | B10 | Goal | Dominique Zahra | 0 - 4 |
04:20 | W4 | Goal | Kameron Powell | 1 - 4 |
03:07 | W4 | Goal | Kameron Powell | 2 - 4 |
02:54 | B7 | Goal | Alexander Harris | 2 - 5 |
02:24 | W10 | Exclusion | Ali-James Demir | |
01:53 | W4 | Goal | Kameron Powell | 3 - 5 |
01:36 | B7 | Goal | Alexander Harris | 3 - 6 |
01:16 | W10 | Exclusion | Ali-James Demir | |
01:06 | B11 | Goal | Callum Malcolm | 3 - 7 |
00:45 | B11 | Exclusion | Callum Malcolm | |
00:30 | W4 | Goal | Kameron Powell | 4 - 7 |
00:00 | Period End | 4 - 7 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 7 | ||
07:43 | B9 | Exclusion | Rory Nesbitt | |
06:35 | W12 | Exclusion | Bernat Amado | |
06:33 | B3 | Goal | Murray Dickson | 4 - 8 |
05:47 | W8 | Goal | Andrew Margetts | 5 - 8 |
05:19 | B8 | Exclusion | James Miller | |
05:19 | W | Timeout | ||
05:10 | W9 | Goal | Reuben Powell | 6 - 8 |
04:25 | W11 | Exclusion | Joseph Davies | |
03:28 | B4 | Exclusion | Caelan Milne | |
02:59 | B11 | Exclusion | Callum Malcolm | |
01:39 | W2 | Exclusion | Alejandro Marcos | |
01:33 | B3 | Goal | Murray Dickson | 6 - 9 |
00:43 | W8 | Goal | Andrew Margetts | 7 - 9 |
00:14 | W4 | Goal | Kameron Powell | 8 - 9 |
00:00 | Period End | 8 - 9 |
P3
Time | # | Event (24) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 9 | ||
07:02 | W9 | Exclusion | Reuben Powell | |
06:45 | B3 | Penalty | Murray Dickson | |
06:44 | W9 | Goal | Reuben Powell | 9 - 9 |
06:20 | B9 | Penalty | Rory Nesbitt | |
06:11 | W2 | Exclusion | Alejandro Marcos | |
06:06 | B10 | Goal | Dominique Zahra | 9 - 10 |
05:30 | B8 | Goal | James Miller | 9 - 11 |
04:48 | B10 | Goal | Dominique Zahra | 9 - 12 |
04:38 | B12 | Exclusion | Angus Cameron | |
04:24 | W8 | Exclusion | Andrew Margetts | |
04:16 | B8 | Goal | James Miller | 9 - 13 |
04:00 | W10 | Goal | Ali-James Demir | 10 - 13 |
03:27 | W8 | Exclusion | Andrew Margetts | |
03:21 | B8 | Goal | James Miller | 10 - 14 |
02:59 | W6 | Exclusion | Matteo Castiglione | |
02:58 | W4 | Exclusion | Kameron Powell | |
02:19 | W10 | Goal | Ali-James Demir | 11 - 14 |
01:59 | B11 | Goal | Callum Malcolm | 11 - 15 |
01:39 | W9 | Exclusion | Reuben Powell | |
01:05 | W9 | Exclusion Misconduct | Reuben Powell | |
01:00 | B11 | Goal | Callum Malcolm | 11 - 16 |
00:44 | B2 | Exclusion | Craig Stewart | |
00:36 | W6 | Goal | Matteo Castiglione | 12 - 16 |
00:10 | W4 | Goal | Kameron Powell | 13 - 16 |
00:00 | Period End | 13 - 16 |
P4
Time | # | Event (26) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 13 - 16 | ||
06:53 | B4 | Exclusion | Caelan Milne | |
06:53 | W | Timeout | ||
06:26 | W4 | Penalty | Kameron Powell | |
06:25 | B9 | Goal | Rory Nesbitt | 13 - 17 |
06:05 | B6 | Exclusion | Ben Fyfe | |
05:43 | W7 | Penalty | Callum McKenzie | |
05:42 | B10 | Goal | Dominique Zahra | 13 - 18 |
05:16 | B7 | Goal | Alexander Harris | 13 - 19 |
05:03 | B2 | Penalty | Craig Stewart | |
05:02 | W4 | Goal | Kameron Powell | 14 - 19 |
04:48 | B10 | Goal | Dominique Zahra | 14 - 20 |
04:28 | W7 | Exclusion | Callum McKenzie | |
04:23 | B | Timeout | ||
04:16 | B3 | Goal | Murray Dickson | 14 - 21 |
04:06 | B6 | Exclusion | Ben Fyfe | |
03:17 | W6 | Penalty | Matteo Castiglione | |
03:15 | B3 | Goal | Murray Dickson | 14 - 22 |
03:00 | B6 | Exclusion | Ben Fyfe | |
02:55 | W6 | Goal | Matteo Castiglione | 15 - 22 |
00:55 | W5 | Exclusion | James Coleman | |
00:55 | WHC | Yellow Card | Jonathan Bray | |
00:48 | B3 | Penalty | Murray Dickson | |
00:44 | B12 | Penalty | Angus Cameron | |
00:43 | W4 | Goal | Kameron Powell | 16 - 22 |
00:18 | W4 | Goal | Kameron Powell | 17 - 22 |
00:03 | B7 | Goal | Alexander Harris | 17 - 23 |
00:00 | Period End | 17 - 23 | ||
00:00 | Match End | 17 - 23 |