The British Water Polo League
| Division | Women's Super 5s |
| Fixture | Manchester (W) v Cheltenham (B) |
| Date/Time | 07/02/2026 14:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Rachel Luke |
| Referee | Jonny Richards |
| Match Secretary | Annette Pyper |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Dave Andrews |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Manchester | 2 | 5 | 1 | 3 | 11 |
| Cheltenham | 0 | 0 | 2 | 3 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | ||||
| Cheltenham | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | ||||
| Cheltenham |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Jackson | ||||||
| 2 | Izzy Howe | 1 | |||||
| 3 | Mhairi Nurthen | ||||||
| 4 | Sarah Craig | 1 | |||||
| 5 | Lucy Blenkinship | U18 | E | ||||
| 6 | Amelia Crompton | U18 | 1 | 1 | |||
| 7 | Katy Cutler | 1 | 2 | 1 | |||
| 8 | Brooke Tafazolli | E | 1 | ||||
| 9 | Sonal Ladha | U18 | |||||
| 10 | Millie Boucher | E E | |||||
| 11 | Isobelle Robb | ||||||
| 12 | Holly Toone | E | 1 | ||||
| 13 | Amy Houghton | U18 | E | 1 | |||
| HC | Theo Nousios | YC | |||||
| AC | Matthew Graves | ||||||
| TM | Suzanne Blenkinship |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | |||||
| 2 | Jess Day | U18 | E | 1 | |||
| 3 | Ella Webster | U18 | |||||
| 4 | Sofia Fountain | E | |||||
| 5 | Zianna Wright | E E | |||||
| 6 | Freya Webster | P | |||||
| 7 | Vicki Hawkins | E P | 1 | ||||
| 8 | Megan Ross | U18 | |||||
| 9 | Elizabeth Ross | E | 1 | ||||
| 10 | Faye Warren | P | |||||
| 11 | Charlotte Turpin | 1 | 1 | ||||
| 12 | Adriana Rodriguez | ||||||
| 14 | Sofia Chaves | ||||||
| HC | James Ross | ||||||
| AC | Max Gerasimov |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:47 | W5 | Exclusion | Lucy Blenkinship | |
| 06:05 | B5 | Exclusion | Zianna Wright | |
| 06:00 | B6 | Penalty | Freya Webster | |
| 05:58 | W2 | Goal | Izzy Howe | 1 - 0 |
| 03:31 | B9 | Exclusion | Elizabeth Ross | |
| 02:32 | B10 | Penalty | Faye Warren | |
| 02:31 | W7 | Goal | Katy Cutler | 2 - 0 |
| 00:00 | Period End | 2 - 0 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 0 | |||
| 07:49 | B7 | Exclusion | Vicki Hawkins | |
| 07:36 | W12 | Goal | Holly Toone | 3 - 0 |
| 05:48 | W13 | Exclusion | Amy Houghton | |
| 04:57 | W6 | Goal | Amelia Crompton | 4 - 0 |
| 04:09 | W7 | Goal | Katy Cutler | 5 - 0 |
| 01:54 | W7 | Goal | Katy Cutler | 6 - 0 |
| 00:22 | W4 | Goal | Sarah Craig | 7 - 0 |
| 00:00 | Period End | 7 - 0 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 0 | |||
| 03:54 | B9 | Goal | Elizabeth Ross | 7 - 1 |
| 03:14 | WHC | Yellow Card | Theo Nousios | |
| 03:03 | B11 | Goal | Charlotte Turpin | 7 - 2 |
| 01:27 | B5 | Exclusion | Zianna Wright | |
| 01:12 | W7 | Goal | Katy Cutler | 8 - 2 |
| 00:35 | B2 | Exclusion | Jess Day | |
| 00:00 | Period End | 8 - 2 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 2 | |||
| 06:55 | W8 | Exclusion | Brooke Tafazolli | |
| 05:38 | W8 | Goal | Brooke Tafazolli | 9 - 2 |
| 04:22 | W6 | Goal | Amelia Crompton | 10 - 2 |
| 03:54 | B7 | Penalty | Vicki Hawkins | |
| 03:53 | W13 | Goal | Amy Houghton | 11 - 2 |
| 03:08 | B2 | Goal | Jess Day | 11 - 3 |
| 02:43 | W10 | Exclusion | Millie Boucher | |
| 02:42 | B | Timeout | ||
| 02:23 | B11 | Goal | Charlotte Turpin | 11 - 4 |
| 01:41 | W10 | Exclusion | Millie Boucher | |
| 01:27 | B4 | Exclusion | Sofia Fountain | |
| 01:03 | W12 | Exclusion | Holly Toone | |
| 01:03 | B | Timeout | ||
| 00:43 | B7 | Goal | Vicki Hawkins | 11 - 5 |
| 00:00 | Period End | 11 - 5 | ||
| 00:00 | Match End | 11 - 5 |