The British Water Polo League
| Division | Men's Super 5s |
| Fixture | Cheltenham (W) v Welsh Wanderers (B) |
| Date/Time | 07/02/2026 15:45 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Tad Detko |
| Referee | Shane O'Brien |
| Match Secretary | Jessica Shallow |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 2 | 3 | 3 | 1 | 9 |
| Welsh Wanderers | 0 | 1 | 3 | 1 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Welsh Wanderers | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Welsh Wanderers |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | 1 | ||||
| 3 | Cayden Down | E E E | |||||
| 4 | Joe Berry | E P E | |||||
| 5 | Mark Banwell | 1 | |||||
| 6 | Aaron Downer | ||||||
| 7 | Rudi Polster | ||||||
| 8 | Jake Polster | E | |||||
| 9 | Robert Parker | E | 1 | 1 | |||
| 10 | Matthew Witcomb | E E | |||||
| 11 | Harrison Walsh | ||||||
| 12 | Thomas Hunt | 1 | 1 | 1 | |||
| 13 | Samuel Legge | ||||||
| 14 | Louie Mckie | E | 1 | ||||
| HC | David Taylor | YC | |||||
| AC | Stuart McKie |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Matthew Griffiths | P | |||||
| 3 | Joseph Jenkins-Delf | 1 | |||||
| 4 | Thomas Greenfield | ||||||
| 5 | Lewis Gilmour | ||||||
| 6 | Will Bamborough | U18 | P | 1 | |||
| 7 | Yash Parmessur | E E E | 1 | ||||
| 8 | Jack Montgomery | E E E | |||||
| 9 | Lloyd Pittick | P E E | |||||
| 10 | Ieuan Carter | P | 1 | ||||
| 11 | Adam Jerrett | ||||||
| 12 | Ceri Griffiths | P | 1 | ||||
| 13 | Callum Fookes | ||||||
| 14 | Jack Hinton-Davies | P | |||||
| HC | Nigel Davies | YC |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:23 | B9 | Penalty | Lloyd Pittick | |
| 07:22 | W12 | Goal | Thomas Hunt | 1 - 0 |
| 07:07 | W4 | Exclusion | Joe Berry | |
| 04:06 | B9 | Exclusion | Lloyd Pittick | |
| 00:53 | B7 | Exclusion | Yash Parmessur | |
| 00:48 | W14 | Goal | Louie Mckie | 2 - 0 |
| 00:37 | W10 | Exclusion | Matthew Witcomb | |
| 00:00 | Period End | 2 - 0 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 0 | |||
| 07:16 | W9 | Goal | Robert Parker | 3 - 0 |
| 06:49 | W9 | Exclusion | Robert Parker | |
| 06:16 | B8 | Exclusion | Jack Montgomery | |
| 05:21 | B8 | Exclusion | Jack Montgomery | |
| 04:44 | B10 | Goal | Ieuan Carter | 3 - 1 |
| 03:37 | B6 | Penalty | Will Bamborough | |
| 03:37 | BHC | Yellow Card | Nigel Davies | |
| 03:35 | W12 | Goal | Thomas Hunt | 4 - 1 |
| 03:27 | W3 | Exclusion | Cayden Down | |
| 02:44 | W2 | Goal | Charles Brogan | 5 - 1 |
| 00:00 | Period End | 5 - 1 |
P3
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 07:32 | W4 | Penalty | Joe Berry | |
| 07:11 | B7 | Goal | Yash Parmessur | 5 - 2 |
| 07:00 | B7 | Exclusion | Yash Parmessur | |
| 06:56 | B14 | Penalty | Jack Hinton-Davies | |
| 06:54 | W12 | Goal | Thomas Hunt | 6 - 2 |
| 04:42 | W5 | Goal | Mark Banwell | 7 - 2 |
| 04:27 | W10 | Exclusion | Matthew Witcomb | |
| 04:25 | B6 | Goal | Will Bamborough | 7 - 3 |
| 04:12 | W9 | Goal | Robert Parker | 8 - 3 |
| 04:04 | W8 | Exclusion | Jake Polster | |
| 03:45 | B3 | Goal | Joseph Jenkins-Delf | 8 - 4 |
| 02:20 | W3 | Exclusion | Cayden Down | |
| 01:52 | B9 | Exclusion | Lloyd Pittick | |
| 01:52 | W | Timeout | ||
| 00:57 | B10 | Penalty | Ieuan Carter | |
| 00:00 | Period End | 8 - 4 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 4 | |||
| 06:38 | B12 | Penalty | Ceri Griffiths | |
| 06:09 | W2 | Goal | Charles Brogan | 9 - 4 |
| 05:08 | W14 | Exclusion | Louie Mckie | |
| 05:08 | WHC | Yellow Card | David Taylor | |
| 04:55 | B12 | Goal | Ceri Griffiths | 9 - 5 |
| 04:46 | B7 | Exclusion | Yash Parmessur | |
| 03:11 | W3 | Exclusion | Cayden Down | |
| 02:35 | B2 | Penalty | Matthew Griffiths | |
| 02:07 | W4 | Exclusion | Joe Berry | |
| 01:32 | B | Timeout | ||
| 00:33 | B8 | Exclusion | Jack Montgomery | |
| 00:00 | Period End | 9 - 5 | ||
| 00:00 | Match End | 9 - 5 |