The British Water Polo League
| Division | Women's Super 5s |
| Fixture | Otter (W) v Cheltenham (B) |
| Date/Time | 08/02/2026 12:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Scott Orchard |
| Referee | Rachel Luke |
| Match Secretary | Jessica Shallow |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Stephen Tibke |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Otter | 5 | 1 | 2 | 5 | 13 |
| Cheltenham | 2 | 2 | 1 | 0 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter | ||||
| Cheltenham | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter | ||||
| Cheltenham |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Schonbach | ||||||
| 3 | Pippa Danielson | E | 1 | ||||
| 4 | Emily Campbell-Lamerton | ||||||
| 5 | Tilda Williams | ||||||
| 6 | Sarah Snyder | E E | 3 | 1 | |||
| 7 | Hannah Meyer | P E | 1 | ||||
| 9 | Isabelle Dean | E | |||||
| 10 | Cassandra Day | E | 1 | ||||
| 11 | Emma Lawson | E | 1 | 1 | |||
| 12 | Evangeline Mills | 1 | 1 | ||||
| 13 | Frankie Shires | E E | 1 | 1 | |||
| HC | Nicholas Buller | ||||||
| AC | Barry Danielson |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | |||||
| 2 | Jess Day | U18 | E | 1 | 1 | ||
| 3 | Ella Webster | U18 | |||||
| 4 | Sofia Fountain | E E | 1 | ||||
| 5 | Zianna Wright | E | 1 | ||||
| 6 | Freya Webster | ||||||
| 7 | Vicki Hawkins | E E | |||||
| 8 | Megan Ross | U18 | |||||
| 9 | Elizabeth Ross | 1 | |||||
| 10 | Faye Warren | ||||||
| 11 | Charlotte Turpin | E | |||||
| 12 | Adriana Rodriguez | P P E | |||||
| 14 | Sofia Chaves | ||||||
| HC | James Ross | ||||||
| AC | Max Gerasimov |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:44 | B12 | Penalty | Adriana Rodriguez | |
| 07:42 | W6 | Goal | Sarah Snyder | 1 - 0 |
| 07:16 | B5 | Exclusion | Zianna Wright | |
| 06:07 | W6 | Goal | Sarah Snyder | 2 - 0 |
| 05:28 | W6 | Goal | Sarah Snyder | 3 - 0 |
| 05:28 | B | Timeout | ||
| 05:04 | W7 | Penalty | Hannah Meyer | |
| 05:03 | B5 | Goal | Zianna Wright | 3 - 1 |
| 04:18 | B7 | Exclusion | Vicki Hawkins | |
| 04:18 | B12 | Penalty | Adriana Rodriguez | |
| 04:16 | W11 | Goal | Emma Lawson | 4 - 1 |
| 03:29 | W13 | Exclusion | Frankie Shires | |
| 01:48 | B9 | Goal | Elizabeth Ross | 4 - 2 |
| 00:11 | B4 | Exclusion | Sofia Fountain | |
| 00:02 | W13 | Goal | Frankie Shires | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 05:35 | B11 | Exclusion | Charlotte Turpin | |
| 05:13 | W3 | Exclusion | Pippa Danielson | |
| 04:15 | B4 | Goal | Sofia Fountain | 5 - 3 |
| 03:11 | W11 | Exclusion | Emma Lawson | |
| 02:49 | B2 | Goal | Jess Day | 5 - 4 |
| 02:33 | B4 | Exclusion | Sofia Fountain | |
| 00:24 | W12 | Goal | Evangeline Mills | 6 - 4 |
| 00:00 | Period End | 6 - 4 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 4 | |||
| 07:18 | B12 | Exclusion | Adriana Rodriguez | |
| 06:56 | W9 | Exclusion | Isabelle Dean | |
| 06:17 | W12 | Goal | Evangeline Mills | 7 - 4 |
| 05:50 | W6 | Exclusion | Sarah Snyder | |
| 05:36 | B2 | Goal | Jess Day | 7 - 5 |
| 05:14 | B2 | Exclusion | Jess Day | |
| 04:19 | W10 | Goal | Cassandra Day | 8 - 5 |
| 01:44 | B7 | Exclusion | Vicki Hawkins | |
| 00:00 | Period End | 8 - 5 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 5 | |||
| 07:22 | W6 | Goal | Sarah Snyder | 9 - 5 |
| 06:01 | W3 | Goal | Pippa Danielson | 10 - 5 |
| 05:00 | W13 | Exclusion | Frankie Shires | |
| 04:19 | W7 | Exclusion | Hannah Meyer | |
| 03:40 | W11 | Goal | Emma Lawson | 11 - 5 |
| 03:26 | W6 | Exclusion | Sarah Snyder | |
| 01:57 | W13 | Goal | Frankie Shires | 12 - 5 |
| 01:42 | W10 | Exclusion | Cassandra Day | |
| 00:26 | B | Timeout | ||
| 00:09 | W7 | Goal | Hannah Meyer | 13 - 5 |
| 00:00 | Period End | 13 - 5 | ||
| 00:00 | Match End | 13 - 5 |