British Water Polo League
Division | Women's Super 5s |
Fixture | Manchester (W) v Hucknall (B) |
Date/Time | 01/03/2025 14:30 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Michele Padbury |
Delegate | Jeff Parker |
Referee | Angelo Battistini |
Referee | Jonny Richards |
Match Secretary | Paula Manning |
Match Timekeeper | Michele Padbury |
Possession Timekeeper | Claire Walmsley |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 5 | 3 | 4 | 6 | 18 |
Hucknall | 2 | 1 | 1 | 0 | 4 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | ||||
Hucknall |
Manchester
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sophie Jackson | SE:908435 | ||||||
2 | Izzy Howe | SE:210720 | E | 2 | 2 | |||
3 | Mhairi Nurthen | SE:221595 | E | 1 | 2 | 2 | ||
4 | Sarah Craig | SE:1203648 | 1 | |||||
5 | Lucy Blenkinship | SE:1312189 | U18 | 1 | 1 | 1 | ||
7 | Rosie Huck | SE:291871 | E | |||||
8 | Brooke Tafazolli | SE:167508 | E E | 1 | ||||
9 | Abigail Colson | SE:1438114 | U18 | 1 | ||||
11 | Isobelle Robb | SE:873690 | ||||||
12 | Katy Cutler | SE:437376 | E E | 1 | 1 | |||
13 | Jade Smith | SE:48813 | 1 | |||||
HC | Theo Nousios | SE:39691 | ||||||
TM | Vicki Dickens | SE:1434948 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madeline Brown | SE:881634 | ||||||
2 | Hannah Taplin | SE:738082 | ||||||
3 | Mia Lovell | SE:866643 | ||||||
4 | Phoebe Cummins | SE:1797417 | 1 | |||||
5 | Flora Perkin | SE:548793 | E E | |||||
6 | Evie Fawkes | SE:962901 | ||||||
7 | Cara Dunsbee | SE:16139 | E E | |||||
8 | Giorgia Zambetti | SE:1790296 | ||||||
9 | Rachael Tipton | SE:16138 | ||||||
10 | Adamantia Doureka | SE:1763911 | E E | 2 | 1 | |||
11 | Imogen Reid | SE:1120901 | ||||||
12 | Daniele Croteau | SE:1777072 | ||||||
13 | Charlene Piquard | SE:1252572 | E P | |||||
HC | Tim Dunsbee | SE:8752 | ||||||
AC | Sarah Dunsbee | SE:9581 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:09 | W2 | Goal | Izzy Howe | 1 - 0 |
06:32 | W8 | Goal | Brooke Tafazolli | 2 - 0 |
05:20 | B10 | Goal | Adamantia Doureka | 2 - 1 |
03:55 | W8 | Exclusion | Brooke Tafazolli | |
03:51 | B10 | Goal | Adamantia Doureka | 2 - 2 |
03:42 | B5 | Exclusion | Flora Perkin | |
03:29 | W2 | Goal | Izzy Howe | 3 - 2 |
01:03 | W13 | Goal | Jade Smith | 4 - 2 |
00:22 | W5 | Goal | Lucy Blenkinship | 5 - 2 |
00:00 | Period End | 5 - 2 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 2 | ||
07:33 | B7 | Exclusion | Cara Dunsbee | |
07:04 | W4 | Goal | Sarah Craig | 6 - 2 |
05:25 | W5 | Goal | Lucy Blenkinship | 7 - 2 |
03:51 | B13 | Exclusion | Charlene Piquard | |
03:35 | W3 | Goal | Mhairi Nurthen | 8 - 2 |
03:09 | B10 | Exclusion | Adamantia Doureka | |
01:44 | W12 | Exclusion | Katy Cutler | |
01:27 | B10 | Goal | Adamantia Doureka | 8 - 3 |
00:00 | Period End | 8 - 3 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 3 | ||
07:00 | B5 | Exclusion | Flora Perkin | |
06:45 | W3 | Goal | Mhairi Nurthen | 9 - 3 |
06:30 | B10 | Exclusion | Adamantia Doureka | |
05:53 | W12 | Goal | Katy Cutler | 10 - 3 |
05:34 | B7 | Exclusion | Cara Dunsbee | |
05:27 | W3 | Goal | Mhairi Nurthen | 11 - 3 |
02:42 | W8 | Exclusion | Brooke Tafazolli | |
02:26 | B4 | Goal | Phoebe Cummins | 11 - 4 |
02:12 | W5 | Goal | Lucy Blenkinship | 12 - 4 |
01:36 | W7 | Exclusion | Rosie Huck | |
00:00 | Period End | 12 - 4 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 4 | ||
07:00 | W9 | Goal | Abigail Colson | 13 - 4 |
04:53 | W3 | Goal | Mhairi Nurthen | 14 - 4 |
04:35 | W12 | Exclusion | Katy Cutler | |
03:21 | B13 | Penalty | Charlene Piquard | |
03:20 | W2 | Goal | Izzy Howe | 15 - 4 |
02:36 | W12 | Goal | Katy Cutler | 16 - 4 |
02:01 | W2 | Goal | Izzy Howe | 17 - 4 |
01:11 | W3 | Goal | Mhairi Nurthen | 18 - 4 |
00:34 | W2 | Exclusion | Izzy Howe | |
00:24 | W3 | Exclusion | Mhairi Nurthen | |
00:00 | Period End | 18 - 4 | ||
00:00 | Match End | 18 - 4 |